Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday 01/16 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1.8ft | 8s | 1.6ft | 6s | 5 12 mph | 11°f | 100% | |||||||||||||||||||||||||||||||||
3am | 1-2ft | 1.6ft | 8s | 1.1ft | 5s | 1.8ft | 3s | 12 27 mph | 12°f | 100% | |||||||||||||||||||||||||||||||
6am | 1ft | 1.3ft | 8s | 0.9ft | 5s | 3ft | 4s | 18 37 mph | 12°f | 100% | |||||||||||||||||||||||||||||||
9am | 1ft | 1ft | 8s | 4.5ft | 5s | 18 39 mph | 11°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 1ft | 5.5ft | 5s | 0.8ft | 8s | 0.8ft | 6s | 17 36 mph | 10°f | 100% | |||||||||||||||||||||||||||||||
3pm | 1-2ft | 5.5ft | 6s | 0.6ft | 8s | 0.6ft | 6s | 9 25 mph | 10°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 5.5ft | 6s | 0.6ft | 8s | 0.5ft | 6s | 6 20 mph | 4°f | 100% | |||||||||||||||||||||||||||||||
9pm | 2-3ft | 5ft | 6s | 0.9ft | 9s | 0.4ft | 6s | 3 4 mph | 0°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for KholmskTide for Kholmsk![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Sunday 01/17 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 4ft | 6s | 1.5ft | 9s | 2 3 mph | -1°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 2-3ft | 4ft | 6s | 1.4ft | 9s | 3 8 mph | 14°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 3ft | 6s | 1.1ft | 8s | 3 4 mph | 9°f | 100% | |||||||||||||||||||||||||||||||||
Monday 01/18 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1.1ft | 5s | 1.3ft | 5s | 3.5ft | 5s | 14 26 mph | 11°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 4.5ft | 6s | 1.3ft | 5s | 0.4ft | 4s | 13 23 mph | 10°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 2.5ft | 6s | 3ft | 6s | 1ft | 7s | 9 19 mph | 6°f | 100% | |||||||||||||||||||||||||||||||
Tuesday 01/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1.5ft | 6s | 2ft | 5s | 4 8 mph | -3°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 2ft | 3.5ft | 6s | 0.9ft | 6s | 0.2ft | 10s | 7 11 mph | 8°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 6ft | 6s | 0.5ft | 10s | 6 16 mph | 8°f | 100% | |||||||||||||||||||||||||||||||||
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-7ft | 7.5ft | 7s | 10 19 mph | 7°f | 100% | |||||||||||||||||||||||||||||||||||
Noon | 4-6ft | 6.5ft | 7s | 14 21 mph | 13°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 3-4ft | 4ft | 6s | 2.5ft | 6s | 7 19 mph | 10°f | 100% | |||||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 4ft | 5s | 1.1ft | 5s | 5 17 mph | 20°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 3-4ft | 5.5ft | 6s | 0.5ft | 5s | 12 22 mph | 27°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 4-6ft | 8ft | 8s | 13 27 mph | 22°f | 100% | |||||||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4.5ft | 6s | 4ft | 7s | 6 17 mph | 13°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 3-5ft | 5ft | 6s | 9 15 mph | 17°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 7s | 4ft | 6s | 4 6 mph | 7°f | 100% |
A detailed historic forecast for Alibi. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.