13mph Moderate, Onshore
Brief Showers Possible Air 77°f Sea 80 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-5ft | 5ft | 9s | 1.4ft | 11s | 14 16 mph | 77°f | 100% | |||||||||||||||||||||||||||||||||
3am | 3-5ft | 5ft | 9s | 1.3ft | 11s | 13 14 mph | 77°f | 100% | |||||||||||||||||||||||||||||||||
6am | 3-5ft | 5ft | 9s | 1.2ft | 11s | 14 16 mph | 77°f | N/A | |||||||||||||||||||||||||||||||||
9am | 3-5ft | 4.5ft | 9s | 1.1ft | 11s | 15 17 mph | 78°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 3-4ft | 4.5ft | 9s | 1ft | 10s | 13 14 mph | 79°f | N/A | |||||||||||||||||||||||||||||||||
3pm | 3-4ft | 4.5ft | 9s | 1ft | 11s | 11 12 mph | 79°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-4ft | 4ft | 9s | 1.1ft | 11s | 10 11 mph | 78°f | N/A | |||||||||||||||||||||||||||||||||
9pm | 3-4ft | 4ft | 9s | 1.2ft | 10s | 11 12 mph | 77°f | N/A | |||||||||||||||||||||||||||||||||
Tide and daylight times for Pointe-a-Pitre, GuadeloupeTide for Pointe-a-Pitre, Guadeloupe![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3.5ft | 9s | 1.2ft | 10s | 12 13 mph | 77°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 2-4ft | 3.5ft | 9s | 1.2ft | 10s | 12 12 mph | 79°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2-4ft | 3.5ft | 9s | 1.2ft | 10s | 12 13 mph | 78°f | N/A | |||||||||||||||||||||||||||||||||
Saturday 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3.5ft | 9s | 3ft | 12s | 14 16 mph | 78°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 2-4ft | 3.5ft | 9s | 3ft | 12s | 12 12 mph | 79°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 9s | 2.5ft | 11s | 12 13 mph | 77°f | N/A | |||||||||||||||||||||||||||||||||
Sunday 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 9s | 2ft | 10s | 11 12 mph | 77°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 12s | 3ft | 8s | 13 13 mph | 79°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 8s | 2.5ft | 11s | 13 14 mph | 77°f | N/A | |||||||||||||||||||||||||||||||||
Monday 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3.5ft | 8s | 1.8ft | 11s | 1.2ft | 10s | 15 17 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 8s | 1.4ft | 11s | 1.2ft | 9s | 14 14 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 3.5ft | 8s | 1.1ft | 11s | 1.3ft | 9s | 16 18 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
Tuesday 01/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3.5ft | 12s | 3.5ft | 8s | 15 17 mph | 76°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 3-4ft | 3.5ft | 12s | 3.5ft | 8s | 0.5ft | 15s | 14 15 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 3.5ft | 13s | 3ft | 8s | 12 13 mph | 77°f | N/A | |||||||||||||||||||||||||||||||||
Wednesday 01/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3.5ft | 13s | 3ft | 8s | 0.5ft | 16s | 13 15 mph | 76°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 3.5ft | 12s | 3ft | 8s | 1ft | 16s | 14 14 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 3.5ft | 12s | 2.5ft | 8s | 13 14 mph | 77°f | N/A |
Last Model Run: 20 Jan 02:00PM Local time (AST) 20 Jan 06:00PM GMT Data Status: Incomplete. Run Age 15hrs
<iframe src="https://magicseaweed.com/Alize-Surf-Report/2549/Embed/" width="940" height="600" frameborder="0"></iframe>