Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday 02/26 | |||||||||||||||||||||||||||||||||||||||||
12am | 1ft | | 1.5ft | 7s | 8 9 mph | 39°f | |||||||||||||||||||||||||||||||||||
3am | 1ft | | 1.3ft | 7s | 0.3ft | 10s | 8 8 mph | 38°f | |||||||||||||||||||||||||||||||||
6am | 1ft | | 1.2ft | 7s | 0.3ft | 10s | 0.2ft | 2s | 11 12 mph | 36°f | |||||||||||||||||||||||||||||||
9am | 1ft | | 1ft | 7s | 0.3ft | 9s | 10 11 mph | 35°f | |||||||||||||||||||||||||||||||||
Noon | 0-1ft | | 0.9ft | 6s | 0.3ft | 10s | 5 5 mph | 35°f | |||||||||||||||||||||||||||||||||
3pm | 0-1ft | | 0.3ft | 10s | 0.8ft | 6s | 4 4 mph | 36°f | |||||||||||||||||||||||||||||||||
6pm | 0-1ft | | 0.3ft | 9s | 0.7ft | 6s | 8 9 mph | 37°f | |||||||||||||||||||||||||||||||||
9pm | 0-1ft | | 0.3ft | 9s | 0.7ft | 6s | 13 15 mph | 38°f | |||||||||||||||||||||||||||||||||
Tide and daylight times for Belmar, Atlantic Ocean, New JerseyTide for Belmar, Atlantic Ocean, New Jersey![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Saturday 02/27 | |||||||||||||||||||||||||||||||||||||||||
12am | 1ft | | 1.2ft | 3s | 0.3ft | 9s | 15 20 mph | 40°f | |||||||||||||||||||||||||||||||||
3am | 1ft | | 1ft | 3s | 0.3ft | 9s | 0.6ft | 6s | 10 11 mph | 42°f | |||||||||||||||||||||||||||||||
6am | 0-1ft | | 0.9ft | 3s | 0.3ft | 9s | 0.6ft | 6s | 13 17 mph | 42°f | |||||||||||||||||||||||||||||||
9am | 1-2ft | | 2ft | 4s | 19 31 mph | 43°f | |||||||||||||||||||||||||||||||||||
Noon | 1-2ft | | 2.5ft | 5s | 0.3ft | 9s | 15 17 mph | 45°f | |||||||||||||||||||||||||||||||||
3pm | 2-3ft | | 3ft | 5s | 0.2ft | 9s | 7 9 mph | 45°f | |||||||||||||||||||||||||||||||||
6pm | 2-4ft | | 4.5ft | 7s | 10 12 mph | 45°f | |||||||||||||||||||||||||||||||||||
9pm | 3-5ft | | 5ft | 9s | 8 10 mph | 45°f | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Belmar, Atlantic Ocean, New JerseyTide for Belmar, Atlantic Ocean, New Jersey![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Sunday 02/28 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-5ft | | 5ft | 9s | 8 9 mph | 44°f | |||||||||||||||||||||||||||||||||||
3am | 3-5ft | | 5ft | 9s | 2 3 mph | 42°f | |||||||||||||||||||||||||||||||||||
6am | 3-5ft | | 4.5ft | 9s | 4 5 mph | 43°f | |||||||||||||||||||||||||||||||||||
9am | 3-5ft | | 4ft | 9s | 11 13 mph | 43°f | |||||||||||||||||||||||||||||||||||
Noon | 3-4ft | | 4ft | 9s | 15 19 mph | 43°f | |||||||||||||||||||||||||||||||||||
3pm | 3-4ft | | 4ft | 8s | 18 22 mph | 44°f | |||||||||||||||||||||||||||||||||||
6pm | 3-4ft | | 4ft | 8s | 12 13 mph | 44°f | |||||||||||||||||||||||||||||||||||
9pm | 3-4ft | | 3.5ft | 8s | 5 6 mph | 44°f | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Belmar, Atlantic Ocean, New JerseyTide for Belmar, Atlantic Ocean, New Jersey![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Monday 03/01 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-4ft | | 3.5ft | 8s | 7 8 mph | 45°f | |||||||||||||||||||||||||||||||||||
3am | 2-4ft | | 3.5ft | 8s | 11 13 mph | 46°f | |||||||||||||||||||||||||||||||||||
6am | 2-3ft | | 3.5ft | 8s | 1.2ft | 5s | 18 24 mph | 45°f | |||||||||||||||||||||||||||||||||
9am | 2-3ft | | 3ft | 8s | 1.1ft | 5s | 0.7ft | 2s | 18 26 mph | 40°f | |||||||||||||||||||||||||||||||
Noon | 2-3ft | | 3ft | 7s | 0.9ft | 5s | 0.6ft | 3s | 12 17 mph | 41°f | |||||||||||||||||||||||||||||||
3pm | 2-3ft | | 2.5ft | 7s | 0.8ft | 5s | 0.4ft | 2s | 15 20 mph | 44°f | |||||||||||||||||||||||||||||||
6pm | 1-2ft | | 1.6ft | 8s | 2ft | 8s | 0.7ft | 5s | 17 22 mph | 45°f | |||||||||||||||||||||||||||||||
9pm | 1-2ft | | 2.5ft | 8s | 0.6ft | 5s | 1.6ft | 3s | 23 38 mph | 41°f | |||||||||||||||||||||||||||||||
Tide and daylight times for Belmar, Atlantic Ocean, New JerseyTide for Belmar, Atlantic Ocean, New Jersey![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Tuesday 03/02 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | | 2ft | 8s | 4ft | 5s | 39 48 mph | 26°f | |||||||||||||||||||||||||||||||||
3am | 1-2ft | | 1.7ft | 8s | 4.5ft | 5s | 41 49 mph | 23°f | |||||||||||||||||||||||||||||||||
6am | 1ft | | 1.3ft | 9s | 4ft | 5s | 35 44 mph | 22°f | |||||||||||||||||||||||||||||||||
9am | 1ft | | 0.6ft | 10s | 0.9ft | 8s | 3ft | 4s | 29 35 mph | 22°f | |||||||||||||||||||||||||||||||
Noon | 1ft | | 0.5ft | 10s | 0.7ft | 10s | 2ft | 4s | 23 27 mph | 26°f | |||||||||||||||||||||||||||||||
3pm | 1ft | | 0.6ft | 10s | 0.5ft | 8s | 1.5ft | 3s | 18 22 mph | 31°f | |||||||||||||||||||||||||||||||
6pm | 1ft | | 0.5ft | 10s | 0.4ft | 9s | 1.1ft | 2s | 16 20 mph | 34°f | |||||||||||||||||||||||||||||||
9pm | 1ft | | 0.5ft | 11s | 0.3ft | 8s | 1ft | 2s | 14 16 mph | 34°f | |||||||||||||||||||||||||||||||
Tide and daylight times for Belmar, Atlantic Ocean, New JerseyTide for Belmar, Atlantic Ocean, New Jersey![]() ![]()
|