4mph Light, Onshore
Clear Air 56°f Sea 66 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 01/27Advanced Forecast | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 2ft | 8s | 0.8ft | 4s | 3 4 mph | 55°f | 100% | |||||||||||||||||||||||||||||||||
3am | 2-3ft | 2ft | 7s | 0.8ft | 4s | 4 5 mph | 56°f | 100% | |||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 7s | 0.7ft | 4s | 2 2 mph | 54°f | 100% | |||||||||||||||||||||||||||||||||
9am | 2-3ft | 2ft | 8s | 0.6ft | 4s | 4 4 mph | 62°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 2-4ft | 2ft | 8s | 1ft | 2s | 0.5ft | 4s | 14 18 mph | 68°f | 100% | |||||||||||||||||||||||||||||||
3pm | 2-3ft | 2ft | 9s | 2ft | 4s | 0.4ft | 4s | 13 20 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.9ft | 9s | 1.7ft | 4s | 0.9ft | 4s | 5 6 mph | 57°f | 75% | |||||||||||||||||||||||||||||||
9pm | 2-3ft | 1.8ft | 9s | 1.5ft | 4s | 0.3ft | 5s | 2 3 mph | 55°f | 95% | |||||||||||||||||||||||||||||||
Tide and daylight times for Tel Aviv-YafoTide for Tel Aviv-Yafo![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Thursday 01/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-7ft | 6.5ft | 7s | 13 20 mph | 56°f | 90% | |||||||||||||||||||||||||||||||||||
Noon | 7-10ft | 8ft | 10s | 14 14 mph | 61°f | 95% | |||||||||||||||||||||||||||||||||||
6pm | 7-11ft | 8ft | 11s | 6 8 mph | 54°f | 100% | |||||||||||||||||||||||||||||||||||
Friday 01/29 | |||||||||||||||||||||||||||||||||||||||||
6am | 6-9ft | 6ft | 10s | 10 14 mph | 51°f | 90% | |||||||||||||||||||||||||||||||||||
Noon | 5-8ft | 5.5ft | 10s | 17 22 mph | 56°f | 50% | |||||||||||||||||||||||||||||||||||
6pm | 4-7ft | 5ft | 9s | 4 6 mph | 52°f | 25% | |||||||||||||||||||||||||||||||||||
Saturday 01/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 6.5ft | 8s | 8 13 mph | 53°f | 60% | |||||||||||||||||||||||||||||||||||
Noon | 4-6ft | 5ft | 8s | 12 13 mph | 57°f | 85% | |||||||||||||||||||||||||||||||||||
6pm | 4-6ft | 4.5ft | 7s | 6 8 mph | 53°f | 85% | |||||||||||||||||||||||||||||||||||
Sunday 01/31 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-7ft | 5ft | 8s | 11 15 mph | 50°f | 60% | |||||||||||||||||||||||||||||||||||
Noon | 5-8ft | 6ft | 9s | 10 11 mph | 64°f | 50% | |||||||||||||||||||||||||||||||||||
6pm | 5-7ft | 5.5ft | 9s | 2 3 mph | 55°f | 90% | |||||||||||||||||||||||||||||||||||
Monday 02/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 4ft | 9s | 4 5 mph | 54°f | 100% | |||||||||||||||||||||||||||||||||||
Noon | 3-5ft | 3.5ft | 8s | 4 4 mph | 68°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 3-4ft | 3ft | 8s | 3 4 mph | 61°f | 100% | |||||||||||||||||||||||||||||||||||
Tuesday 02/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 8s | 2 3 mph | 56°f | 95% | |||||||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.7ft | 7s | 0.2ft | 4s | 5 5 mph | 71°f | 95% | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.7ft | 8s | 0.4ft | 7s | 0.3ft | 4s | 3 4 mph | 61°f | 95% |
Last Model Run: 26 Jan 02:00PM Local time (IST) 26 Jan 12:00PM GMT Data Status: OK. Run Age 14hrs
<iframe src="https://magicseaweed.com/Ashdod-Surf-Report/4219/Embed/" width="940" height="600" frameborder="0"></iframe>