15mph Fresh, Onshore
Overcast Air 57°f Sea 55 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday 05/19 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1.4ft | 7s | 1.6ft | 4s | 0.3ft | 7s | 15 23 mph | 57°f | 65% | |||||||||||||||||||||||||||||||
3am | 1-2ft | 1.4ft | 7s | 1.6ft | 4s | 0.3ft | 7s | 14 26 mph | 57°f | 65% | |||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 4s | 0.3ft | 6s | 28 43 mph | 56°f | 80% | |||||||||||||||||||||||||||||||||
9am | 2-4ft | 4ft | 5s | 0.3ft | 6s | 24 37 mph | 58°f | 90% | |||||||||||||||||||||||||||||||||
Noon | 2-3ft | 3.5ft | 6s | 0.3ft | 7s | 18 25 mph | 63°f | 95% | |||||||||||||||||||||||||||||||||
3pm | 2-3ft | 3ft | 7s | 0.3ft | 6s | 0.5ft | 2s | 17 20 mph | 64°f | 95% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 7s | 0.3ft | 6s | 11 11 mph | 65°f | 100% | |||||||||||||||||||||||||||||||||
9pm | 2-3ft | 2.5ft | 7s | 0.3ft | 6s | 9 9 mph | 63°f | 100% | |||||||||||||||||||||||||||||||||
Tide and daylight times for Ingram Thorofare, New JerseyTide for Ingram Thorofare, New Jersey![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Friday 05/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 7s | 0.3ft | 6s | 4 4 mph | 60°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 1-2ft | 2ft | 7s | 0.3ft | 7s | 12 17 mph | 60°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 2ft | 4s | 0.8ft | 7s | 0.5ft | 10s | 17 24 mph | 61°f | 100% | |||||||||||||||||||||||||||||||
Saturday 05/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2.5ft | 5s | 0.5ft | 9s | 0.4ft | 11s | 13 14 mph | 62°f | 95% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 2ft | 6s | 0.7ft | 10s | 0.3ft | 6s | 11 11 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.7ft | 6s | 0.8ft | 10s | 0.3ft | 6s | 12 12 mph | 65°f | 100% | |||||||||||||||||||||||||||||||
Sunday 05/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.8ft | 5s | 0.9ft | 10s | 0.3ft | 6s | 11 11 mph | 62°f | 95% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 2ft | 5s | 0.9ft | 10s | 0.4ft | 7s | 18 26 mph | 62°f | 95% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 2.5ft | 5s | 0.9ft | 10s | 0.5ft | 7s | 19 31 mph | 63°f | 95% | |||||||||||||||||||||||||||||||
Monday 05/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 2.5ft | 6s | 0.8ft | 10s | 0.5ft | 7s | 13 15 mph | 60°f | 95% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 2ft | 6s | 0.8ft | 10s | 0.5ft | 8s | 9 9 mph | 63°f | 95% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.6ft | 5s | 0.8ft | 10s | 0.5ft | 8s | 9 11 mph | 61°f | 80% | |||||||||||||||||||||||||||||||
Tuesday 05/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.8ft | 9s | 1.9ft | 4s | 0.7ft | 5s | 18 26 mph | 56°f | 45% | |||||||||||||||||||||||||||||||
Noon | 1ft | 2.5ft | 4s | 0.8ft | 9s | 0.5ft | 5s | 19 25 mph | 57°f | 70% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 3ft | 6s | 0.6ft | 9s | 0.6ft | 6s | 18 23 mph | 57°f | 70% | |||||||||||||||||||||||||||||||
Wednesday 05/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 2.5ft | 7s | 0.7ft | 5s | 10 11 mph | 56°f | 70% | |||||||||||||||||||||||||||||||||
Noon | 1-2ft | 2.5ft | 7s | 0.8ft | 5s | 7 7 mph | 57°f | 65% | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 2ft | 7s | 0.8ft | 6s | 9 9 mph | 57°f | 60% |
Last Model Run: 18 May 02:00PM Local time (EDT) 18 May 06:00PM GMT Data Status: OK. Run Age 11hrs
<iframe src="https://magicseaweed.com/Avalon-Surf-Report/821/Embed/" width="940" height="600" frameborder="0"></iframe>