3mph Light, Onshore
Mostly Cloudy Air 79°f Sea 84 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday 04/11Advanced Forecast | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 3.5ft | 12s | 0.6ft | 19s | 1.4ft | 8s | 3 5 mph | 79°f | 100% | |||||||||||||||||||||||||||||||
3am | 2-3ft | 3.5ft | 12s | 0.8ft | 18s | 1.4ft | 8s | 2 2 mph | 77°f | 100% | |||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 12s | 1ft | 18s | 1.4ft | 8s | 2 2 mph | 77°f | 100% | |||||||||||||||||||||||||||||||
9am | 2-3ft | 3ft | 12s | 1.2ft | 18s | 1.4ft | 8s | 2 3 mph | 85°f | 95% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 12s | 1.2ft | 18s | 1.4ft | 8s | 9 7 mph | 90°f | 100% | |||||||||||||||||||||||||||||||
3pm | 2-3ft | 3ft | 12s | 1.2ft | 18s | 1.4ft | 8s | 11 10 mph | 85°f | 95% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 11s | 1.1ft | 18s | 1.4ft | 8s | 6 7 mph | 80°f | 100% | |||||||||||||||||||||||||||||||
9pm | 2-3ft | 3ft | 11s | 1ft | 17s | 0.2ft | 21s | 3 6 mph | 80°f | 95% | |||||||||||||||||||||||||||||||
Tide and daylight times for Bahia de CulebraTide for Bahia de Culebra![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Monday 04/12 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 11s | 1.4ft | 16s | 0.4ft | 23s | 1 1 mph | 78°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 11s | 1.6ft | 16s | 0.4ft | 19s | 10 7 mph | 86°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 11s | 1.3ft | 16s | 0.7ft | 20s | 5 5 mph | 81°f | 85% | |||||||||||||||||||||||||||||||
Tuesday 04/13 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 10s | 1ft | 21s | 1.1ft | 18s | 4 6 mph | 77°f | 95% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.6ft | 19s | 1.5ft | 15s | 2.5ft | 10s | 7 8 mph | 91°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 1.9ft | 19s | 1.7ft | 16s | 2.5ft | 10s | 5 5 mph | 82°f | 100% | |||||||||||||||||||||||||||||||
Wednesday 04/14 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3.5ft | 18s | 3ft | 12s | 0.6ft | 10s | 6 12 mph | 77°f | 100% | |||||||||||||||||||||||||||||||
Noon | 4-6ft | 3.5ft | 18s | 2.5ft | 10s | 0.7ft | 10s | 4 9 mph | 90°f | 100% | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 3.5ft | 18s | 2.5ft | 11s | 0.3ft | 10s | 4 5 mph | 81°f | 100% | |||||||||||||||||||||||||||||||
Thursday 04/15 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 4.5ft | 16s | 2.5ft | 9s | 5 9 mph | 76°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 4-6ft | 4.5ft | 16s | 2.5ft | 10s | 11 7 mph | 88°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 4-6ft | 4.5ft | 16s | 2.5ft | 10s | 5 7 mph | 82°f | 100% | |||||||||||||||||||||||||||||||||
Friday 04/16 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 4.5ft | 16s | 2ft | 10s | 3 3 mph | 77°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 4-6ft | 4.5ft | 16s | 2ft | 10s | 5 10 mph | 92°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 4-6ft | 4.5ft | 16s | 2ft | 9s | 5 7 mph | 82°f | 100% | |||||||||||||||||||||||||||||||||
Saturday 04/17 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 4.5ft | 15s | 2ft | 9s | 0.3ft | 26s | 2 2 mph | 78°f | 100% | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 3ft | 14s | 3ft | 15s | 1.9ft | 9s | 8 5 mph | 87°f | 100% | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 4.5ft | 15s | 0.5ft | 26s | 1.8ft | 9s | 7 9 mph | 82°f | 100% |
Last Model Run: 10 Apr 12:00PM Local time (CST) 10 Apr 06:00PM GMT Data Status: OK. Run Age 14hrs
<iframe src="https://magicseaweed.com/Avellana-Surf-Report/920/Embed/" width="940" height="600" frameborder="0"></iframe>