7mph Light, Offshore
Light Rain Air 77°f Sea 84 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 01/19 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-5ft | 4ft | 12s | 2ft | 6s | 0.6ft | 16s | 7 6 mph | 77°f | 100% | |||||||||||||||||||||||||||||||
3am | 3-5ft | 4ft | 12s | 2ft | 6s | 0.7ft | 16s | 8 10 mph | 78°f | 100% | |||||||||||||||||||||||||||||||
6am | 3-5ft | 3.5ft | 12s | 2ft | 6s | 1ft | 16s | 10 13 mph | 79°f | 85% | |||||||||||||||||||||||||||||||
9am | 3-5ft | 3.5ft | 11s | 2ft | 6s | 1.1ft | 15s | 7 8 mph | 80°f | 55% | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 3.5ft | 11s | 2ft | 7s | 1.1ft | 15s | 7 8 mph | 81°f | 70% | |||||||||||||||||||||||||||||||
3pm | 3-5ft | 3.5ft | 11s | 2ft | 7s | 1.1ft | 15s | 7 7 mph | 79°f | 95% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 3.5ft | 11s | 2ft | 7s | 1.1ft | 15s | 5 4 mph | 78°f | 100% | |||||||||||||||||||||||||||||||
9pm | 3-4ft | 3ft | 11s | 1.2ft | 15s | 2ft | 6s | 6 7 mph | 79°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for Benoa, BaliTide for Benoa, Bali![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2.5ft | 10s | 1.6ft | 14s | 2ft | 6s | 12 14 mph | 81°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.9ft | 14s | 2.5ft | 10s | 1.5ft | 6s | 13 14 mph | 82°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 2ft | 14s | 2ft | 10s | 1.8ft | 8s | 12 13 mph | 81°f | 100% | |||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 2.5ft | 14s | 1.9ft | 8s | 1.6ft | 9s | 12 13 mph | 81°f | 100% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 2.5ft | 13s | 2ft | 7s | 1.5ft | 9s | 9 9 mph | 81°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 2.5ft | 13s | 1.4ft | 9s | 1.7ft | 4s | 10 12 mph | 82°f | 90% | |||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 2.5ft | 13s | 2.5ft | 4s | 1.1ft | 8s | 12 14 mph | 82°f | 55% | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 2.5ft | 12s | 3ft | 5s | 0.6ft | 7s | 12 14 mph | 82°f | 40% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 2.5ft | 12s | 3ft | 5s | 0.8ft | 7s | 13 15 mph | 82°f | 40% | |||||||||||||||||||||||||||||||
Saturday 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 12s | 2ft | 7s | 1ft | 16s | 9 11 mph | 82°f | 55% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 2.5ft | 13s | 1.3ft | 16s | 2ft | 8s | 9 10 mph | 82°f | 65% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 2.5ft | 12s | 2ft | 15s | 2ft | 8s | 7 9 mph | 82°f | 50% | |||||||||||||||||||||||||||||||
Sunday 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3.5ft | 13s | 2ft | 7s | 1.2ft | 7s | 6 8 mph | 81°f | 65% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 3ft | 12s | 1.8ft | 15s | 2ft | 7s | 4 5 mph | 82°f | 60% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 3.5ft | 12s | 1.9ft | 7s | 0.7ft | 19s | 10 11 mph | 83°f | 70% | |||||||||||||||||||||||||||||||
Monday 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3.5ft | 11s | 2.5ft | 17s | 2ft | 7s | 14 18 mph | 82°f | 50% | |||||||||||||||||||||||||||||||
Noon | 4-6ft | 3.5ft | 16s | 3.5ft | 11s | 2ft | 7s | 11 13 mph | 82°f | 75% | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 4ft | 15s | 3ft | 11s | 1.9ft | 6s | 16 18 mph | 83°f | 85% |
Last Model Run: 18 Jan 02:00PM Local time (WITA) 18 Jan 06:00AM GMT Data Status: OK. Run Age 12hrs
<iframe src="https://magicseaweed.com/Balangan-Surf-Report/2304/Embed/" width="940" height="600" frameborder="0"></iframe>