Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday 01/15 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 4.5ft | 13s | 1.8ft | 4s | 14 18 mph | 55°f | N/A | |||||||||||||||||||||||||||||||||
3am | 2-3ft | 4.5ft | 13s | 1.3ft | 4s | 12 15 mph | 55°f | N/A | |||||||||||||||||||||||||||||||||
6am | 2-3ft | 4.5ft | 13s | 1ft | 4s | 7 9 mph | 54°f | N/A | |||||||||||||||||||||||||||||||||
9am | 2-3ft | 4.5ft | 12s | 0.7ft | 3s | 3 3 mph | 52°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 2-3ft | 4.5ft | 12s | 4 4 mph | 53°f | N/A | |||||||||||||||||||||||||||||||||||
3pm | 2-3ft | 4ft | 12s | 9 11 mph | 54°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 2-3ft | 4ft | 12s | 0.2ft | 10s | 12 17 mph | 55°f | N/A | |||||||||||||||||||||||||||||||||
9pm | 1-2ft | 3.5ft | 12s | 1.1ft | 16s | 0.8ft | 3s | 13 17 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for PenicheTide for Peniche![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Saturday 01/16 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 4ft | 15s | 0.9ft | 3s | 0.2ft | 9s | 5 7 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 4ft | 14s | 0.4ft | 7s | 5 6 mph | 51°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2-4ft | 4ft | 14s | 0.6ft | 7s | 7 7 mph | 52°f | N/A | |||||||||||||||||||||||||||||||||
Sunday 01/17 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 4.5ft | 12s | 0.5ft | 6s | 3 3 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 2-3ft | 4.5ft | 12s | 1 3 mph | 54°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 11s | 3ft | 11s | 0.6ft | 15s | 5 6 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
Monday 01/18 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4ft | 13s | 3ft | 10s | 4 4 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 3-5ft | 4ft | 12s | 2.5ft | 10s | 5 7 mph | 54°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-4ft | 4ft | 12s | 0.3ft | 22s | 2.5ft | 9s | 5 6 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
Tuesday 01/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3ft | 12s | 2.5ft | 18s | 1.9ft | 8s | 15 18 mph | 47°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 11s | 3.5ft | 16s | 1.7ft | 8s | 18 23 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 4ft | 15s | 2ft | 11s | 1.6ft | 8s | 20 28 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.8ft | 14s | 8ft | 10s | 23 34 mph | 58°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 1ft | 8ft | 11s | 22 32 mph | 58°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 1-2ft | 9.5ft | 12s | 24 34 mph | 58°f | N/A | |||||||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 8.5ft | 12s | 17 28 mph | 57°f | 100% | |||||||||||||||||||||||||||||||||||
Noon | 1ft | 8.5ft | 12s | 30 42 mph | 58°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 1-2ft | 8ft | 12s | 23 34 mph | 59°f | 100% |
A detailed historic forecast for Baleal. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.