Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday 02/18 | |||||||||||||||||||||||||||||||||||||||||
12am | 7-10ft | 11.5ft | 11s | 30 45 mph | 50°f | N/A | |||||||||||||||||||||||||||||||||||
3am | 7-11ft | 12ft | 11s | 32 47 mph | 51°f | N/A | |||||||||||||||||||||||||||||||||||
6am | 7-11ft | 11ft | 11s | 28 30 mph | 47°f | N/A | |||||||||||||||||||||||||||||||||||
9am | 6-9ft | 8.5ft | 11s | 2ft | 6s | 19 24 mph | 47°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 5-8ft | 8ft | 11s | 1.7ft | 6s | 21 26 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||
3pm | 5-8ft | 7.5ft | 11s | 1.1ft | 5s | 23 29 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 5-8ft | 7ft | 11s | 17 24 mph | 47°f | N/A | |||||||||||||||||||||||||||||||||||
9pm | 5-7ft | 6ft | 11s | 17 24 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||||
Tide and daylight times for River YealmTide for River Yealm![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Friday 02/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 9ft | 8s | 29 43 mph | 50°f | N/A | |||||||||||||||||||||||||||||||||||
Noon | 6-10ft | 11.5ft | 10s | 31 46 mph | 51°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 7-12ft | 12.5ft | 12s | 28 47 mph | 51°f | N/A | |||||||||||||||||||||||||||||||||||
Saturday 02/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 8-12ft | 12.5ft | 12s | 32 52 mph | 51°f | N/A | |||||||||||||||||||||||||||||||||||
Noon | 7-11ft | 12.5ft | 12s | 32 55 mph | 52°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 8-13ft | 14ft | 12s | 30 48 mph | 52°f | N/A | |||||||||||||||||||||||||||||||||||
Sunday 02/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 7.5ft | 12s | 0.5ft | 18s | 1.6ft | 5s | 11 15 mph | 50°f | N/A | |||||||||||||||||||||||||||||||
Noon | 4-7ft | 6ft | 11s | 1.3ft | 18s | 1.7ft | 5s | 4 5 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 5.5ft | 11s | 1.5ft | 17s | 1ft | 4s | 3 4 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
Monday 02/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4.5ft | 10s | 0.8ft | 4s | 5 7 mph | 46°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 3-5ft | 4ft | 10s | 0.6ft | 4s | 4 4 mph | 49°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-4ft | 3.5ft | 10s | 8 9 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||||
Tuesday 02/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 7.5ft | 7s | 25 42 mph | 50°f | N/A | |||||||||||||||||||||||||||||||||||
Noon | 6-10ft | 11ft | 10s | 31 53 mph | 52°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 7-11ft | 12ft | 11s | 29 48 mph | 52°f | N/A | |||||||||||||||||||||||||||||||||||
Wednesday 02/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 7-11ft | 12ft | 11s | 28 47 mph | 53°f | 100% | |||||||||||||||||||||||||||||||||||
Noon | 7-10ft | 10.5ft | 11s | 23 41 mph | 53°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 6-10ft | 10ft | 11s | 26 43 mph | 52°f | 100% |
A detailed historic forecast for Bantham. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.