Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday 01/26 | ||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 1.2ft | 22s | 1.7ft | 6s | 0.8ft | 14s | 6 6 mph | 79°f | N/A | ||||||||||||||||||||||||||||
3am | 2-3ft | 1.5ft | 21s | 1.5ft | 6s | 0.8ft | 14s | 4 4 mph | 78°f | N/A | ||||||||||||||||||||||||||||
6am | 2-4ft | 1.6ft | 21s | 0.7ft | 13s | 1.3ft | 6s | 1 1 mph | 78°f | N/A | ||||||||||||||||||||||||||||
9am | 3-4ft | 2ft | 20s | 0.7ft | 13s | 1.1ft | 6s | 3 3 mph | 77°f | N/A | ||||||||||||||||||||||||||||
Noon | 3-4ft | 2ft | 20s | 0.7ft | 13s | 0.9ft | 5s | 4 4 mph | 77°f | N/A | ||||||||||||||||||||||||||||
3pm | 3-4ft | 2ft | 19s | 1.1ft | 13s | 4ft | 14s | 6 6 mph | 78°f | N/A | ||||||||||||||||||||||||||||
6pm | 3-4ft | 2ft | 19s | 1ft | 13s | 4ft | 14s | 6 6 mph | 80°f | N/A | ||||||||||||||||||||||||||||
9pm | 3-4ft | 2ft | 18s | 1ft | 12s | 4ft | 14s | 5 5 mph | 80°f | N/A | ||||||||||||||||||||||||||||
Tide and daylight times for Barra de Potosi, Lazaro Cardenas AreaTide for Barra de Potosi, Lazaro Cardenas Area![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
Friday 01/27 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 2ft | 17s | 0.8ft | 11s | 4ft | 14s | 7 7 mph | 78°f | N/A | ||||||||||||||||||||||||||||
Noon | 2-4ft | 2ft | 17s | 0.7ft | 11s | 3.5ft | 14s | 3 3 mph | 78°f | N/A | ||||||||||||||||||||||||||||
6pm | 2-3ft | 1.8ft | 16s | 0.6ft | 10s | 1.1ft | 7s | 11 11 mph | 81°f | N/A | ||||||||||||||||||||||||||||
Saturday 01/28 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.6ft | 16s | 1.3ft | 4s | 0.3ft | 9s | 6 6 mph | 77°f | N/A | ||||||||||||||||||||||||||||
Noon | 2-3ft | 1.4ft | 15s | 1.1ft | 4s | 3ft | 13s | 5 5 mph | 78°f | N/A | ||||||||||||||||||||||||||||
6pm | 2ft | 1.3ft | 14s | 2ft | 4s | 0.4ft | 22s | 18 21 mph | 81°f | N/A | ||||||||||||||||||||||||||||
Sunday 01/29 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2.5ft | 5s | 0.7ft | 20s | 1ft | 13s | 2 2 mph | 79°f | N/A | ||||||||||||||||||||||||||||
Noon | 2ft | 1.1ft | 19s | 2ft | 6s | 0.8ft | 13s | 6 7 mph | 80°f | N/A | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1ft | 18s | 1.7ft | 6s | 0.8ft | 13s | 7 7 mph | 81°f | N/A | ||||||||||||||||||||||||||||
Monday 01/30 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.2ft | 17s | 1.1ft | 6s | 0.8ft | 18s | 3 3 mph | 78°f | N/A | ||||||||||||||||||||||||||||
Noon | 2ft | 1.3ft | 16s | 0.9ft | 6s | 0.7ft | 17s | 3 4 mph | 78°f | N/A | ||||||||||||||||||||||||||||
6pm | 2ft | 1.3ft | 16s | 0.9ft | 6s | 0.8ft | 16s | 10 10 mph | 80°f | N/A | ||||||||||||||||||||||||||||
Tuesday 01/31 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.2ft | 15s | 0.8ft | 6s | 1.1ft | 16s | 5 5 mph | 78°f | N/A | ||||||||||||||||||||||||||||
Noon | 2-3ft | 1.3ft | 15s | 0.7ft | 5s | 1.2ft | 15s | 2 3 mph | 77°f | N/A | ||||||||||||||||||||||||||||
6pm | 2ft | 1.4ft | 15s | 0.7ft | 5s | 1.1ft | 15s | 10 10 mph | 79°f | N/A | ||||||||||||||||||||||||||||
Wednesday 02/01 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.3ft | 14s | 1ft | 4s | 1.3ft | 14s | 5 5 mph | 78°f | N/A | ||||||||||||||||||||||||||||
Noon | 1-2ft | 1.2ft | 13s | 1.4ft | 14s | 1.2ft | 18s | 1 1 mph | 77°f | N/A | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.2ft | 13s | 0.6ft | 5s | 1.3ft | 13s | 10 10 mph | 80°f | 100% |
A detailed historic forecast for Barra de Potosi. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.