Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 04/07 | ||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 4ft | 14s | 1.1ft | 9s | 0.3ft | 14s | 1 2 mph | 76°f | N/A | ||||||||||||||||||||||||||||
3am | 2-3ft | 4.5ft | 14s | 1ft | 9s | 0.5ft | 14s | 5 11 mph | 76°f | N/A | ||||||||||||||||||||||||||||
6am | 2ft | 4.5ft | 13s | 0.8ft | 13s | 0.9ft | 9s | 5 6 mph | 75°f | N/A | ||||||||||||||||||||||||||||
9am | 2-3ft | 4.5ft | 13s | 1ft | 12s | 0.9ft | 9s | 6 12 mph | 83°f | N/A | ||||||||||||||||||||||||||||
Noon | 2-3ft | 4.5ft | 13s | 1.3ft | 12s | 1.5ft | 7s | 12 15 mph | 88°f | N/A | ||||||||||||||||||||||||||||
3pm | 2ft | 4.5ft | 13s | 1.1ft | 11s | 0.6ft | 8s | 13 17 mph | 84°f | N/A | ||||||||||||||||||||||||||||
6pm | 2-3ft | 4ft | 13s | 1.2ft | 11s | 2.5ft | 7s | 10 17 mph | 81°f | N/A | ||||||||||||||||||||||||||||
9pm | 2-3ft | 4ft | 13s | 1.1ft | 11s | 2.5ft | 7s | 11 19 mph | 79°f | N/A | ||||||||||||||||||||||||||||
Tide and daylight times for TjilatjapTide for Tjilatjap![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
Thursday 04/08 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 4.5ft | 12s | 1ft | 10s | 0.2ft | 19s | 6 10 mph | 76°f | N/A | ||||||||||||||||||||||||||||
Noon | 2ft | 4ft | 12s | 0.9ft | 10s | 2ft | 7s | 14 19 mph | 88°f | N/A | ||||||||||||||||||||||||||||
6pm | 1-2ft | 3.5ft | 12s | 0.7ft | 9s | 0.6ft | 18s | 14 24 mph | 82°f | N/A | ||||||||||||||||||||||||||||
Friday 04/09 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 4.5ft | 11s | 0.9ft | 18s | 0.5ft | 9s | 3 3 mph | 77°f | N/A | ||||||||||||||||||||||||||||
Noon | 1-2ft | 4.5ft | 11s | 1.5ft | 16s | 0.5ft | 8s | 11 10 mph | 85°f | N/A | ||||||||||||||||||||||||||||
6pm | 1-2ft | 5ft | 11s | 1.9ft | 16s | 0.4ft | 8s | 10 16 mph | 81°f | N/A | ||||||||||||||||||||||||||||
Saturday 04/10 | ||||||||||||||||||||||||||||||||||||||
6am | 2ft | 3ft | 15s | 5ft | 11s | 3 3 mph | 77°f | N/A | ||||||||||||||||||||||||||||||
Noon | 2-3ft | 4ft | 14s | 4ft | 11s | 9 7 mph | 84°f | N/A | ||||||||||||||||||||||||||||||
6pm | 2-4ft | 6.5ft | 14s | 4 5 mph | 81°f | N/A | ||||||||||||||||||||||||||||||||
Sunday 04/11 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 6.5ft | 13s | 0.9ft | 9s | 3 3 mph | 77°f | N/A | ||||||||||||||||||||||||||||||
Noon | 3-4ft | 6ft | 12s | 0.6ft | 19s | 0.9ft | 9s | 7 5 mph | 84°f | N/A | ||||||||||||||||||||||||||||
6pm | 2-4ft | 5.5ft | 12s | 0.9ft | 10s | 3 4 mph | 81°f | N/A | ||||||||||||||||||||||||||||||
Monday 04/12 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 5ft | 12s | 1.5ft | 19s | 0.9ft | 9s | 3 3 mph | 77°f | 75% | ||||||||||||||||||||||||||||
Noon | 2-3ft | 4ft | 11s | 1.8ft | 16s | 1.1ft | 20s | 8 7 mph | 84°f | 65% | ||||||||||||||||||||||||||||
6pm | 2-3ft | 3.5ft | 11s | 2ft | 16s | 0.8ft | 8s | 7 10 mph | 81°f | 100% | ||||||||||||||||||||||||||||
Tuesday 04/13 | ||||||||||||||||||||||||||||||||||||||
6am | 2ft | 3ft | 15s | 3ft | 11s | 0.6ft | 7s | 5 5 mph | 76°f | 100% | ||||||||||||||||||||||||||||
Noon | 2ft | 3ft | 15s | 2.5ft | 9s | 1.4ft | 11s | 8 7 mph | 85°f | 100% | ||||||||||||||||||||||||||||
6pm | 1-2ft | 2.5ft | 14s | 2.5ft | 11s | 7 9 mph | 80°f | 65% |
A detailed historic forecast for Batu Karas. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.