17mph Fresh, Offshore
Clear Air 38°f Sea 43 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 01/25 | ||||||||||||||||||||||||||||||||||||||
12am | 3-5ft | 3.5ft | 12s | 1.6ft | 4s | 17 21 mph | 38°f | 100% | ||||||||||||||||||||||||||||||
3am | 3-5ft | 3ft | 11s | 2ft | 4s | 20 26 mph | 38°f | 100% | ||||||||||||||||||||||||||||||
6am | 3-5ft | 3ft | 11s | 3ft | 4s | 28 37 mph | 40°f | 100% | ||||||||||||||||||||||||||||||
9am | 3-5ft | 3ft | 11s | 4ft | 5s | 27 34 mph | 40°f | 100% | ||||||||||||||||||||||||||||||
Noon | 3-5ft | 3ft | 12s | 4ft | 6s | 25 30 mph | 42°f | 95% | ||||||||||||||||||||||||||||||
3pm | 3-5ft | 3ft | 12s | 4.5ft | 6s | 26 32 mph | 42°f | 65% | ||||||||||||||||||||||||||||||
6pm | 3-4ft | 5.5ft | 7s | 2.5ft | 12s | 25 29 mph | 41°f | 55% | ||||||||||||||||||||||||||||||
9pm | 3-5ft | 5ft | 7s | 2.5ft | 11s | 18 20 mph | 39°f | 70% | ||||||||||||||||||||||||||||||
Tide and daylight times for EyemouthTide for Eyemouth![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
Tuesday 01/26 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3ft | 11s | 2.5ft | 6s | 0.7ft | 3s | 12 17 mph | 37°f | 95% | ||||||||||||||||||||||||||||
Noon | 3-5ft | 3.5ft | 10s | 1ft | 5s | 5 5 mph | 38°f | 90% | ||||||||||||||||||||||||||||||
6pm | 3-4ft | 3ft | 10s | 2ft | 6s | 0.6ft | 4s | 4 5 mph | 39°f | 90% | ||||||||||||||||||||||||||||
Wednesday 01/27 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3.5ft | 10s | 2 2 mph | 41°f | 75% | ||||||||||||||||||||||||||||||||
Noon | 3-5ft | 3.5ft | 10s | 7 8 mph | 41°f | 80% | ||||||||||||||||||||||||||||||||
6pm | 3-5ft | 3.5ft | 10s | 8 8 mph | 41°f | 75% | ||||||||||||||||||||||||||||||||
Thursday 01/28 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3.5ft | 12s | 2.5ft | 4s | 22 25 mph | 42°f | 50% | ||||||||||||||||||||||||||||||
Noon | 3-5ft | 3ft | 11s | 4.5ft | 5s | 24 26 mph | 40°f | 55% | ||||||||||||||||||||||||||||||
6pm | 3-4ft | 3ft | 11s | 4.5ft | 5s | 21 23 mph | 43°f | 50% | ||||||||||||||||||||||||||||||
Friday 01/29 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4.5ft | 6s | 2.5ft | 10s | 3 4 mph | 43°f | 35% | ||||||||||||||||||||||||||||||
Noon | 3-4ft | 4.5ft | 6s | 2.5ft | 11s | 6 8 mph | 43°f | 35% | ||||||||||||||||||||||||||||||
6pm | 4-6ft | 6ft | 6s | 2.5ft | 10s | 25 26 mph | 42°f | 45% | ||||||||||||||||||||||||||||||
Saturday 01/30 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4.5ft | 7s | 2ft | 10s | 1.9ft | 5s | 15 14 mph | 40°f | 40% | ||||||||||||||||||||||||||||
Noon | 2-4ft | 3.5ft | 6s | 2.5ft | 9s | 8 9 mph | 40°f | 20% | ||||||||||||||||||||||||||||||
6pm | 2-4ft | 2.5ft | 9s | 2.5ft | 6s | 1.7ft | 4s | 15 17 mph | 40°f | 30% | ||||||||||||||||||||||||||||
Sunday 01/31 | ||||||||||||||||||||||||||||||||||||||
6am | 4-7ft | 5.5ft | 9s | 1.1ft | 6s | 1 1 mph | 37°f | 65% | ||||||||||||||||||||||||||||||
Noon | 4-6ft | 5ft | 9s | 1.3ft | 5s | 20 24 mph | 39°f | 60% | ||||||||||||||||||||||||||||||
6pm | 3-5ft | 3.5ft | 8s | 4ft | 5s | 26 31 mph | 40°f | 45% |
Last Model Run: 24 Jan 12:00PM Local time (GMT) 24 Jan 12:00PM GMT Data Status: OK. Run Age 13hrs
<iframe src="https://magicseaweed.com/Beadnell-Bay-Surf-Report/992/Embed/" width="940" height="600" frameborder="0"></iframe>