Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 02/24 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-5ft | 5ft | 6s | 1.4ft | 20s | 0.3ft | 14s | 25 31 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
3am | 3-5ft | 5ft | 6s | 1.2ft | 19s | 0.3ft | 14s | 18 25 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
6am | 3-5ft | 5ft | 6s | 0.8ft | 10s | 0.4ft | 14s | 20 26 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
9am | 3-5ft | 5ft | 7s | 0.3ft | 14s | 1.7ft | 18s | 20 26 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 5ft | 7s | 0.3ft | 14s | 1.6ft | 18s | 19 24 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
3pm | 3-4ft | 4.5ft | 7s | 1.8ft | 10s | 0.3ft | 14s | 12 18 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 4ft | 7s | 2.5ft | 10s | 0.4ft | 14s | 8 13 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
9pm | 3-5ft | 4.5ft | 11s | 0.4ft | 14s | 2ft | 16s | 4 6 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Waitara River Entrance, New ZealandTide for Waitara River Entrance, New Zealand![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Thursday 02/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 6.5ft | 11s | 3ft | 15s | 9 13 mph | 65°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 3-4ft | 6.5ft | 11s | 3ft | 15s | 0.3ft | 13s | 8 9 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 9s | 4ft | 14s | 4.5ft | 11s | 5 6 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
Friday 02/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.8ft | 7s | 3.5ft | 9s | 4ft | 14s | 7 9 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.5ft | 7s | 4.5ft | 13s | 6 5 mph | 66°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1ft | 1.2ft | 7s | 4ft | 13s | 13 14 mph | 67°f | N/A | |||||||||||||||||||||||||||||||||
Saturday 02/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.7ft | 6s | 0.3ft | 12s | 3ft | 12s | 7 9 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1ft | 0.6ft | 6s | 0.3ft | 13s | 2.5ft | 12s | 8 9 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
6pm | 0-1ft | 0.3ft | 13s | 0.5ft | 6s | 2ft | 11s | 7 8 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
Sunday 02/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.2ft | 12s | 0.4ft | 6s | 2.5ft | 14s | 8 9 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1ft | 1.1ft | 3s | 2.5ft | 13s | 0.3ft | 12s | 10 13 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.7ft | 5s | 1.5ft | 9s | 2.5ft | 12s | 1 2 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
Monday 03/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 4ft | 10s | 2.5ft | 20s | 2ft | 12s | 15 19 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 4ft | 9s | 3ft | 19s | 1.9ft | 11s | 13 18 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 4ft | 7s | 4ft | 18s | 1.8ft | 11s | 11 15 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
Tuesday 03/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4.5ft | 6s | 1.5ft | 8s | 4.5ft | 17s | 19 23 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 4ft | 6s | 1.5ft | 7s | 4.5ft | 16s | 17 21 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 5s | 1.7ft | 7s | 4ft | 16s | 12 16 mph | 67°f | 100% |
A detailed historic forecast for Bell Block Beach. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.