7mph Gentle, Onshore
Sunny Air 55°f Sea 54 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 04/20 | ||||||||||||||||||||||||||||||||||||||
12am | 3-5ft | 3.5ft | 13s | 1.3ft | 9s | 0.9ft | 3s | 6 6 mph | 55°f | 100% | ||||||||||||||||||||||||||||
3am | 3-5ft | 3.5ft | 13s | 1.5ft | 9s | 0.6ft | 3s | 8 8 mph | 55°f | 100% | ||||||||||||||||||||||||||||
6am | 3-5ft | 3ft | 13s | 1.6ft | 9s | 0.5ft | 3s | 7 8 mph | 55°f | 100% | ||||||||||||||||||||||||||||
9am | 3-5ft | 3ft | 13s | 1.6ft | 9s | 0.4ft | 3s | 7 8 mph | 55°f | 100% | ||||||||||||||||||||||||||||
Noon | 3-5ft | 3ft | 13s | 1.7ft | 9s | 7 8 mph | 55°f | 100% | ||||||||||||||||||||||||||||||
3pm | 3-4ft | 3ft | 13s | 1.9ft | 9s | 7 7 mph | 55°f | 100% | ||||||||||||||||||||||||||||||
6pm | 3-4ft | 3ft | 13s | 1.7ft | 9s | 9 9 mph | 56°f | 100% | ||||||||||||||||||||||||||||||
9pm | 3-4ft | 3ft | 13s | 1.8ft | 9s | 8 9 mph | 55°f | 100% | ||||||||||||||||||||||||||||||
Tide and daylight times for Cap Ferret, Bassin D'ArcachonTide for Cap Ferret, Bassin D'Arcachon![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
Wednesday 04/21 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3.5ft | 12s | 2 2 mph | 55°f | 100% | ||||||||||||||||||||||||||||||||
Noon | 2-4ft | 2.5ft | 12s | 2.5ft | 12s | 8 8 mph | 55°f | 100% | ||||||||||||||||||||||||||||||
6pm | 3-4ft | 3.5ft | 11s | 1ft | 11s | 12 14 mph | 57°f | 100% | ||||||||||||||||||||||||||||||
Thursday 04/22 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 11s | 1.9ft | 10s | 0.4ft | 3s | 20 23 mph | 54°f | 100% | ||||||||||||||||||||||||||||
Noon | 2-3ft | 1.9ft | 11s | 1.6ft | 10s | 14 21 mph | 55°f | 100% | ||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.5ft | 10s | 1.5ft | 10s | 0.4ft | 13s | 15 21 mph | 59°f | 100% | ||||||||||||||||||||||||||||
Friday 04/23 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.5ft | 12s | 0.9ft | 9s | 1ft | 10s | 16 24 mph | 56°f | 100% | ||||||||||||||||||||||||||||
Noon | 2-3ft | 2ft | 11s | 0.6ft | 4s | 16 27 mph | 57°f | 100% | ||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 11s | 9 9 mph | 61°f | 100% | ||||||||||||||||||||||||||||||||
Saturday 04/24 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 10s | 0.5ft | 15s | 0.7ft | 4s | 17 24 mph | 57°f | 55% | ||||||||||||||||||||||||||||
Noon | 2-3ft | 1.6ft | 13s | 1.6ft | 10s | 0.4ft | 4s | 14 17 mph | 57°f | 75% | ||||||||||||||||||||||||||||
6pm | 3-4ft | 3ft | 13s | 13 13 mph | 61°f | 70% | ||||||||||||||||||||||||||||||||
Sunday 04/25 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3.5ft | 12s | 16 26 mph | 57°f | 95% | ||||||||||||||||||||||||||||||||
Noon | 3-5ft | 3.5ft | 13s | 11 17 mph | 56°f | 95% | ||||||||||||||||||||||||||||||||
6pm | 3-5ft | 4ft | 13s | 9 10 mph | 60°f | 95% | ||||||||||||||||||||||||||||||||
Monday 04/26 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3ft | 12s | 0.9ft | 5s | 9 13 mph | 58°f | 75% | ||||||||||||||||||||||||||||||
Noon | 2-4ft | 2.5ft | 11s | 0.7ft | 5s | 13 18 mph | 56°f | 60% | ||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 11s | 1.5ft | 5s | 12 15 mph | 57°f | 55% |
Last Model Run: 20 Apr 02:00AM Local time (CEST) 20 Apr 12:00AM GMT Data Status: OK. Run Age 12hrs
<iframe src="https://magicseaweed.com/Biscarrosse-Plage-Surf-Report/65/Embed/" width="940" height="600" frameborder="0"></iframe>