9mph Gentle, Cross-shore
Sunny Air 49°f Sea 52 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 04/20 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-5ft | 3ft | 13s | 7 6 mph | 51°f | 100% | |||||||||||||||||||||||||||||||||||
3am | 3-5ft | 3ft | 13s | 6 5 mph | 50°f | 100% | |||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3ft | 13s | 8 8 mph | 49°f | 100% | |||||||||||||||||||||||||||||||||||
9am | 3-5ft | 3ft | 13s | 9 9 mph | 49°f | 100% | |||||||||||||||||||||||||||||||||||
Noon | 3-4ft | 3ft | 13s | 4 4 mph | 50°f | 100% | |||||||||||||||||||||||||||||||||||
3pm | 3-4ft | 3ft | 12s | 0.8ft | 10s | 0.3ft | 13s | 3 2 mph | 52°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 3ft | 12s | 0.8ft | 3s | 0.3ft | 13s | 6 7 mph | 54°f | 100% | |||||||||||||||||||||||||||||||
9pm | 3-4ft | 3ft | 12s | 0.9ft | 3s | 0.4ft | 12s | 13 16 mph | 54°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for Le ConquetTide for Le Conquet![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Wednesday 04/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3ft | 11s | 0.5ft | 3s | 0.3ft | 11s | 13 16 mph | 50°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 2.5ft | 11s | 0.8ft | 3s | 0.3ft | 11s | 11 16 mph | 53°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 11s | 1.7ft | 4s | 0.3ft | 10s | 7 9 mph | 56°f | 100% | |||||||||||||||||||||||||||||||
Thursday 04/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.4ft | 10s | 2.5ft | 7s | 0.2ft | 10s | 24 32 mph | 49°f | 95% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1ft | 10s | 2.5ft | 8s | 0.4ft | 9s | 20 28 mph | 54°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 2.5ft | 7s | 0.7ft | 10s | 0.6ft | 12s | 14 20 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
Friday 04/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1ft | 11s | 1.7ft | 7s | 0.2ft | 11s | 28 42 mph | 50°f | 95% | |||||||||||||||||||||||||||||||
Noon | 1ft | 0.8ft | 11s | 1.6ft | 7s | 0.2ft | 10s | 29 42 mph | 54°f | 95% | |||||||||||||||||||||||||||||||
6pm | 1ft | 1.5ft | 8s | 0.7ft | 10s | 0.3ft | 15s | 21 32 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
Saturday 04/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.6ft | 14s | 1.3ft | 8s | 0.4ft | 14s | 16 21 mph | 51°f | 30% | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 2.5ft | 12s | 1.1ft | 7s | 1.1ft | 13s | 7 8 mph | 52°f | 60% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 12s | 1ft | 7s | 1ft | 11s | 6 5 mph | 55°f | 65% | |||||||||||||||||||||||||||||||
Sunday 04/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2.5ft | 13s | 1.3ft | 5s | 0.6ft | 6s | 15 21 mph | 55°f | 90% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 2.5ft | 12s | 1.7ft | 6s | 1ft | 13s | 13 18 mph | 55°f | 80% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 2.5ft | 12s | 2.5ft | 6s | 0.8ft | 13s | 10 11 mph | 58°f | 70% | |||||||||||||||||||||||||||||||
Monday 04/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.5ft | 11s | 3ft | 7s | 0.5ft | 9s | 19 29 mph | 54°f | 50% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.3ft | 10s | 2.5ft | 7s | 1.1ft | 9s | 16 22 mph | 55°f | 45% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 3ft | 7s | 1.1ft | 10s | 0.3ft | 8s | 5 7 mph | 55°f | 40% |
Last Model Run: 19 Apr 08:00PM Local time (CEST) 19 Apr 06:00PM GMT Data Status: OK. Run Age 14hrs
<iframe src="https://magicseaweed.com/Blancs-Sablons-Surf-Report/74/Embed/" width="940" height="600" frameborder="0"></iframe>