19mph Fresh, Onshore
Cloudy Air 70°f Sea 71 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 04/21 | |||||||||||||||||||||||||||||||||||
12am | 2ft | 2.5ft | 6s | 1ft | 7s | 13 13 mph | 71°f | 100% | |||||||||||||||||||||||||||
3am | 2ft | 2ft | 6s | 1ft | 7s | 11 12 mph | 71°f | 100% | |||||||||||||||||||||||||||
6am | 1-2ft | 2ft | 6s | 0.9ft | 7s | 8 9 mph | 71°f | 100% | |||||||||||||||||||||||||||
9am | 1-2ft | 1.6ft | 6s | 1.3ft | 7s | 11 12 mph | 71°f | 100% | |||||||||||||||||||||||||||
Noon | 1-2ft | 1.3ft | 6s | 2ft | 4s | 1.1ft | 6s | 13 13 mph | 71°f | 100% | |||||||||||||||||||||||||
3pm | 1-2ft | 3.5ft | 5s | 0.9ft | 6s | 15 15 mph | 71°f | 90% | |||||||||||||||||||||||||||
6pm | 2-3ft | 4ft | 6s | 19 19 mph | 70°f | 95% | |||||||||||||||||||||||||||||
9pm | 2-4ft | 4.5ft | 6s | 21 22 mph | 71°f | 95% | |||||||||||||||||||||||||||||
Tide and daylight times for Padre Island (South), Texas (2)Tide for Padre Island (South), Texas (2)![]() ![]()
| |||||||||||||||||||||||||||||||||||
Thursday 04/22 | |||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3.5ft | 6s | 3ft | 6s | 17 19 mph | 71°f | 100% | |||||||||||||||||||||||||||
Noon | 3-4ft | 5ft | 6s | 20 24 mph | 72°f | 100% | |||||||||||||||||||||||||||||
6pm | 3-4ft | 5ft | 6s | 20 27 mph | 73°f | 100% | |||||||||||||||||||||||||||||
Friday 04/23 | |||||||||||||||||||||||||||||||||||
6am | 3-5ft | 5.5ft | 7s | 21 30 mph | 74°f | 100% | |||||||||||||||||||||||||||||
Noon | 3-5ft | 6ft | 7s | 20 31 mph | 75°f | 100% | |||||||||||||||||||||||||||||
6pm | 3-5ft | 5.5ft | 7s | 17 26 mph | 75°f | 95% | |||||||||||||||||||||||||||||
Saturday 04/24 | |||||||||||||||||||||||||||||||||||
6am | 3-5ft | 5.5ft | 7s | 7 7 mph | 74°f | 100% | |||||||||||||||||||||||||||||
Noon | 3-5ft | 5ft | 7s | 6 7 mph | 76°f | 100% | |||||||||||||||||||||||||||||
6pm | 3-4ft | 4.5ft | 7s | 13 17 mph | 76°f | 100% | |||||||||||||||||||||||||||||
Sunday 04/25 | |||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4.5ft | 8s | 10 15 mph | 73°f | 95% | |||||||||||||||||||||||||||||
Noon | 3-4ft | 4ft | 8s | 8 9 mph | 73°f | 100% | |||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 7s | 2ft | 5s | 1.9ft | 7s | 12 15 mph | 74°f | 100% | |||||||||||||||||||||||||
Monday 04/26 | |||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 7s | 1.5ft | 5s | 14 19 mph | 73°f | 95% | |||||||||||||||||||||||||||
Noon | 2-3ft | 4ft | 5s | 21 28 mph | 74°f | 95% | |||||||||||||||||||||||||||||
6pm | 2-3ft | 4ft | 5s | 16 26 mph | 75°f | 100% | |||||||||||||||||||||||||||||
Tuesday 04/27 | |||||||||||||||||||||||||||||||||||
6am | 2-4ft | 5.5ft | 6s | 28 43 mph | 75°f | 85% | |||||||||||||||||||||||||||||
Noon | 2-4ft | 5.5ft | 6s | 23 40 mph | 75°f | 85% | |||||||||||||||||||||||||||||
6pm | 2-4ft | 4.5ft | 6s | 10 14 mph | 75°f | 90% |
Last Model Run: 21 Apr 07:00AM Local time (CDT) 21 Apr 12:00PM GMT Data Status: OK. Run Age 12hrs
<iframe src="https://magicseaweed.com/Boca-Chica-Surf-Report/3946/Embed/" width="940" height="600" frameborder="0"></iframe>