31mph Very Strong, Cross-shore
Sunny Air 59°f Sea 59 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday 02/28 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 2.5ft | 16s | 1.9ft | 11s | 6ft | 7s | 27 32 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
3am | 2-4ft | 3ft | 15s | 6ft | 7s | 28 34 mph | 58°f | N/A | |||||||||||||||||||||||||||||||||
6am | 2-4ft | 3.5ft | 15s | 6.5ft | 7s | 32 38 mph | 58°f | N/A | |||||||||||||||||||||||||||||||||
9am | 2-4ft | 3.5ft | 14s | 7ft | 7s | 32 37 mph | 58°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 2-4ft | 3.5ft | 14s | 8ft | 7s | 34 39 mph | 59°f | N/A | |||||||||||||||||||||||||||||||||
3pm | 2-4ft | 3.5ft | 14s | 8ft | 8s | 31 35 mph | 59°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2-4ft | 3.5ft | 13s | 8ft | 8s | 33 39 mph | 58°f | N/A | |||||||||||||||||||||||||||||||||
9pm | 2-4ft | 3.5ft | 13s | 7.5ft | 8s | 30 35 mph | 59°f | N/A | |||||||||||||||||||||||||||||||||
Tide and daylight times for Tarifa, Str of GibraltarTide for Tarifa, Str of Gibraltar![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Monday 03/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3.5ft | 13s | 7.5ft | 8s | 28 36 mph | 58°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 2-4ft | 3ft | 13s | 8ft | 8s | 31 38 mph | 60°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 13s | 6.5ft | 9s | 21 30 mph | 60°f | N/A | |||||||||||||||||||||||||||||||||
Tuesday 03/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 13s | 5.5ft | 9s | 16 24 mph | 58°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 12s | 4.5ft | 8s | 18 22 mph | 61°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2ft | 2ft | 13s | 1.1ft | 16s | 3.5ft | 8s | 15 23 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
Wednesday 03/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 13s | 4ft | 8s | 21 33 mph | 59°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 13s | 7ft | 6s | 32 38 mph | 60°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 12s | 7.5ft | 7s | 32 39 mph | 60°f | N/A | |||||||||||||||||||||||||||||||||
Thursday 03/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.8ft | 12s | 6.5ft | 6s | 31 41 mph | 58°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.6ft | 11s | 5.5ft | 6s | 28 36 mph | 59°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.5ft | 11s | 4ft | 6s | 22 27 mph | 59°f | N/A | |||||||||||||||||||||||||||||||||
Friday 03/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 10s | 1ft | 15s | 2ft | 7s | 2 4 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 3.5ft | 9s | 1.8ft | 14s | 1.8ft | 7s | 7 9 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 4ft | 13s | 1.9ft | 7s | 10 7 mph | 57°f | N/A | |||||||||||||||||||||||||||||||||
Saturday 03/06 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3.5ft | 12s | 0.6ft | 20s | 1.2ft | 7s | 6 6 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 11s | 1.4ft | 19s | 0.9ft | 7s | 2 2 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 18s | 3ft | 11s | 0.8ft | 6s | 9 10 mph | 59°f | N/A |
Last Model Run: 28 Feb 01:00AM Local time (CET) 28 Feb 12:00AM GMT Data Status: Incomplete. Run Age 15hrs
<iframe src="https://magicseaweed.com/Bolonia-Surf-Report/8186/Embed/" width="940" height="600" frameborder="0"></iframe>