6mph Gentle, Onshore
Clear Air 64°f Sea 58 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 03/01 | |||||||||||||||||||||||||||||||||||||||||
12am | 1ft | 0.6ft | 14s | 0.5ft | 16s | 0.9ft | 6s | 4 6 mph | 61°f | 100% | |||||||||||||||||||||||||||||||
3am | 1ft | 0.5ft | 13s | 0.5ft | 16s | 0.8ft | 6s | 3 4 mph | 59°f | 100% | |||||||||||||||||||||||||||||||
6am | 1ft | 0.5ft | 16s | 0.5ft | 13s | 0.8ft | 6s | 4 5 mph | 57°f | 100% | |||||||||||||||||||||||||||||||
9am | 1ft | 0.4ft | 13s | 0.4ft | 15s | 0.7ft | 6s | 3 5 mph | 62°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1ft | 0.4ft | 15s | 0.4ft | 13s | 0.7ft | 6s | 7 5 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
3pm | 1ft | 0.4ft | 15s | 0.4ft | 13s | 0.6ft | 6s | 12 13 mph | 65°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.5ft | 15s | 0.3ft | 19s | 0.3ft | 13s | 6 8 mph | 64°f | 100% | |||||||||||||||||||||||||||||||
9pm | 1ft | 0.5ft | 15s | 0.2ft | 18s | 0.3ft | 12s | 4 5 mph | 62°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for Los Angeles, CaliforniaTide for Los Angeles, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Tuesday 03/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.5ft | 15s | 0.3ft | 17s | 0.2ft | 12s | 5 6 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1ft | 0.4ft | 16s | 0.5ft | 14s | 0.4ft | 10s | 6 6 mph | 69°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.4ft | 16s | 0.5ft | 14s | 0.2ft | 20s | 8 9 mph | 63°f | 100% | |||||||||||||||||||||||||||||||
Wednesday 03/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.5ft | 14s | 0.5ft | 14s | 0.4ft | 19s | 8 17 mph | 57°f | 95% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 0.8ft | 14s | 0.4ft | 18s | 0.4ft | 13s | 16 22 mph | 62°f | 55% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 0.9ft | 14s | 2ft | 5s | 0.4ft | 17s | 13 15 mph | 56°f | 65% | |||||||||||||||||||||||||||||||
Thursday 03/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.7ft | 6s | 0.6ft | 16s | 0.5ft | 13s | 3 4 mph | 54°f | 65% | |||||||||||||||||||||||||||||||
Noon | 1ft | 0.7ft | 16s | 1.4ft | 6s | 0.5ft | 20s | 8 4 mph | 61°f | 35% | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.6ft | 16s | 0.6ft | 19s | 0.9ft | 7s | 7 9 mph | 60°f | 100% | |||||||||||||||||||||||||||||||
Friday 03/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.1ft | 18s | 0.7ft | 14s | 0.8ft | 7s | 4 5 mph | 57°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2ft | 1.4ft | 18s | 0.5ft | 18s | 1.1ft | 7s | 8 5 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.2ft | 17s | 0.8ft | 20s | 2ft | 4s | 10 15 mph | 63°f | 100% | |||||||||||||||||||||||||||||||
Saturday 03/06 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.8ft | 16s | 2.5ft | 6s | 0.9ft | 19s | 7 11 mph | 55°f | 95% | |||||||||||||||||||||||||||||||
Noon | 2ft | 1.5ft | 16s | 1.6ft | 11s | 1ft | 19s | 7 7 mph | 59°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.9ft | 11s | 1.6ft | 15s | 0.8ft | 19s | 12 13 mph | 59°f | 100% | |||||||||||||||||||||||||||||||
Sunday 03/07 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 8s | 1.6ft | 15s | 0.5ft | 18s | 8 10 mph | 54°f | 95% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 8s | 1.4ft | 14s | 0.5ft | 14s | 7 8 mph | 57°f | 95% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 8s | 1.4ft | 13s | 0.4ft | 21s | 9 8 mph | 59°f | 100% |
Last Model Run: 01 Mar 04:00AM Local time (PST) 01 Mar 12:00PM GMT Data Status: OK. Run Age 14hrs
<iframe src="https://magicseaweed.com/Bolsa-Chica-Surf-Report/3797/Embed/" width="940" height="600" frameborder="0"></iframe>