10mph Moderate, Cross-shore
Clear Air 44°f Sea 56 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday 07/01 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1.9ft | 5s | 0.6ft | 13s | 0.4ft | 9s | 2 3 mph | 50°f | 100% | |||||||||||||||||||||||||||||||
3am | 1-2ft | 1.7ft | 5s | 0.5ft | 13s | 0.6ft | 8s | 4 6 mph | 48°f | 100% | |||||||||||||||||||||||||||||||
6am | 1-2ft | 1.5ft | 4s | 0.5ft | 13s | 0.6ft | 8s | 12 23 mph | 46°f | 95% | |||||||||||||||||||||||||||||||
9am | 1ft | 1.3ft | 5s | 0.4ft | 13s | 0.4ft | 16s | 9 14 mph | 43°f | 85% | |||||||||||||||||||||||||||||||
Noon | 1ft | 1.1ft | 5s | 0.5ft | 12s | 0.4ft | 15s | 11 15 mph | 50°f | 100% | |||||||||||||||||||||||||||||||
3pm | 1ft | 0.5ft | 14s | 1ft | 5s | 0.4ft | 11s | 8 18 mph | 52°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.7ft | 14s | 0.9ft | 5s | 0.8ft | 2s | 11 24 mph | 46°f | 95% | |||||||||||||||||||||||||||||||
9pm | 1ft | 0.7ft | 14s | 1ft | 6s | 1.5ft | 3s | 10 23 mph | 44°f | 75% | |||||||||||||||||||||||||||||||
Tide and daylight times for Boulder Bank Lighthouse, NelsonTide for Boulder Bank Lighthouse, Nelson![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Saturday 07/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.7ft | 14s | 1ft | 5s | 0.9ft | 3s | 6 9 mph | 43°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 0.7ft | 16s | 0.8ft | 4s | 0.3ft | 3s | 1 2 mph | 50°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 0.8ft | 15s | 0.6ft | 5s | 1 3 mph | 47°f | 100% | |||||||||||||||||||||||||||||||||
Sunday 07/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.7ft | 15s | 1.3ft | 5s | 1.4ft | 3s | 11 23 mph | 46°f | 70% | |||||||||||||||||||||||||||||||
Noon | 1ft | 1.3ft | 5s | 0.6ft | 14s | 1.1ft | 3s | 12 22 mph | 54°f | 90% | |||||||||||||||||||||||||||||||
6pm | 1ft | 1.2ft | 5s | 0.5ft | 14s | 0.3ft | 3s | 6 11 mph | 49°f | 60% | |||||||||||||||||||||||||||||||
Monday 07/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.4ft | 15s | 0.7ft | 4s | 0.2ft | 7s | 7 11 mph | 44°f | 80% | |||||||||||||||||||||||||||||||
Noon | 1ft | 0.4ft | 15s | 0.6ft | 4s | 0.2ft | 8s | 3 3 mph | 52°f | 90% | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.4ft | 15s | 0.5ft | 4s | 0.2ft | 3s | 2 2 mph | 48°f | 95% | |||||||||||||||||||||||||||||||
Tuesday 07/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.4ft | 14s | 0.2ft | 20s | 0.3ft | 2s | 2 2 mph | 46°f | 45% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.9ft | 5s | 0.6ft | 18s | 1 5 mph | 49°f | 65% | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 6.5ft | 6s | 23 36 mph | 52°f | 30% | |||||||||||||||||||||||||||||||||||
Wednesday 07/06 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 8.5ft | 10s | 12 28 mph | 54°f | 25% | |||||||||||||||||||||||||||||||||||
Noon | 4-7ft | 6ft | 10s | 1ft | 2s | 10 16 mph | 52°f | 30% | |||||||||||||||||||||||||||||||||
6pm | 4-6ft | 4.5ft | 10s | 8 9 mph | 44°f | 35% | |||||||||||||||||||||||||||||||||||
Thursday 07/07 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 9s | 1.1ft | 15s | 5 5 mph | 38°f | 10% | |||||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.7ft | 8s | 1ft | 15s | 0.3ft | 4s | 1 3 mph | 46°f | 30% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 0.9ft | 15s | 1.1ft | 8s | 0.4ft | 4s | 4 4 mph | 43°f | 25% |
Last Model Run: 01 Jul 12:00PM Local time (NZST) 01 Jul 12:00AM GMT Data Status: OK. Run Age 11hrs
<iframe src="https://magicseaweed.com/Boulder-Bank-Lighthouse-Surf-Report/7130/Embed/" width="940" height="600" frameborder="0"></iframe>