21mph Strong, Offshore
Sunny Air 78°f Sea 76 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday 01/16 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-4ft | 3ft | 13s | 5ft | 8s | 18 20 mph | 81°f | 100% | |||||||||||||||||||||||||||||||||
3am | 2-4ft | 3ft | 13s | 5ft | 8s | 21 29 mph | 78°f | 100% | |||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 12s | 4.5ft | 8s | 0.3ft | 6s | 21 30 mph | 78°f | 100% | |||||||||||||||||||||||||||||||
9am | 2-3ft | 2.5ft | 12s | 3.5ft | 8s | 1.7ft | 3s | 20 28 mph | 78°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 12s | 3.5ft | 9s | 0.2ft | 10s | 17 19 mph | 81°f | 100% | |||||||||||||||||||||||||||||||
3pm | 2-3ft | 4.5ft | 12s | 0.2ft | 10s | 25 32 mph | 81°f | 95% | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 12s | 4.5ft | 6s | 0.2ft | 10s | 25 34 mph | 82°f | 65% | |||||||||||||||||||||||||||||||
9pm | 2-3ft | 2.5ft | 11s | 4ft | 7s | 0.3ft | 10s | 24 33 mph | 81°f | 55% | |||||||||||||||||||||||||||||||
Tide and daylight times for Port Gregory, AustraliaTide for Port Gregory, Australia![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Sunday 01/17 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 3.5ft | 8s | 1.3ft | 11s | 0.5ft | 16s | 13 16 mph | 81°f | 45% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.4ft | 10s | 2.5ft | 8s | 0.7ft | 15s | 5 7 mph | 81°f | 45% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.5ft | 10s | 1ft | 15s | 2.5ft | 7s | 14 15 mph | 80°f | 100% | |||||||||||||||||||||||||||||||
Monday 01/18 | |||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 1.6ft | 13s | 0.7ft | 9s | 1.4ft | 6s | 6 8 mph | 78°f | 95% | |||||||||||||||||||||||||||||||
Noon | 2ft | 1.6ft | 13s | 0.8ft | 9s | 1.4ft | 6s | 3 3 mph | 80°f | 95% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.8ft | 14s | 0.8ft | 9s | 2.5ft | 4s | 21 32 mph | 78°f | 100% | |||||||||||||||||||||||||||||||
Tuesday 01/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 13s | 0.9ft | 8s | 1.5ft | 5s | 5 6 mph | 79°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2ft | 13s | 0.9ft | 8s | 0.4ft | 4s | 13 14 mph | 79°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 13s | 0.9ft | 8s | 1.4ft | 3s | 16 22 mph | 76°f | 95% | |||||||||||||||||||||||||||||||
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 12s | 2ft | 4s | 0.8ft | 8s | 16 17 mph | 72°f | 80% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.9ft | 12s | 2.5ft | 5s | 0.8ft | 8s | 15 17 mph | 72°f | 60% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.8ft | 12s | 3.5ft | 5s | 0.7ft | 8s | 20 24 mph | 73°f | 35% | |||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 5.5ft | 7s | 1.4ft | 12s | 0.6ft | 9s | 20 24 mph | 72°f | 75% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 6ft | 8s | 0.5ft | 9s | 0.2ft | 18s | 20 22 mph | 73°f | 85% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 6ft | 8s | 1.7ft | 13s | 0.5ft | 9s | 23 28 mph | 72°f | 75% | |||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3ft | 13s | 5.5ft | 7s | 0.4ft | 9s | 20 22 mph | 71°f | 55% | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 6ft | 12s | 0.3ft | 8s | 17 19 mph | 72°f | 90% | |||||||||||||||||||||||||||||||||
6pm | 2-4ft | 3ft | 12s | 5.5ft | 7s | 21 23 mph | 72°f | 70% |
Last Model Run: 15 Jan 02:00PM Local time (AWST) 15 Jan 06:00AM GMT Data Status: Incomplete. Run Age 16hrs
<iframe src="https://magicseaweed.com/Bowes-River-Surf-Report/513/Embed/" width="940" height="600" frameborder="0"></iframe>