12mph Moderate, Offshore
Clear Air 41°f Sea 46 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 01/18 | |||||||||||||||||||||||||||||||||||||||||
12am | Flat | 1.8ft | 5s | 1.6ft | 3s | 12 18 mph | 41°f | 100% | |||||||||||||||||||||||||||||||||
3am | Flat | 1.3ft | 4s | 1.7ft | 3s | 13 18 mph | 40°f | 100% | |||||||||||||||||||||||||||||||||
6am | Flat | 0.9ft | 5s | 2ft | 3s | 16 24 mph | 40°f | 100% | |||||||||||||||||||||||||||||||||
9am | Flat | 0.7ft | 5s | 2.5ft | 4s | 17 27 mph | 41°f | 100% | |||||||||||||||||||||||||||||||||
Noon | Flat | 0.5ft | 6s | 3ft | 4s | 19 26 mph | 45°f | 100% | |||||||||||||||||||||||||||||||||
3pm | Flat | 0.4ft | 6s | 3ft | 4s | 17 26 mph | 45°f | 100% | |||||||||||||||||||||||||||||||||
6pm | Flat | 0.3ft | 7s | 3.5ft | 5s | 19 28 mph | 45°f | 95% | |||||||||||||||||||||||||||||||||
9pm | Flat | 6.5ft | 6s | 28 37 mph | 46°f | 85% | |||||||||||||||||||||||||||||||||||
Tide and daylight times for MargateTide for Margate![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Tuesday 01/19 | |||||||||||||||||||||||||||||||||||||||||
6am | Flat | 8.5ft | 8s | 24 42 mph | 51°f | 80% | |||||||||||||||||||||||||||||||||||
Noon | Flat | 6ft | 6s | 24 41 mph | 51°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | Flat | 8.5ft | 7s | 32 48 mph | 50°f | 100% | |||||||||||||||||||||||||||||||||||
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | Flat | 9.5ft | 7s | 33 48 mph | 49°f | 95% | |||||||||||||||||||||||||||||||||||
Noon | Flat | 7.5ft | 7s | 31 42 mph | 48°f | 90% | |||||||||||||||||||||||||||||||||||
6pm | Flat | 8ft | 7s | 33 48 mph | 49°f | 95% | |||||||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | Flat | 10ft | 8s | 31 48 mph | 42°f | 60% | |||||||||||||||||||||||||||||||||||
Noon | Flat | 8ft | 7s | 30 43 mph | 47°f | 55% | |||||||||||||||||||||||||||||||||||
6pm | Flat | 8ft | 7s | 27 39 mph | 45°f | 55% | |||||||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | Flat | 4ft | 5s | 18 29 mph | 40°f | 60% | |||||||||||||||||||||||||||||||||||
Noon | Flat | 0.2ft | 10s | 4ft | 5s | 20 26 mph | 45°f | 70% | |||||||||||||||||||||||||||||||||
6pm | Flat | 0.2ft | 10s | 3.5ft | 5s | 16 24 mph | 41°f | 80% | |||||||||||||||||||||||||||||||||
Saturday 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | Flat | 0.5ft | 8s | 1.1ft | 5s | 1.2ft | 3s | 10 13 mph | 37°f | 50% | |||||||||||||||||||||||||||||||
Noon | Flat | 0.7ft | 8s | 0.8ft | 6s | 0.5ft | 3s | 4 6 mph | 40°f | 35% | |||||||||||||||||||||||||||||||
6pm | Flat | 1.2ft | 3s | 0.9ft | 7s | 0.6ft | 6s | 19 22 mph | 43°f | 40% | |||||||||||||||||||||||||||||||
Sunday 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 4.5ft | 5s | 1.2ft | 6s | 0.6ft | 8s | 19 22 mph | 41°f | 35% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 2.5ft | 5s | 1.1ft | 7s | 1.6ft | 3s | 17 19 mph | 40°f | 45% | |||||||||||||||||||||||||||||||
6pm | 0-1ft | 0.9ft | 4s | 0.8ft | 5s | 2.5ft | 4s | 14 22 mph | 39°f | 55% |
Last Model Run: 17 Jan 12:00PM Local time (GMT) 17 Jan 12:00PM GMT Data Status: OK. Run Age 12hrs
<iframe src="https://magicseaweed.com/Broadstairs-Viking-Bay-Surf-Report/3937/Embed/" width="940" height="600" frameborder="0"></iframe>