5mph Light, Cross/Onshore
Sunny Air 51°f Sea 53 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 04/19 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1.7ft | 4s | 4 5 mph | 49°f | N/A | |||||||||||||||||||||||||||||||||||
3am | 1-2ft | 1.6ft | 4s | 6 7 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||||
6am | 1ft | 1.3ft | 4s | 10 11 mph | 47°f | N/A | |||||||||||||||||||||||||||||||||||
9am | 1ft | 1.1ft | 4s | 11 9 mph | 47°f | N/A | |||||||||||||||||||||||||||||||||||
Noon | 1ft | 1ft | 4s | 11 11 mph | 51°f | N/A | |||||||||||||||||||||||||||||||||||
3pm | 1ft | 1.1ft | 4s | 6 6 mph | 51°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 1ft | 0.9ft | 4s | 0.6ft | 3s | 5 5 mph | 51°f | N/A | |||||||||||||||||||||||||||||||||
9pm | 1ft | 0.8ft | 4s | 0.5ft | 3s | 3 3 mph | 51°f | N/A | |||||||||||||||||||||||||||||||||
Tide and daylight times for PulaTide for Pula![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Tuesday 04/20 | |||||||||||||||||||||||||||||||||||||||||
6am | Flat | 0.3ft | 3s | 7 6 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||||
Noon | Flat | 0.2ft | 3s | 7 3 mph | 54°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | Flat | 0.2ft | 3s | 8 10 mph | 54°f | N/A | |||||||||||||||||||||||||||||||||||
Wednesday 04/21 | |||||||||||||||||||||||||||||||||||||||||
6am | Flat | 0.3ft | 3s | 0.2ft | 2s | 7 8 mph | 49°f | N/A | |||||||||||||||||||||||||||||||||
Noon | Flat | 0.2ft | 3s | 7 4 mph | 55°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 0-1ft | 1.1ft | 3s | 16 19 mph | 57°f | N/A | |||||||||||||||||||||||||||||||||||
Thursday 04/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 1ft | 4s | 3 3 mph | 53°f | N/A | |||||||||||||||||||||||||||||||||||
Noon | 0-1ft | 0.7ft | 4s | 8 5 mph | 54°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 1ft | 1.3ft | 5s | 11 13 mph | 58°f | N/A | |||||||||||||||||||||||||||||||||||
Friday 04/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1.2ft | 5s | 3 3 mph | 52°f | N/A | |||||||||||||||||||||||||||||||||||
Noon | 3-4ft | 4.5ft | 6s | 15 15 mph | 53°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 5s | 1.5ft | 5s | 1.1ft | 5s | 7 7 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
Saturday 04/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1.2ft | 4s | 0.8ft | 6s | 1.3ft | 3s | 14 18 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1ft | 0.9ft | 4s | 0.8ft | 6s | 0.9ft | 3s | 9 9 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
6pm | 0-1ft | 0.6ft | 4s | 0.6ft | 5s | 0.3ft | 3s | 5 5 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
Sunday 04/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1.5ft | 3s | 3 3 mph | 52°f | N/A | |||||||||||||||||||||||||||||||||||
Noon | 2-4ft | 4ft | 6s | 11 8 mph | 56°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 5s | 9 8 mph | 54°f | N/A |
Last Model Run: 19 Apr 02:00AM Local time (CEST) 19 Apr 12:00AM GMT Data Status: Incomplete. Run Age 17hrs
<iframe src="https://magicseaweed.com/Bunker-JFK-Surf-Report/7815/Embed/" width="940" height="600" frameborder="0"></iframe>