Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 01/25 | ||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1.2ft | 11s | 1.1ft | 4s | 0.6ft | 2s | 7 8 mph | 48°f | N/A | ||||||||||||||||||||||||||||
3am | 1-2ft | 1.3ft | 11s | 1.4ft | 4s | 0.9ft | 3s | 9 10 mph | 45°f | N/A | ||||||||||||||||||||||||||||
6am | 1-2ft | 1.2ft | 11s | 0.3ft | 15s | 1.2ft | 4s | 10 13 mph | 43°f | N/A | ||||||||||||||||||||||||||||
9am | 1-2ft | 1.2ft | 11s | 0.4ft | 15s | 0.7ft | 4s | 10 12 mph | 42°f | N/A | ||||||||||||||||||||||||||||
Noon | 1ft | 0.9ft | 13s | 1ft | 11s | 1.2ft | 8s | 9 9 mph | 50°f | N/A | ||||||||||||||||||||||||||||
3pm | 1ft | 0.9ft | 13s | 1ft | 11s | 1.3ft | 8s | 8 8 mph | 54°f | N/A | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.4ft | 13s | 1.1ft | 7s | 1.6ft | 3s | 11 15 mph | 53°f | N/A | ||||||||||||||||||||||||||||
9pm | 1-2ft | 1.4ft | 14s | 0.9ft | 7s | 1.6ft | 3s | 10 13 mph | 48°f | N/A | ||||||||||||||||||||||||||||
Tide and daylight times for CadizTide for Cadiz![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
Thursday 01/26 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.5ft | 13s | 0.5ft | 6s | 1.3ft | 3s | 11 14 mph | 42°f | N/A | ||||||||||||||||||||||||||||
Noon | 1-2ft | 1.4ft | 13s | 1.7ft | 3s | 8 11 mph | 49°f | N/A | ||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.3ft | 12s | 2.5ft | 4s | 7 11 mph | 53°f | N/A | ||||||||||||||||||||||||||||||
Friday 01/27 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.3ft | 12s | 1.7ft | 6s | 2ft | 4s | 13 19 mph | 43°f | N/A | ||||||||||||||||||||||||||||
Noon | 1ft | 1.1ft | 11s | 1.1ft | 5s | 1.6ft | 3s | 13 16 mph | 50°f | N/A | ||||||||||||||||||||||||||||
6pm | 1ft | 0.9ft | 11s | 1ft | 5s | 1.1ft | 3s | 8 12 mph | 53°f | N/A | ||||||||||||||||||||||||||||
Saturday 01/28 | ||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.7ft | 11s | 1ft | 5s | 0.4ft | 16s | 14 28 mph | 42°f | N/A | ||||||||||||||||||||||||||||
Noon | 1ft | 0.5ft | 16s | 0.6ft | 11s | 0.6ft | 6s | 20 26 mph | 48°f | N/A | ||||||||||||||||||||||||||||
6pm | 1ft | 0.7ft | 15s | 0.5ft | 11s | 0.6ft | 6s | 12 17 mph | 52°f | N/A | ||||||||||||||||||||||||||||
Sunday 01/29 | ||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.8ft | 13s | 0.3ft | 10s | 0.5ft | 5s | 10 12 mph | 43°f | N/A | ||||||||||||||||||||||||||||
Noon | 1ft | 0.9ft | 13s | 0.4ft | 5s | 0.3ft | 10s | 9 9 mph | 51°f | N/A | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.1ft | 13s | 0.4ft | 5s | 0.6ft | 3s | 5 8 mph | 54°f | N/A | ||||||||||||||||||||||||||||
Monday 01/30 | ||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.9ft | 12s | 0.3ft | 6s | 2.5ft | 5s | 11 18 mph | 45°f | N/A | ||||||||||||||||||||||||||||
Noon | 1ft | 0.8ft | 12s | 0.2ft | 6s | 3ft | 6s | 15 23 mph | 55°f | N/A | ||||||||||||||||||||||||||||
6pm | 1ft | 0.8ft | 12s | 0.2ft | 6s | 4.5ft | 5s | 18 26 mph | 54°f | N/A | ||||||||||||||||||||||||||||
Tuesday 01/31 | ||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.7ft | 11s | 2.5ft | 7s | 1.5ft | 3s | 10 14 mph | 47°f | 95% | ||||||||||||||||||||||||||||
Noon | 1ft | 0.6ft | 11s | 0.2ft | 16s | 2ft | 6s | 9 15 mph | 55°f | 95% | ||||||||||||||||||||||||||||
6pm | 0-1ft | 0.5ft | 11s | 0.4ft | 15s | 1.6ft | 5s | 7 7 mph | 58°f | 65% |
A detailed historic forecast for Cadiz. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.