12mph Fresh, Offshore
Clear Air 53°f Sea 58 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 03/02 | |||||||||||||||||||||
12am | Flat | 5ft | 6s | 17 29 mph | 54°f | 90% | |||||||||||||||
3am | Flat | 5.5ft | 6s | 12 22 mph | 53°f | 90% | |||||||||||||||
6am | Flat | 5ft | 7s | 17 26 mph | 54°f | 75% | |||||||||||||||
9am | 0-1ft | 5ft | 7s | 20 31 mph | 56°f | 85% | |||||||||||||||
Noon | 0-1ft | 5ft | 7s | 9 16 mph | 60°f | 95% | |||||||||||||||
3pm | 1ft | 4.5ft | 7s | 0.6ft | 6s | 13 16 mph | 61°f | 95% | |||||||||||||
6pm | 0-1ft | 5ft | 7s | 0.5ft | 5s | 12 18 mph | 59°f | 90% | |||||||||||||
9pm | 0-1ft | 4.5ft | 7s | 0.6ft | 4s | 13 19 mph | 53°f | 80% | |||||||||||||
Wednesday 03/03 | |||||||||||||||||||||
6am | 0-1ft | 4.5ft | 7s | 10 14 mph | 54°f | 100% | |||||||||||||||
Noon | 1ft | 4.5ft | 8s | 12 16 mph | 60°f | 100% | |||||||||||||||
6pm | 1ft | 4.5ft | 8s | 14 19 mph | 58°f | 95% | |||||||||||||||
Thursday 03/04 | |||||||||||||||||||||
6am | 1ft | 3.5ft | 7s | 1.5ft | 3s | 10 13 mph | 51°f | 95% | |||||||||||||
Noon | 1ft | 4ft | 7s | 10 13 mph | 58°f | 95% | |||||||||||||||
6pm | 1ft | 3.5ft | 7s | 5 7 mph | 57°f | 95% | |||||||||||||||
Friday 03/05 | |||||||||||||||||||||
6am | Flat | 2.5ft | 6s | 0.8ft | 3s | 6 6 mph | 50°f | 100% | |||||||||||||
Noon | Flat | 1.8ft | 6s | 3 4 mph | 59°f | 100% | |||||||||||||||
6pm | Flat | 1.6ft | 6s | 2 3 mph | 57°f | 90% | |||||||||||||||
Saturday 03/06 | |||||||||||||||||||||
6am | Flat | 1.4ft | 6s | 6 6 mph | 51°f | 60% | |||||||||||||||
Noon | Flat | 1.6ft | 5s | 8 11 mph | 60°f | 40% | |||||||||||||||
6pm | Flat | 3ft | 4s | 0.4ft | 5s | 10 14 mph | 60°f | 45% | |||||||||||||
Sunday 03/07 | |||||||||||||||||||||
6am | Flat | 3.5ft | 4s | 11 14 mph | 51°f | 70% | |||||||||||||||
Noon | Flat | 1.8ft | 5s | 2.5ft | 4s | 9 13 mph | 55°f | 65% | |||||||||||||
6pm | Flat | 1.8ft | 4s | 1.8ft | 6s | 7 9 mph | 55°f | 70% | |||||||||||||
Monday 03/08 | |||||||||||||||||||||
6am | Flat | 1.2ft | 5s | 0.9ft | 5s | 0.2ft | 2s | 4 5 mph | 51°f | 45% | |||||||||||
Noon | Flat | 0.9ft | 4s | 0.7ft | 3s | 3 5 mph | 54°f | 35% | |||||||||||||
6pm | Flat | 0.7ft | 4s | 0.3ft | 3s | 10 10 mph | 56°f | 30% |
Last Model Run: 01 Mar 01:00PM Local time (CET) 01 Mar 12:00PM GMT Data Status: OK. Run Age 14hrs
<iframe src="https://magicseaweed.com/Cala-Major-Surf-Report/3555/Embed/" width="940" height="600" frameborder="0"></iframe>