5mph Light, Onshore
Sunny Air 73°f Sea 58 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday 01/15Advanced Forecast | ||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 2.5ft | 12s | 0.7ft | 15s | 5 7 mph | 67°f | 100% | ||||||||||||||||||||||||||||||
3am | 2-3ft | 2ft | 12s | 0.7ft | 15s | 0.5ft | 2s | 7 10 mph | 67°f | 100% | ||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 12s | 0.6ft | 15s | 6 8 mph | 67°f | 100% | ||||||||||||||||||||||||||||||
9am | 2-3ft | 2ft | 12s | 0.6ft | 15s | 2 5 mph | 70°f | 100% | ||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.4ft | 12s | 1.6ft | 9s | 5 5 mph | 73°f | 100% | ||||||||||||||||||||||||||||||
3pm | 1-2ft | 1.3ft | 12s | 1.6ft | 9s | 6 7 mph | 73°f | N/A | ||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.5ft | 16s | 2ft | 12s | 1 2 mph | 69°f | N/A | ||||||||||||||||||||||||||||||
9pm | 3-4ft | 3ft | 15s | 0.7ft | 20s | 3 4 mph | 68°f | N/A | ||||||||||||||||||||||||||||||
Tide and daylight times for Ventura, CaliforniaTide for Ventura, California![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
Saturday 01/16 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3.5ft | 13s | 2ft | 18s | 2 4 mph | 65°f | N/A | ||||||||||||||||||||||||||||||
Noon | 3-5ft | 3.5ft | 16s | 3ft | 12s | 3 8 mph | 75°f | N/A | ||||||||||||||||||||||||||||||
6pm | 4-7ft | 5ft | 16s | 0.4ft | 18s | 4 5 mph | 70°f | N/A | ||||||||||||||||||||||||||||||
Sunday 01/17 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4ft | 15s | 0.5ft | 13s | 5 6 mph | 65°f | N/A | ||||||||||||||||||||||||||||||
Noon | 3-4ft | 3.5ft | 14s | 0.8ft | 25s | 5 8 mph | 75°f | N/A | ||||||||||||||||||||||||||||||
6pm | 2-4ft | 3ft | 13s | 1.6ft | 23s | 3 4 mph | 67°f | N/A | ||||||||||||||||||||||||||||||
Monday 01/18 | ||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 3ft | 20s | 3ft | 14s | 9 12 mph | 61°f | N/A | ||||||||||||||||||||||||||||||
Noon | 4-6ft | 3.5ft | 19s | 3.5ft | 13s | 16 28 mph | 74°f | N/A | ||||||||||||||||||||||||||||||
6pm | 4-6ft | 3.5ft | 18s | 3ft | 12s | 4 6 mph | 66°f | N/A | ||||||||||||||||||||||||||||||
Tuesday 01/19 | ||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 4ft | 16s | 2ft | 3s | 1ft | 4s | 4 11 mph | 58°f | N/A | ||||||||||||||||||||||||||||
Noon | 3-5ft | 3.5ft | 15s | 0.4ft | 15s | 3ft | 4s | 28 50 mph | 65°f | N/A | ||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 14s | 0.3ft | 14s | 2.5ft | 4s | 18 36 mph | 61°f | N/A | ||||||||||||||||||||||||||||
Wednesday 01/20 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.5ft | 13s | 0.8ft | 6s | 0.8ft | 2s | 9 21 mph | 59°f | N/A | ||||||||||||||||||||||||||||
Noon | 1-2ft | 1.3ft | 13s | 0.7ft | 6s | 11 19 mph | 66°f | N/A | ||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.4ft | 13s | 0.9ft | 17s | 6 8 mph | 62°f | N/A | ||||||||||||||||||||||||||||||
Thursday 01/21 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.4ft | 13s | 1ft | 16s | 0.5ft | 2s | 2 2 mph | 57°f | N/A | ||||||||||||||||||||||||||||
Noon | 1-2ft | 1.4ft | 15s | 1ft | 12s | 0.6ft | 5s | 11 12 mph | 58°f | N/A | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.4ft | 14s | 1ft | 11s | 1.5ft | 3s | 1 3 mph | 56°f | N/A |
Last Model Run: 15 Jan 04:00AM Local time (PST) 15 Jan 12:00PM GMT Data Status: OK. Run Age 9hrs
<iframe src="https://magicseaweed.com/California-Street-C-Street-Surf-Report/275/Embed/" width="940" height="600" frameborder="0"></iframe>