9mph Gentle, Onshore
Brief Showers Air 50°f Sea 58 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday 01/16 | ||||||||||||||||||||||||||||||||||||||
12am | 1ft | 1.6ft | 4s | 0.7ft | 6s | 9 9 mph | 50°f | 100% | ||||||||||||||||||||||||||||||
3am | 2-3ft | 3.5ft | 6s | 11 13 mph | 50°f | N/A | ||||||||||||||||||||||||||||||||
6am | 2-3ft | 3.5ft | 6s | 11 12 mph | 48°f | N/A | ||||||||||||||||||||||||||||||||
9am | 2-3ft | 3ft | 5s | 11 12 mph | 47°f | N/A | ||||||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 6s | 5 5 mph | 47°f | N/A | ||||||||||||||||||||||||||||||||
3pm | 2ft | 2.5ft | 6s | 1 3 mph | 47°f | N/A | ||||||||||||||||||||||||||||||||
6pm | 1-2ft | 2ft | 5s | 6 7 mph | 47°f | N/A | ||||||||||||||||||||||||||||||||
9pm | 1ft | 1.5ft | 5s | 5 4 mph | 46°f | N/A | ||||||||||||||||||||||||||||||||
Tide and daylight times for NiceTide for Nice![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
Sunday 01/17 | ||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.6ft | 4s | 4 6 mph | 45°f | N/A | ||||||||||||||||||||||||||||||||
Noon | Flat | 0.3ft | 3s | 0.3ft | 5s | 6 6 mph | 49°f | N/A | ||||||||||||||||||||||||||||||
6pm | Flat | 0.4ft | 3s | 0.3ft | 4s | 3 4 mph | 49°f | N/A | ||||||||||||||||||||||||||||||
Monday 01/18 | ||||||||||||||||||||||||||||||||||||||
6am | Flat | 0.2ft | 4s | 0.2ft | 3s | 5 5 mph | 47°f | N/A | ||||||||||||||||||||||||||||||
Noon | Flat | 0.2ft | 7s | 0.2ft | 3s | 2 2 mph | 51°f | N/A | ||||||||||||||||||||||||||||||
6pm | Flat | 0.2ft | 7s | 0.3ft | 4s | 3 4 mph | 49°f | N/A | ||||||||||||||||||||||||||||||
Tuesday 01/19 | ||||||||||||||||||||||||||||||||||||||
6am | Flat | No Incoming Swell | 8 8 mph | 47°f | N/A | |||||||||||||||||||||||||||||||||
Noon | Flat | No Incoming Swell | 8 7 mph | 49°f | N/A | |||||||||||||||||||||||||||||||||
6pm | Flat | No Incoming Swell | 1 2 mph | 49°f | N/A | |||||||||||||||||||||||||||||||||
Wednesday 01/20 | ||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.9ft | 6s | 0.5ft | 4s | 9 9 mph | 50°f | N/A | ||||||||||||||||||||||||||||||
Noon | 1-2ft | 2.5ft | 6s | 11 12 mph | 51°f | N/A | ||||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 6s | 10 12 mph | 53°f | N/A | ||||||||||||||||||||||||||||||||
Thursday 01/21 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 7s | 1.9ft | 4s | 8 12 mph | 53°f | N/A | ||||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 7s | 1.5ft | 4s | 14 16 mph | 53°f | N/A | ||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 6s | 11 13 mph | 55°f | N/A | ||||||||||||||||||||||||||||||||
Friday 01/22 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 6s | 8 12 mph | 52°f | N/A | ||||||||||||||||||||||||||||||||
Noon | 2-3ft | 4ft | 7s | 10 9 mph | 54°f | N/A | ||||||||||||||||||||||||||||||||
6pm | 2-4ft | 4ft | 8s | 4 5 mph | 53°f | N/A |
Last Model Run: 15 Jan 01:00PM Local time (CET) 15 Jan 12:00PM GMT Data Status: Incomplete. Run Age 12hrs
<iframe src="https://magicseaweed.com/Cannes-Surf-Report/3397/Embed/" width="940" height="600" frameborder="0"></iframe>