5mph Light, Offshore
Clear Air 35°f Sea 57 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 01/27 | |||||||||||||||||||||||||||||||||||||||||
12am | 1ft | 0.7ft | 9s | 0.5ft | 6s | 4.5ft | 6s | 5 6 mph | 36°f | 100% | |||||||||||||||||||||||||||||||
3am | 1ft | 0.7ft | 9s | 0.5ft | 6s | 4ft | 5s | 5 6 mph | 35°f | 100% | |||||||||||||||||||||||||||||||
6am | 1ft | 0.8ft | 8s | 0.5ft | 6s | 3ft | 5s | 5 6 mph | 36°f | 100% | |||||||||||||||||||||||||||||||
9am | 1ft | 0.9ft | 8s | 2.5ft | 4s | 5 6 mph | 38°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 1ft | 0.9ft | 7s | 3ft | 4s | 9 23 mph | 48°f | 100% | |||||||||||||||||||||||||||||||||
3pm | 1ft | 1ft | 6s | 4ft | 5s | 18 36 mph | 52°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 1ft | 1ft | 6s | 5.5ft | 5s | 22 42 mph | 51°f | 100% | |||||||||||||||||||||||||||||||||
9pm | Flat | 6.5ft | 6s | 23 42 mph | 50°f | 100% | |||||||||||||||||||||||||||||||||||
Tide and daylight times for ToulonTide for Toulon![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Thursday 01/28 | |||||||||||||||||||||||||||||||||||||||||
6am | Flat | 4.5ft | 5s | 8 33 mph | 45°f | 100% | |||||||||||||||||||||||||||||||||||
Noon | Flat | 4.5ft | 5s | 13 28 mph | 56°f | 95% | |||||||||||||||||||||||||||||||||||
6pm | 0-1ft | 0.4ft | 7s | 4.5ft | 5s | 15 35 mph | 54°f | 85% | |||||||||||||||||||||||||||||||||
Friday 01/29 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 4ft | 5s | 4 5 mph | 48°f | 65% | |||||||||||||||||||||||||||||||||||
Noon | 1ft | 4.5ft | 5s | 16 32 mph | 56°f | 75% | |||||||||||||||||||||||||||||||||||
6pm | 1ft | 5.5ft | 6s | 11 25 mph | 52°f | 75% | |||||||||||||||||||||||||||||||||||
Saturday 01/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1.3ft | 5s | 0.7ft | 6s | 1.5ft | 5s | 4 5 mph | 48°f | 85% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 6s | 2.5ft | 4s | 6 11 mph | 55°f | 70% | |||||||||||||||||||||||||||||||||
6pm | 1ft | 1ft | 7s | 7ft | 6s | 19 36 mph | 49°f | 70% | |||||||||||||||||||||||||||||||||
Sunday 01/31 | |||||||||||||||||||||||||||||||||||||||||
6am | Flat | 11ft | 7s | 11 34 mph | 43°f | 70% | |||||||||||||||||||||||||||||||||||
Noon | Flat | 11ft | 8s | 23 34 mph | 54°f | 55% | |||||||||||||||||||||||||||||||||||
6pm | 1ft | 0.5ft | 10s | 9ft | 7s | 13 28 mph | 48°f | 50% | |||||||||||||||||||||||||||||||||
Monday 02/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 7.5ft | 7s | 17 35 mph | 48°f | 40% | |||||||||||||||||||||||||||||||||||
Noon | Flat | 7ft | 7s | 26 47 mph | 49°f | 25% | |||||||||||||||||||||||||||||||||||
6pm | 1ft | 4ft | 6s | 0.2ft | 10s | 31 48 mph | 53°f | 50% | |||||||||||||||||||||||||||||||||
Tuesday 02/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 5.5ft | 6s | 10 34 mph | 47°f | 40% | |||||||||||||||||||||||||||||||||||
Noon | Flat | 6ft | 6s | 11 28 mph | 51°f | 50% | |||||||||||||||||||||||||||||||||||
6pm | 1ft | 6ft | 6s | 9 20 mph | 59°f | 45% |
Last Model Run: 26 Jan 01:00PM Local time (CET) 26 Jan 12:00PM GMT Data Status: Incomplete. Run Age 16hrs
<iframe src="https://magicseaweed.com/Cap-Saint-Louis-Surf-Report/3522/Embed/" width="940" height="600" frameborder="0"></iframe>