14mph Moderate, Onshore
Sunny Air 86°f Sea 85 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday 04/18 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-4ft | 3.5ft | 11s | 1.4ft | 13s | 1.2ft | 12s | 7 12 mph | 81°f | 100% | |||||||||||||||||||||||||||||||
3am | 2-4ft | 3ft | 11s | 1.4ft | 13s | 1.3ft | 13s | 6 11 mph | 81°f | 100% | |||||||||||||||||||||||||||||||
6am | 3-5ft | 3.5ft | 13s | 1.2ft | 12s | 0.9ft | 17s | 6 9 mph | 81°f | 100% | |||||||||||||||||||||||||||||||
9am | 2-3ft | 1.9ft | 13s | 1.9ft | 10s | 1.3ft | 16s | 8 8 mph | 85°f | 65% | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 3ft | 10s | 1.9ft | 13s | 1.6ft | 16s | 13 10 mph | 86°f | 100% | |||||||||||||||||||||||||||||||
3pm | 2-3ft | 1.9ft | 12s | 1.6ft | 16s | 2.5ft | 7s | 14 14 mph | 86°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 15s | 2.5ft | 8s | 1.6ft | 12s | 13 16 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
9pm | 3-5ft | 3.5ft | 12s | 2.5ft | 15s | 0.7ft | 12s | 11 16 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for DixcoveTide for Dixcove![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Monday 04/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2.5ft | 14s | 2.5ft | 7s | 1.4ft | 12s | 8 12 mph | 81°f | 100% | |||||||||||||||||||||||||||||||
Noon | 4-6ft | 4ft | 13s | 0.7ft | 18s | 0.6ft | 11s | 12 9 mph | 87°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 4ft | 13s | 0.7ft | 17s | 0.6ft | 11s | 10 12 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
Tuesday 04/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3ft | 12s | 1.8ft | 7s | 0.8ft | 16s | 5 7 mph | 81°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 3ft | 12s | 1.8ft | 7s | 0.9ft | 16s | 11 8 mph | 86°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 12s | 1.9ft | 7s | 1.2ft | 15s | 10 13 mph | 83°f | 50% | |||||||||||||||||||||||||||||||
Wednesday 04/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.9ft | 14s | 2.5ft | 11s | 1.6ft | 7s | 7 9 mph | 80°f | 85% | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 3ft | 11s | 2ft | 13s | 0.7ft | 20s | 13 9 mph | 86°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 3ft | 13s | 2ft | 7s | 0.8ft | 19s | 11 14 mph | 83°f | 75% | |||||||||||||||||||||||||||||||
Thursday 04/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3ft | 12s | 1.8ft | 7s | 1.3ft | 10s | 8 12 mph | 81°f | 65% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 3ft | 12s | 1.9ft | 7s | 1.3ft | 10s | 13 12 mph | 86°f | 65% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 3ft | 12s | 1ft | 17s | 1.6ft | 7s | 11 14 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
Friday 04/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2.5ft | 11s | 1.8ft | 9s | 1.1ft | 16s | 8 12 mph | 81°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 2.5ft | 11s | 2ft | 9s | 0.8ft | 16s | 12 11 mph | 87°f | 55% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 11s | 1.9ft | 9s | 1ft | 15s | 13 18 mph | 81°f | 95% | |||||||||||||||||||||||||||||||
Saturday 04/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 10s | 1.3ft | 18s | 1.9ft | 8s | 7 11 mph | 80°f | 95% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2ft | 10s | 1.9ft | 10s | 1.3ft | 17s | 10 8 mph | 85°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.8ft | 16s | 2ft | 10s | 1.7ft | 8s | 9 13 mph | 83°f | 100% |
Last Model Run: 18 Apr 12:00AM Local time (GMT) 18 Apr 12:00AM GMT Data Status: Incomplete. Run Age 16hrs
<iframe src="https://magicseaweed.com/Cape-Three-Points-Surf-Report/3006/Embed/" width="940" height="600" frameborder="0"></iframe>