5mph Gentle, Cross-shore
Clear Air 44°f Sea 54 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday 01/29Advanced Forecast | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 2ft | 14s | 3ft | 10s | 1.1ft | 14s | 5 9 mph | 44°f | N/A | |||||||||||||||||||||||||||||||
3am | 2-3ft | 1.9ft | 14s | 3ft | 10s | 1ft | 13s | 12 19 mph | 47°f | N/A | |||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 14s | 3.5ft | 10s | 1ft | 13s | 10 19 mph | 46°f | N/A | |||||||||||||||||||||||||||||||
9am | 2-3ft | 1.9ft | 13s | 3ft | 10s | 1ft | 13s | 10 20 mph | 46°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 3.5ft | 13s | 1.1ft | 13s | 9 15 mph | 47°f | N/A | |||||||||||||||||||||||||||||||||
3pm | 2-4ft | 3.5ft | 13s | 1.1ft | 13s | 0.3ft | 19s | 9 10 mph | 50°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 13s | 1.1ft | 13s | 2.5ft | 7s | 7 9 mph | 44°f | N/A | |||||||||||||||||||||||||||||||
9pm | 2-4ft | 3ft | 12s | 1.1ft | 13s | 0.6ft | 18s | 8 11 mph | 42°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Santa Cruz, CaliforniaTide for Santa Cruz, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Monday 01/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 12s | 0.8ft | 17s | 0.9ft | 13s | 9 12 mph | 36°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2ft | 12s | 0.8ft | 16s | 0.9ft | 12s | 5 5 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2ft | 1.2ft | 16s | 0.7ft | 20s | 1.3ft | 12s | 7 10 mph | 45°f | N/A | |||||||||||||||||||||||||||||||
Tuesday 01/31 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 1.8ft | 18s | 1.4ft | 15s | 0.7ft | 12s | 6 6 mph | 38°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 2.5ft | 17s | 0.6ft | 12s | 1ft | 6s | 2 2 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 2.5ft | 17s | 0.6ft | 12s | 1ft | 6s | 3 3 mph | 48°f | N/A | |||||||||||||||||||||||||||||||
Wednesday 02/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3ft | 16s | 0.5ft | 12s | 0.8ft | 5s | 5 5 mph | 42°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 2.5ft | 15s | 0.3ft | 20s | 0.5ft | 12s | 4 4 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 2.5ft | 14s | 0.5ft | 19s | 0.4ft | 21s | 2 3 mph | 48°f | N/A | |||||||||||||||||||||||||||||||
Thursday 02/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2.5ft | 14s | 0.9ft | 18s | 0.7ft | 18s | 3 4 mph | 45°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.9ft | 13s | 1.1ft | 18s | 0.9ft | 18s | 9 18 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.4ft | 17s | 1.5ft | 13s | 1ft | 16s | 3 7 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
Friday 02/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4.5ft | 9s | 1.8ft | 15s | 1.2ft | 16s | 5 8 mph | 47°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 4.5ft | 9s | 1.7ft | 16s | 1.4ft | 14s | 5 6 mph | 50°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 4ft | 10s | 1.7ft | 16s | 1.9ft | 14s | 2 3 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
Saturday 02/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4ft | 13s | 1.5ft | 15s | 6 7 mph | 45°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 3-4ft | 3.5ft | 13s | 1.5ft | 15s | 5 6 mph | 54°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2-4ft | 3ft | 13s | 1.6ft | 14s | 4 6 mph | 57°f | N/A |
Last Model Run: 28 Jan 04:00PM Local time (PST) 29 Jan 12:00AM GMT Data Status: OK. Run Age 8hrs
<iframe src="https://magicseaweed.com/Capitola-Surf-Report/5743/Embed/" width="940" height="600" frameborder="0"></iframe>