Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 2ft | 6s | 17 19 mph | 45°f | N/A | |||||||||||||||||||||||||||||||||||
3am | 2-3ft | 3.5ft | 6s | 10 13 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||||
6am | 3-5ft | 5ft | 6s | 15 24 mph | 54°f | N/A | |||||||||||||||||||||||||||||||||||
9am | 4-6ft | 7ft | 7s | 25 32 mph | 55°f | N/A | |||||||||||||||||||||||||||||||||||
Noon | 4-7ft | 8ft | 7s | 27 34 mph | 55°f | N/A | |||||||||||||||||||||||||||||||||||
3pm | 5-7ft | 9ft | 7s | 29 37 mph | 55°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 5-8ft | 10ft | 7s | 29 39 mph | 55°f | N/A | |||||||||||||||||||||||||||||||||||
9pm | 5-8ft | 9.5ft | 7s | 26 35 mph | 55°f | N/A | |||||||||||||||||||||||||||||||||||
Tide and daylight times for MarseilleTide for Marseille![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 5ft | 7s | 3ft | 6s | 5 6 mph | 53°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 2-4ft | 3.5ft | 7s | 2.5ft | 6s | 7 10 mph | 55°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2ft | 2ft | 6s | 1.9ft | 6s | 5 6 mph | 53°f | N/A | |||||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4ft | 7s | 1.5ft | 5s | 13 15 mph | 50°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 5-8ft | 8.5ft | 8s | 21 29 mph | 53°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 3-5ft | 4.5ft | 8s | 9ft | 6s | 37 52 mph | 51°f | N/A | |||||||||||||||||||||||||||||||||
Saturday 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 9s | 4.5ft | 5s | 23 31 mph | 49°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.6ft | 9s | 3.5ft | 5s | 18 27 mph | 52°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.4ft | 9s | 2ft | 3s | 14 23 mph | 51°f | N/A | |||||||||||||||||||||||||||||||||
Sunday 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 8s | 1.5ft | 3s | 13 19 mph | 45°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 3-4ft | 3.5ft | 9s | 6ft | 5s | 29 39 mph | 49°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.8ft | 9s | 3ft | 4s | 14 29 mph | 50°f | 95% | |||||||||||||||||||||||||||||||||
Monday 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.4ft | 9s | 4ft | 5s | 22 32 mph | 50°f | 95% | |||||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.7ft | 8s | 2ft | 4s | 6 6 mph | 48°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 1ft | 1.1ft | 7s | 1.8ft | 3s | 19 23 mph | 49°f | 95% | |||||||||||||||||||||||||||||||||
Tuesday 01/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.6ft | 8s | 2.5ft | 4s | 0.6ft | 5s | 13 21 mph | 42°f | 100% | |||||||||||||||||||||||||||||||
Noon | 0-1ft | 0.4ft | 8s | 0.7ft | 4s | 1.9ft | 5s | 14 19 mph | 45°f | 100% | |||||||||||||||||||||||||||||||
6pm | 0-1ft | 0.3ft | 9s | 0.4ft | 7s | 0.2ft | 3s | 10 11 mph | 48°f | 100% |
A detailed historic forecast for Carnon. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.