3mph Light, Offshore
Sunny Air 62°f Sea 64 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday 02/26 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 3ft | 8s | 0.5ft | 14s | 0.3ft | 9s | 4 4 mph | 62°f | 100% | |||||||||||||||||||||||||||||||
3am | 1-2ft | 3ft | 9s | 0.5ft | 14s | 0.7ft | 9s | 4 4 mph | 61°f | 100% | |||||||||||||||||||||||||||||||
6am | 1-2ft | 3ft | 9s | 1.2ft | 8s | 0.5ft | 14s | 1 1 mph | 62°f | 100% | |||||||||||||||||||||||||||||||
9am | 1-2ft | 3ft | 9s | 1.4ft | 8s | 0.5ft | 13s | 3 4 mph | 62°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 3ft | 8s | 1.6ft | 8s | 0.5ft | 13s | 9 12 mph | 63°f | 100% | |||||||||||||||||||||||||||||||
3pm | 1-2ft | 3ft | 9s | 1.5ft | 7s | 0.6ft | 13s | 14 18 mph | 65°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 3ft | 9s | 1.4ft | 7s | 1.6ft | 3s | 16 21 mph | 65°f | 100% | |||||||||||||||||||||||||||||||
9pm | 2-3ft | 3ft | 10s | 1.4ft | 8s | 1.9ft | 4s | 16 24 mph | 64°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for Castlepoint, New ZealandTide for Castlepoint, New Zealand![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Saturday 02/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4.5ft | 13s | 1.4ft | 8s | 0.3ft | 12s | 8 14 mph | 62°f | 55% | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 5.5ft | 12s | 1.4ft | 8s | 0.3ft | 12s | 15 19 mph | 64°f | 100% | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 5.5ft | 12s | 3.5ft | 5s | 1.3ft | 8s | 21 30 mph | 65°f | 100% | |||||||||||||||||||||||||||||||
Sunday 02/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 6ft | 12s | 1.1ft | 7s | 11 19 mph | 63°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 4-6ft | 6ft | 12s | 1ft | 7s | 16 20 mph | 64°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 6ft | 12s | 0.9ft | 7s | 0.2ft | 23s | 16 24 mph | 65°f | 100% | |||||||||||||||||||||||||||||||
Monday 03/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 5.5ft | 11s | 0.7ft | 21s | 0.8ft | 7s | 13 19 mph | 63°f | 95% | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 5ft | 11s | 1ft | 19s | 0.7ft | 6s | 16 21 mph | 64°f | 65% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 5ft | 10s | 2ft | 13s | 1.2ft | 19s | 20 26 mph | 64°f | 55% | |||||||||||||||||||||||||||||||
Tuesday 03/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 5ft | 12s | 1.3ft | 17s | 0.3ft | 13s | 10 15 mph | 61°f | 90% | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 5ft | 11s | 1.2ft | 16s | 0.4ft | 12s | 16 15 mph | 63°f | 95% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 5.5ft | 11s | 1.1ft | 16s | 0.5ft | 12s | 20 24 mph | 64°f | 95% | |||||||||||||||||||||||||||||||
Wednesday 03/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4.5ft | 11s | 1ft | 15s | 0.4ft | 11s | 11 19 mph | 63°f | 90% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 4.5ft | 10s | 0.9ft | 14s | 0.4ft | 10s | 16 24 mph | 67°f | 95% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 4.5ft | 10s | 0.9ft | 14s | 0.6ft | 9s | 13 18 mph | 70°f | 95% | |||||||||||||||||||||||||||||||
Thursday 03/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 5.5ft | 11s | 0.8ft | 13s | 0.6ft | 11s | 13 28 mph | 63°f | 90% | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 5ft | 11s | 0.9ft | 13s | 0.9ft | 11s | 10 21 mph | 64°f | 95% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 4ft | 10s | 1ft | 12s | 0.9ft | 12s | 16 23 mph | 66°f | 75% |
Last Model Run: 25 Feb 07:00PM Local time (NZDT) 25 Feb 06:00AM GMT Data Status: OK. Run Age 14hrs
<iframe src="https://magicseaweed.com/Castlepoint-Gap-Surf-Report/7189/Embed/" width="940" height="600" frameborder="0"></iframe>