2mph Light, Onshore
Overcast Air 51°f Sea 62 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday 01/23 | |||||||||||||||||||||||||||||||||||||||||
12am | 4-6ft | 6.5ft | 11s | 0.5ft | 17s | 3 4 mph | 51°f | 100% | |||||||||||||||||||||||||||||||||
3am | 3-5ft | 6ft | 11s | 0.5ft | 17s | 2 4 mph | 51°f | 100% | |||||||||||||||||||||||||||||||||
6am | 3-5ft | 5.5ft | 10s | 0.5ft | 17s | 3 5 mph | 51°f | N/A | |||||||||||||||||||||||||||||||||
9am | 4-5ft | 5.5ft | 10s | 0.6ft | 19s | 5 11 mph | 54°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 4-6ft | 5.5ft | 10s | 0.8ft | 18s | 0.5ft | 16s | 6 12 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
3pm | 3-5ft | 6ft | 6s | 2.5ft | 9s | 1.9ft | 12s | 10 20 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-7ft | 7.5ft | 8s | 2ft | 12s | 1.4ft | 17s | 9 18 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
9pm | 5-7ft | 9ft | 9s | 1.6ft | 17s | 0.5ft | 16s | 8 18 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Westport, New ZealandTide for Westport, New Zealand![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Sunday 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 6-9ft | 9.5ft | 13s | 3.5ft | 16s | 4 12 mph | 54°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 4-7ft | 6.5ft | 16s | 7ft | 13s | 8 11 mph | 59°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 7-11ft | 12ft | 16s | 0.7ft | 15s | 5 10 mph | 56°f | N/A | |||||||||||||||||||||||||||||||||
Monday 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 7-10ft | 12.5ft | 16s | 3ft | 7s | 3 6 mph | 54°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 6-10ft | 12ft | 16s | 2.5ft | 8s | 5 8 mph | 62°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 6-9ft | 10.5ft | 15s | 2.5ft | 8s | 3 5 mph | 60°f | N/A | |||||||||||||||||||||||||||||||||
Tuesday 01/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-7ft | 8.5ft | 14s | 1.8ft | 8s | 2 3 mph | 52°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 4-6ft | 7.5ft | 14s | 1.7ft | 8s | 5 5 mph | 66°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 4-6ft | 6.5ft | 13s | 1.6ft | 7s | 4 6 mph | 63°f | N/A | |||||||||||||||||||||||||||||||||
Wednesday 01/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4ft | 12s | 1.9ft | 7s | 2 2 mph | 54°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 3-4ft | 4ft | 12s | 1.8ft | 8s | 6 7 mph | 67°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 4-6ft | 5.5ft | 11s | 1ft | 17s | 3 4 mph | 63°f | N/A | |||||||||||||||||||||||||||||||||
Thursday 01/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 5.5ft | 10s | 2.5ft | 11s | 4 10 mph | 58°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 3-5ft | 4.5ft | 9s | 5ft | 14s | 5 8 mph | 59°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 4-6ft | 7.5ft | 13s | 3ft | 8s | 4 6 mph | 58°f | N/A | |||||||||||||||||||||||||||||||||
Friday 01/29 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 7ft | 12s | 0.5ft | 11s | 3 3 mph | 51°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 3-5ft | 6ft | 11s | 0.6ft | 18s | 6 8 mph | 64°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 5.5ft | 11s | 0.6ft | 17s | 3 3 mph | 61°f | N/A |
Last Model Run: 21 Jan 07:00PM Local time (NZDT) 21 Jan 06:00AM GMT Data Status: Incomplete. Run Age 34hrs
<iframe src="https://magicseaweed.com/Charleston-Surf-Report/6866/Embed/" width="940" height="600" frameborder="0"></iframe>