6mph Gentle, Offshore
Clear Air 52°f Sea 55 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 06/29 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 4.5ft | 6s | 8 15 mph | 55°f | 100% | |||||||||||||||||||||||||||||||||||
3am | 1-2ft | 3ft | 5s | 0.5ft | 5s | 6 16 mph | 52°f | 100% | |||||||||||||||||||||||||||||||||
6am | 1-2ft | 2.5ft | 5s | 0.4ft | 5s | 0.4ft | 4s | 8 14 mph | 52°f | 100% | |||||||||||||||||||||||||||||||
9am | 1ft | 1.7ft | 5s | 0.8ft | 4s | 0.5ft | 8s | 7 13 mph | 53°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1ft | 1.4ft | 5s | 0.7ft | 4s | 0.5ft | 8s | 5 8 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
3pm | 1ft | 1.5ft | 4s | 0.5ft | 7s | 8 9 mph | 59°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 1ft | 1.4ft | 4s | 0.5ft | 7s | 0.3ft | 4s | 7 8 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
9pm | 0-1ft | 1.1ft | 4s | 0.4ft | 7s | 4 6 mph | 57°f | 90% | |||||||||||||||||||||||||||||||||
Tide and daylight times for Dublin, IrelandTide for Dublin, Ireland![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Thursday 06/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.7ft | 4s | 0.3ft | 6s | 0.5ft | 2s | 11 17 mph | 51°f | 50% | |||||||||||||||||||||||||||||||
Noon | Flat | 0.5ft | 5s | 0.5ft | 3s | 3 5 mph | 58°f | 80% | |||||||||||||||||||||||||||||||||
6pm | Flat | 0.4ft | 5s | 2 5 mph | 60°f | 40% | |||||||||||||||||||||||||||||||||||
Friday 07/01 | |||||||||||||||||||||||||||||||||||||||||
6am | Flat | 0.4ft | 4s | 1.1ft | 3s | 13 19 mph | 50°f | 55% | |||||||||||||||||||||||||||||||||
Noon | Flat | 0.3ft | 4s | 0.4ft | 3s | 11 15 mph | 60°f | 65% | |||||||||||||||||||||||||||||||||
6pm | Flat | 0.6ft | 4s | 0.3ft | 2s | 7 14 mph | 60°f | 60% | |||||||||||||||||||||||||||||||||
Saturday 07/02 | |||||||||||||||||||||||||||||||||||||||||
6am | Flat | 2.5ft | 3s | 14 25 mph | 52°f | 50% | |||||||||||||||||||||||||||||||||||
Noon | 0-1ft | 1.1ft | 4s | 0.5ft | 4s | 1.7ft | 3s | 14 19 mph | 57°f | 70% | |||||||||||||||||||||||||||||||
6pm | 0-1ft | 0.9ft | 5s | 0.9ft | 3s | 11 14 mph | 60°f | 55% | |||||||||||||||||||||||||||||||||
Sunday 07/03 | |||||||||||||||||||||||||||||||||||||||||
6am | Flat | 0.6ft | 5s | 0.8ft | 3s | 8 12 mph | 50°f | 65% | |||||||||||||||||||||||||||||||||
Noon | Flat | 0.4ft | 4s | 0.4ft | 2s | 0.3ft | 2s | 5 8 mph | 58°f | 60% | |||||||||||||||||||||||||||||||
6pm | Flat | 0.3ft | 4s | 10 13 mph | 60°f | 50% | |||||||||||||||||||||||||||||||||||
Monday 07/04 | |||||||||||||||||||||||||||||||||||||||||
6am | Flat | 1.1ft | 3s | 12 20 mph | 48°f | 30% | |||||||||||||||||||||||||||||||||||
Noon | Flat | 0.9ft | 3s | 0.3ft | 3s | 14 19 mph | 56°f | 45% | |||||||||||||||||||||||||||||||||
6pm | Flat | 0.7ft | 3s | 14 19 mph | 62°f | 30% | |||||||||||||||||||||||||||||||||||
Tuesday 07/05 | |||||||||||||||||||||||||||||||||||||||||
6am | Flat | 1ft | 3s | 10 16 mph | 51°f | 60% | |||||||||||||||||||||||||||||||||||
Noon | Flat | 0.8ft | 3s | 11 15 mph | 56°f | 35% | |||||||||||||||||||||||||||||||||||
6pm | Flat | 0.9ft | 2s | 11 16 mph | 61°f | 30% |
Last Model Run: 28 Jun 07:00PM Local time (IST) 28 Jun 06:00PM GMT Data Status: OK. Run Age 10hrs
<iframe src="https://magicseaweed.com/Clogherhead-Surf-Report/1231/Embed/" width="940" height="600" frameborder="0"></iframe>