10mph Moderate, Onshore
Light Showers Air 45°f Sea 58 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 04/21 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 6.5ft | 12s | 8 25 mph | 55°f | 100% | |||||||||||||||||||||||||||||||||||
3am | 1-2ft | 6.5ft | 12s | 7 23 mph | 52°f | 100% | |||||||||||||||||||||||||||||||||||
6am | 1-2ft | 6.5ft | 12s | 0.3ft | 11s | 9 24 mph | 52°f | 100% | |||||||||||||||||||||||||||||||||
9am | 1-2ft | 7ft | 12s | 5 15 mph | 53°f | 100% | |||||||||||||||||||||||||||||||||||
Noon | 1-2ft | 6.5ft | 12s | 10 19 mph | 48°f | 100% | |||||||||||||||||||||||||||||||||||
3pm | 2ft | 6.5ft | 13s | 10 19 mph | 45°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 2ft | 6ft | 12s | 2.5ft | 4s | 6 14 mph | 45°f | 100% | |||||||||||||||||||||||||||||||||
9pm | 1-2ft | 6ft | 12s | 2.5ft | 4s | 4 9 mph | 46°f | 100% | |||||||||||||||||||||||||||||||||
Tide and daylight times for Colac Bay, New ZealandTide for Colac Bay, New Zealand![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Thursday 04/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 5.5ft | 12s | 3 3 mph | 47°f | 100% | |||||||||||||||||||||||||||||||||||
Noon | 2ft | 5ft | 12s | 4 13 mph | 52°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 1ft | 7ft | 12s | 6 20 mph | 50°f | 90% | |||||||||||||||||||||||||||||||||||
Friday 04/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 7ft | 13s | 0.3ft | 25s | 8 24 mph | 50°f | 85% | |||||||||||||||||||||||||||||||||
Noon | 1-2ft | 8ft | 13s | 1.4ft | 23s | 11 33 mph | 56°f | 90% | |||||||||||||||||||||||||||||||||
6pm | 2-4ft | 5.5ft | 20s | 10.5ft | 15s | 11 25 mph | 50°f | 100% | |||||||||||||||||||||||||||||||||
Saturday 04/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 15ft | 17s | 8 22 mph | 45°f | 100% | |||||||||||||||||||||||||||||||||||
Noon | 3-5ft | 14.5ft | 17s | 10 21 mph | 51°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 3-5ft | 13.5ft | 17s | 9 23 mph | 46°f | 100% | |||||||||||||||||||||||||||||||||||
Sunday 04/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 13.5ft | 16s | 15 32 mph | 48°f | 100% | |||||||||||||||||||||||||||||||||||
Noon | 2-3ft | 12.5ft | 15s | 13 28 mph | 49°f | 95% | |||||||||||||||||||||||||||||||||||
6pm | 2-3ft | 11ft | 14s | 12 26 mph | 47°f | 90% | |||||||||||||||||||||||||||||||||||
Monday 04/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 14.5ft | 12s | 15 31 mph | 39°f | 75% | |||||||||||||||||||||||||||||||||||
Noon | 5-7ft | 20ft | 14s | 20 39 mph | 43°f | 65% | |||||||||||||||||||||||||||||||||||
6pm | 6-9ft | 20.5ft | 14s | 17 37 mph | 39°f | 75% | |||||||||||||||||||||||||||||||||||
Tuesday 04/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 12.5ft | 13s | 8 20 mph | 40°f | 85% | |||||||||||||||||||||||||||||||||||
Noon | 3-5ft | 10ft | 13s | 8 14 mph | 46°f | 75% | |||||||||||||||||||||||||||||||||||
6pm | 2-4ft | 8.5ft | 13s | 7 16 mph | 44°f | 70% |
Last Model Run: 21 Apr 12:00AM Local time (NZST) 20 Apr 12:00PM GMT Data Status: Incomplete. Run Age 15hrs
<iframe src="https://magicseaweed.com/Colac-Bay-Surf-Report/6782/Embed/" width="940" height="600" frameborder="0"></iframe>