5mph Light, Offshore
Clear Air 41°f Sea 47 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday 04/15 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 2.5ft | 13s | 1.4ft | 18s | 6ft | 8s | 5 4 mph | 43°f | N/A | |||||||||||||||||||||||||||||||
3am | 2-3ft | 1.3ft | 18s | 2.5ft | 13s | 5ft | 7s | 4 4 mph | 42°f | N/A | |||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 13s | 1.2ft | 17s | 4.5ft | 7s | 5 4 mph | 41°f | N/A | |||||||||||||||||||||||||||||||
9am | 2-3ft | 1.5ft | 16s | 2.5ft | 13s | 4ft | 7s | 1 3 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.6ft | 16s | 2.5ft | 13s | 3.5ft | 7s | 6 5 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
3pm | 2-3ft | 1.7ft | 16s | 2.5ft | 13s | 3.5ft | 7s | 5 5 mph | 60°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.7ft | 16s | 2.5ft | 12s | 3ft | 6s | 4 3 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
9pm | 2-3ft | 1.7ft | 16s | 2ft | 12s | 3ft | 6s | 3 3 mph | 45°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Trinidad Harbor, CaliforniaTide for Trinidad Harbor, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Friday 04/16 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.6ft | 16s | 2.5ft | 13s | 2.5ft | 6s | 5 4 mph | 43°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 12s | 1.7ft | 15s | 0.9ft | 8s | 6 4 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 3.5ft | 12s | 1.8ft | 15s | 2ft | 6s | 3 4 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
Saturday 04/17 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2ft | 16s | 3.5ft | 11s | 1.6ft | 6s | 5 3 mph | 46°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 4ft | 11s | 2ft | 16s | 0.2ft | 26s | 7 4 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 4ft | 13s | 1.9ft | 14s | 0.2ft | 26s | 5 8 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
Sunday 04/18 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 4ft | 12s | 1.9ft | 14s | 1.4ft | 10s | 3 3 mph | 46°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 3.5ft | 12s | 1.9ft | 15s | 1.9ft | 9s | 5 6 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3.5ft | 11s | 1.8ft | 15s | 2ft | 8s | 5 10 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
Monday 04/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.7ft | 13s | 2.5ft | 11s | 1ft | 21s | 4 3 mph | 44°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.6ft | 14s | 2ft | 10s | 1.5ft | 7s | 6 9 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 12s | 2ft | 9s | 1.6ft | 14s | 9 14 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
Tuesday 04/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-7ft | 6ft | 13s | 1.2ft | 19s | 1.4ft | 13s | 3 5 mph | 47°f | N/A | |||||||||||||||||||||||||||||||
Noon | 5-7ft | 6.5ft | 12s | 1.2ft | 19s | 1.3ft | 13s | 4 4 mph | 50°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-7ft | 6.5ft | 12s | 1.2ft | 13s | 0.8ft | 19s | 9 11 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
Wednesday 04/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 5ft | 11s | 1ft | 18s | 1.1ft | 13s | 3 3 mph | 42°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 4.5ft | 11s | 1.1ft | 18s | 7ft | 8s | 7 8 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 4ft | 10s | 1.1ft | 18s | 0.9ft | 12s | 10 14 mph | 57°f | N/A |
Last Model Run: 14 Apr 05:00PM Local time (PDT) 15 Apr 12:00AM GMT Data Status: Incomplete. Run Age 15hrs
<iframe src="https://magicseaweed.com/College-Cove-Surf-Report/7610/Embed/" width="940" height="600" frameborder="0"></iframe>