28mph Very Strong, Onshore
Light Rain Air 51°f Sea 51 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 01/19Advanced Forecast | |||||||||||||||||||||||||||||||||||||||||
12am | 5-7ft | 6.5ft | 7s | 0.7ft | 21s | 25 41 mph | 51°f | 95% | |||||||||||||||||||||||||||||||||
3am | 5-8ft | 7.5ft | 7s | 27 42 mph | 51°f | 100% | |||||||||||||||||||||||||||||||||||
6am | 5-8ft | 7ft | 8s | 1.5ft | 19s | 0.4ft | 15s | 24 40 mph | 51°f | 100% | |||||||||||||||||||||||||||||||
9am | 5-8ft | 7ft | 8s | 1.8ft | 18s | 22 37 mph | 50°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 5-9ft | 7ft | 8s | 2ft | 17s | 27 41 mph | 52°f | 100% | |||||||||||||||||||||||||||||||||
3pm | 6-9ft | 8ft | 9s | 2.5ft | 16s | 28 46 mph | 51°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 6-10ft | 8ft | 9s | 2.5ft | 15s | 27 44 mph | 52°f | 95% | |||||||||||||||||||||||||||||||||
9pm | 7-11ft | 9ft | 10s | 29 45 mph | 52°f | 100% | |||||||||||||||||||||||||||||||||||
Tide and daylight times for NewquayTide for Newquay![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 8-12ft | 8.5ft | 12s | 23 39 mph | 52°f | 100% | |||||||||||||||||||||||||||||||||||
Noon | 7-11ft | 8ft | 12s | 27 43 mph | 53°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 6-10ft | 6.5ft | 12s | 23 34 mph | 51°f | 100% | |||||||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 7-10ft | 9.5ft | 8s | 29 36 mph | 46°f | 70% | |||||||||||||||||||||||||||||||||||
Noon | 6-10ft | 8.5ft | 9s | 23 28 mph | 47°f | 55% | |||||||||||||||||||||||||||||||||||
6pm | 5-8ft | 7ft | 8s | 20 25 mph | 45°f | 30% | |||||||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 3.5ft | 12s | 4ft | 7s | 2.5ft | 6s | 12 16 mph | 44°f | 35% | |||||||||||||||||||||||||||||||
Noon | 5-7ft | 4.5ft | 11s | 2.5ft | 15s | 1.6ft | 6s | 16 20 mph | 46°f | 40% | |||||||||||||||||||||||||||||||
6pm | 6-9ft | 8.5ft | 8s | 23 29 mph | 45°f | 45% | |||||||||||||||||||||||||||||||||||
Saturday 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 4.5ft | 13s | 5ft | 9s | 15 20 mph | 43°f | 50% | |||||||||||||||||||||||||||||||||
Noon | 6-10ft | 6.5ft | 12s | 12 12 mph | 42°f | 60% | |||||||||||||||||||||||||||||||||||
6pm | 6-9ft | 5.5ft | 12s | 8 11 mph | 41°f | 65% | |||||||||||||||||||||||||||||||||||
Sunday 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 7-11ft | 8ft | 11s | 26 32 mph | 45°f | 50% | |||||||||||||||||||||||||||||||||||
Noon | 9-15ft | 8ft | 19s | 23 27 mph | 44°f | 35% | |||||||||||||||||||||||||||||||||||
6pm | 6-10ft | 7ft | 11s | 4.5ft | 17s | 17 22 mph | 44°f | 30% | |||||||||||||||||||||||||||||||||
Monday 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 8-13ft | 8ft | 16s | 18 22 mph | 44°f | 50% | |||||||||||||||||||||||||||||||||||
Noon | 7-11ft | 7ft | 14s | 12 14 mph | 46°f | 60% | |||||||||||||||||||||||||||||||||||
6pm | 6-10ft | 6ft | 14s | 1.3ft | 5s | 13 20 mph | 45°f | 70% |
Last Model Run: 19 Jan 12:00AM Local time (GMT) 19 Jan 12:00AM GMT Data Status: Incomplete. Run Age 16hrs
<iframe src="https://magicseaweed.com/Constantine-Surf-Report/5/Embed/" width="940" height="600" frameborder="0"></iframe>