Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 01/18 | |||||||||||||||||||||||||||||||||||||||||
12am | 4-6ft | | 5ft | 11s | 2ft | 11s | 13 14 mph | 46°f | |||||||||||||||||||||||||||||||||
3am | 4-6ft | | 4.5ft | 11s | 3ft | 11s | 12 13 mph | 45°f | |||||||||||||||||||||||||||||||||
6am | 3-5ft | | 4ft | 11s | 3ft | 11s | 11 12 mph | 44°f | |||||||||||||||||||||||||||||||||
9am | 3-5ft | | 3.5ft | 11s | 3ft | 11s | 1ft | 3s | 12 13 mph | 44°f | |||||||||||||||||||||||||||||||
Noon | 3-4ft | | 3ft | 11s | 3ft | 11s | 7 8 mph | 46°f | |||||||||||||||||||||||||||||||||
3pm | 2-4ft | | 3ft | 11s | 3ft | 10s | 6 7 mph | 49°f | |||||||||||||||||||||||||||||||||
6pm | 2-4ft | | 2.5ft | 11s | 2.5ft | 10s | 12 13 mph | 49°f | |||||||||||||||||||||||||||||||||
9pm | 2-3ft | | 2.5ft | 10s | 2.5ft | 10s | 1ft | 3s | 12 13 mph | 48°f | |||||||||||||||||||||||||||||||
Tide and daylight times for Cap Ferret, Bassin D'ArcachonTide for Cap Ferret, Bassin D'Arcachon![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Tuesday 01/19 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | | 2ft | 10s | 2ft | 10s | 0.9ft | 3s | 10 11 mph | 48°f | |||||||||||||||||||||||||||||||
3am | 2-3ft | | 2ft | 10s | 1.9ft | 10s | 0.9ft | 3s | 11 12 mph | 48°f | |||||||||||||||||||||||||||||||
6am | 2-3ft | | 1.8ft | 10s | 1.7ft | 9s | 1ft | 3s | 11 12 mph | 48°f | |||||||||||||||||||||||||||||||
9am | 2-3ft | | 1.8ft | 10s | 1.7ft | 9s | 12 13 mph | 48°f | |||||||||||||||||||||||||||||||||
Noon | 3-4ft | | 2ft | 19s | 1.7ft | 10s | 11 14 mph | 50°f | |||||||||||||||||||||||||||||||||
3pm | 3-5ft | | 2.5ft | 18s | 1.8ft | 10s | 9 12 mph | 54°f | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | | 3ft | 18s | 1.9ft | 10s | 13 16 mph | 54°f | |||||||||||||||||||||||||||||||||
9pm | 4-6ft | | 3ft | 17s | 1.6ft | 9s | 1.9ft | 4s | 16 21 mph | 53°f | |||||||||||||||||||||||||||||||
Tide and daylight times for Cap Ferret, Bassin D'ArcachonTide for Cap Ferret, Bassin D'Arcachon![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
12am | 4-6ft | | 3.5ft | 16s | 1.6ft | 9s | 2.5ft | 5s | 18 24 mph | 53°f | |||||||||||||||||||||||||||||||
3am | 4-6ft | | 4ft | 16s | 2ft | 9s | 3ft | 5s | 17 23 mph | 53°f | |||||||||||||||||||||||||||||||
6am | 5-8ft | | 5.5ft | 15s | 3ft | 6s | 11 13 mph | 50°f | |||||||||||||||||||||||||||||||||
9am | 6-9ft | | 6.5ft | 14s | 5ft | 6s | 32 40 mph | 53°f | |||||||||||||||||||||||||||||||||
Noon | 6-9ft | | 6.5ft | 14s | 5.5ft | 6s | 26 36 mph | 54°f | |||||||||||||||||||||||||||||||||
3pm | 5-8ft | | 6ft | 14s | 5.5ft | 6s | 25 38 mph | 54°f | |||||||||||||||||||||||||||||||||
6pm | 5-7ft | | 5.5ft | 13s | 5ft | 7s | 24 40 mph | 55°f | |||||||||||||||||||||||||||||||||
9pm | 4-7ft | | 5ft | 13s | 5.5ft | 6s | 0.3ft | 10s | 28 44 mph | 55°f | |||||||||||||||||||||||||||||||
Tide and daylight times for Cap Ferret, Bassin D'ArcachonTide for Cap Ferret, Bassin D'Arcachon![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
12am | 4-6ft | | 4.5ft | 13s | 6.5ft | 6s | 0.3ft | 10s | 31 43 mph | 55°f | |||||||||||||||||||||||||||||||
3am | 5-7ft | | 5.5ft | 13s | 6.5ft | 6s | 29 37 mph | 55°f | |||||||||||||||||||||||||||||||||
6am | 5-8ft | | 7ft | 12s | 4.5ft | 6s | 18 26 mph | 55°f | |||||||||||||||||||||||||||||||||
9am | 6-9ft | | 8.5ft | 12s | 14 18 mph | 54°f | |||||||||||||||||||||||||||||||||||
Noon | 5-8ft | | 7ft | 12s | 5ft | 5s | 33 52 mph | 57°f | |||||||||||||||||||||||||||||||||
3pm | 5-8ft | | 7ft | 12s | 6ft | 6s | 31 48 mph | 57°f | |||||||||||||||||||||||||||||||||
6pm | 5-8ft | | 7ft | 12s | 4.5ft | 6s | 19 25 mph | 57°f | |||||||||||||||||||||||||||||||||
9pm | 6-9ft | | 8.5ft | 12s | 3ft | 5s | 13 17 mph | 56°f | |||||||||||||||||||||||||||||||||
Tide and daylight times for Cap Ferret, Bassin D'ArcachonTide for Cap Ferret, Bassin D'Arcachon![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
12am | 8-13ft | | 12.5ft | 13s | 24 32 mph | 54°f | |||||||||||||||||||||||||||||||||||
3am | 9-13ft | | 13.5ft | 12s | 32 34 mph | 52°f | |||||||||||||||||||||||||||||||||||
6am | 8-13ft | | 13ft | 12s | 28 32 mph | 52°f | |||||||||||||||||||||||||||||||||||
9am | 8-12ft | | 12.5ft | 12s | 29 34 mph | 52°f | |||||||||||||||||||||||||||||||||||
Noon | 7-11ft | | 12.5ft | 10s | 30 34 mph | 52°f | |||||||||||||||||||||||||||||||||||
3pm | 7-11ft | | 12.5ft | 10s | 29 33 mph | 51°f | |||||||||||||||||||||||||||||||||||
6pm | 7-12ft | | 13ft | 11s | 29 34 mph | 52°f | |||||||||||||||||||||||||||||||||||
9pm | 8-12ft | | 13ft | 11s | 29 35 mph | 52°f | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Cap Ferret, Bassin D'ArcachonTide for Cap Ferret, Bassin D'Arcachon![]() ![]()
|