Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 01/13 | |||||||||||||||||||||||||||||||||||||||||
12am | 1ft | 0.9ft | 7s | 1.1ft | 5s | 0.4ft | 3s | 8 11 mph | 31°f | 100% | |||||||||||||||||||||||||||||||
3am | 1ft | 0.8ft | 7s | 1.1ft | 6s | 5 6 mph | 30°f | 100% | |||||||||||||||||||||||||||||||||
6am | 1ft | 0.6ft | 7s | 1ft | 6s | 4 6 mph | 29°f | 100% | |||||||||||||||||||||||||||||||||
9am | 1ft | 1.2ft | 7s | 0.4ft | 9s | 3 4 mph | 32°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 1ft | 0.5ft | 8s | 1.2ft | 7s | 5 6 mph | 33°f | 100% | |||||||||||||||||||||||||||||||||
3pm | 1ft | 1.1ft | 7s | 0.4ft | 8s | 4 4 mph | 33°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 0-1ft | 1.1ft | 7s | 0.4ft | 8s | 2 2 mph | 33°f | 100% | |||||||||||||||||||||||||||||||||
9pm | 0-1ft | 0.4ft | 8s | 1.1ft | 6s | 6 7 mph | 33°f | 100% | |||||||||||||||||||||||||||||||||
Tide and daylight times for Halifax, Nova ScotiaTide for Halifax, Nova Scotia![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Thursday 01/14 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.6ft | 9s | 0.9ft | 6s | 0.7ft | 2s | 11 14 mph | 36°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1ft | 1.4ft | 3s | 0.7ft | 9s | 0.7ft | 6s | 11 14 mph | 38°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.7ft | 9s | 1.2ft | 4s | 7 9 mph | 38°f | 100% | |||||||||||||||||||||||||||||||||
Friday 01/15 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1.5ft | 8s | 0.8ft | 9s | 2ft | 4s | 14 21 mph | 35°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 2ft | 5s | 1.4ft | 7s | 0.9ft | 3s | 11 16 mph | 37°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 2ft | 6s | 1.3ft | 7s | 1.2ft | 3s | 13 19 mph | 33°f | 100% | |||||||||||||||||||||||||||||||
Saturday 01/16 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 9s | 2.5ft | 7s | 10 12 mph | 31°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 8s | 2ft | 8s | 17 23 mph | 36°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 6.5ft | 5s | 32 45 mph | 40°f | 100% | |||||||||||||||||||||||||||||||||||
Sunday 01/17 | |||||||||||||||||||||||||||||||||||||||||
6am | 6-10ft | 10.5ft | 10s | 6.5ft | 10s | 5.5ft | 6s | 25 42 mph | 42°f | 100% | |||||||||||||||||||||||||||||||
Noon | 6-10ft | 10.5ft | 10s | 11ft | 9s | 35 46 mph | 40°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 6-9ft | 15ft | 11s | 3ft | 9s | 30 43 mph | 39°f | 100% | |||||||||||||||||||||||||||||||||
Monday 01/18 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 11.5ft | 12s | 1.8ft | 9s | 25 37 mph | 39°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 3-5ft | 10.5ft | 11s | 1.4ft | 11s | 24 33 mph | 41°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 3-4ft | 8ft | 10s | 1.2ft | 10s | 20 30 mph | 38°f | 100% | |||||||||||||||||||||||||||||||||
Tuesday 01/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 5ft | 9s | 1ft | 10s | 2.5ft | 4s | 18 26 mph | 26°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 4.5ft | 9s | 1ft | 10s | 2.5ft | 4s | 18 24 mph | 29°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 3.5ft | 9s | 1.9ft | 5s | 2ft | 4s | 16 23 mph | 27°f | 100% |
A detailed historic forecast for Cow Bay. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.