20mph Fresh, Onshore
Clear Air 61°f Sea 65 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 01/25 | |||||||||||||||||||||||||||||||||||||||||
12am | 6-10ft | 8ft | 16s | 18 25 mph | 62°f | 100% | |||||||||||||||||||||||||||||||||||
3am | 6-10ft | 8ft | 16s | 20 27 mph | 61°f | 100% | |||||||||||||||||||||||||||||||||||
6am | 6-10ft | 8ft | 16s | 15 22 mph | 61°f | N/A | |||||||||||||||||||||||||||||||||||
9am | 6-10ft | 8ft | 16s | 18 23 mph | 63°f | N/A | |||||||||||||||||||||||||||||||||||
Noon | 6-9ft | 7.5ft | 16s | 20 24 mph | 65°f | N/A | |||||||||||||||||||||||||||||||||||
3pm | 6-9ft | 7.5ft | 15s | 17 21 mph | 65°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 6-9ft | 7ft | 15s | 14 19 mph | 64°f | N/A | |||||||||||||||||||||||||||||||||||
9pm | 6-9ft | 7ft | 15s | 10 15 mph | 64°f | N/A | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Opunake Bay, New ZealandTide for Opunake Bay, New Zealand![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Tuesday 01/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 6ft | 15s | 1.9ft | 7s | 14 20 mph | 64°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 5-8ft | 6ft | 15s | 16 20 mph | 65°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 5-7ft | 6ft | 14s | 19 24 mph | 65°f | N/A | |||||||||||||||||||||||||||||||||||
Wednesday 01/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3ft | 13s | 3.5ft | 7s | 9 12 mph | 63°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 2-4ft | 4ft | 7s | 2.5ft | 13s | 0.4ft | 18s | 16 19 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 4ft | 7s | 2.5ft | 12s | 0.5ft | 18s | 20 25 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
Thursday 01/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3ft | 11s | 0.9ft | 7s | 7 11 mph | 63°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 9s | 1.8ft | 11s | 0.7ft | 16s | 13 17 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 4.5ft | 11s | 0.6ft | 15s | 0.2ft | 18s | 20 24 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
Friday 01/29 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 6.5ft | 8s | 0.9ft | 14s | 7 8 mph | 54°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 3-5ft | 5ft | 8s | 3ft | 13s | 5 5 mph | 61°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 4-6ft | 5.5ft | 12s | 2ft | 7s | 0.2ft | 16s | 16 21 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
Saturday 01/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4ft | 11s | 0.6ft | 8s | 3ft | 4s | 20 24 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 3ft | 10s | 1.6ft | 4s | 0.8ft | 5s | 11 12 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 10s | 0.9ft | 5s | 7 7 mph | 67°f | N/A | |||||||||||||||||||||||||||||||||
Sunday 01/31 | |||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 2ft | 9s | 1ft | 5s | 8 11 mph | 62°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.6ft | 9s | 1.5ft | 5s | 8 7 mph | 64°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2-4ft | 1.8ft | 20s | 1.5ft | 5s | 11 12 mph | 65°f | N/A |
Last Model Run: 24 Jan 07:00PM Local time (NZDT) 24 Jan 06:00AM GMT Data Status: OK. Run Age 9hrs
<iframe src="https://magicseaweed.com/Crushers-Surf-Report/7202/Embed/" width="940" height="600" frameborder="0"></iframe>