Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 04/25 | |||||||||||||||||
6am | Flat | 0.3ft | 4s | 206.91° | 0.2ft | 4s | 1.1ft | 3s | 9 12 mph | 60°f | 100% | ||||||
Noon | Flat | 0.2ft | 4s | 136.97° | 0.2ft | 4s | 0.6ft | 3s | 5 6 mph | 72°f | 100% | ||||||
6pm | 0-1ft | 1ft | 3s | 237.96° | 0.2ft | 4s | 8 9 mph | 73°f | 100% | ||||||||
Thursday 04/26 | |||||||||||||||||
6am | 1ft | 3ft | 4s | 248.41° | 16 26 mph | 69°f | 100% | ||||||||||
Noon | 1ft | 3ft | 5s | 263.09° | 12 17 mph | 68°f | 100% | ||||||||||
6pm | 1ft | 3ft | 5s | 256.81° | 8 10 mph | 71°f | 100% | ||||||||||
Friday 04/27 | |||||||||||||||||
6am | 0-1ft | 0.6ft | 5s | 219.91° | 1.9ft | 4s | 13 18 mph | 58°f | 85% | ||||||||
Noon | Flat | 0.3ft | 4s | 218.7° | 0.2ft | 6s | 0.9ft | 3s | 8 12 mph | 70°f | 86% | ||||||
6pm | Flat | 1.3ft | 3s | 268.23° | 7 9 mph | 72°f | 95% | ||||||||||
Saturday 04/28 | |||||||||||||||||
6am | Flat | 0.3ft | 3s | 282.92° | 0.6ft | 2s | 5 6 mph | 61°f | 80% | ||||||||
Noon | Flat | 0.4ft | 3s | 69.83° | 5 6 mph | 72°f | 65% | ||||||||||
6pm | Flat | 0.5ft | 2s | 231.89° | 0.2ft | 3s | 11 15 mph | 70°f | 47% | ||||||||
Sunday 04/29 | |||||||||||||||||
6am | Flat | 0.6ft | 2s | 53.1° | 10 13 mph | 65°f | 95% | ||||||||||
Noon | Flat | 1ft | 3s | 90.07° | 4 5 mph | 74°f | 80% | ||||||||||
6pm | 0-1ft | 0.9ft | 3s | 116.23° | 10 14 mph | 71°f | 55% | ||||||||||
Monday 04/30 | |||||||||||||||||
6am | Flat | 1.4ft | 3s | 78.65° | 12 18 mph | 66°f | 80% | ||||||||||
Noon | 1ft | 2.5ft | 4s | 104.63° | 15 18 mph | 74°f | 90% | ||||||||||
6pm | 1-2ft | 3ft | 5s | 111.27° | 13 19 mph | 72°f | 95% | ||||||||||
Tuesday 05/01 | |||||||||||||||||
6am | 2-3ft | 5ft | 6s | 121.29° | 18 29 mph | 70°f | 95% | ||||||||||
Noon | 2-4ft | 5.5ft | 7s | 121.69° | 18 24 mph | 72°f | 100% | ||||||||||
6pm | 3-4ft | 5.5ft | 7s | 132.19° | 13 20 mph | 71°f | 95% |
Local time: (CDT). 25 Apr 00:00AM GMT. Data Status: Incomplete. Run Age: 8hrs
<iframe src="https://magicseaweed.com/Dauphin-Island-Surf-Report/1125/Embed/" width="940" height="600" frameborder="0"></iframe>