0mph Calm, Offshore
Overcast Air 48°f Sea 62 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday 04/17 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1.4ft | 7s | 1ft | 10s | 5ft | 6s | 11 25 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
3am | 3-4ft | 5.5ft | 6s | 0.8ft | 17s | 0.6ft | 4s | 10 17 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
6am | 3-4ft | 5.5ft | 7s | 1.1ft | 17s | 1.1ft | 10s | 7 15 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
9am | 4-6ft | 8ft | 7s | 1.2ft | 16s | 0.5ft | 15s | 13 22 mph | 50°f | N/A | |||||||||||||||||||||||||||||||
Noon | 5-7ft | 9.5ft | 8s | 0.6ft | 15s | 0.6ft | 6s | 14 24 mph | 50°f | N/A | |||||||||||||||||||||||||||||||
3pm | 4-7ft | 8.5ft | 8s | 1.3ft | 15s | 0.7ft | 15s | 9 17 mph | 50°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 7ft | 8s | 1.2ft | 15s | 0.7ft | 14s | 5 9 mph | 50°f | N/A | |||||||||||||||||||||||||||||||
9pm | 3-5ft | 4.5ft | 8s | 4ft | 8s | 1.3ft | 15s | 0 1 mph | 48°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Cape Palliser, New ZealandTide for Cape Palliser, New Zealand![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Sunday 04/18 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 7s | 1.5ft | 15s | 3.5ft | 8s | 6 8 mph | 43°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 8s | 1.5ft | 14s | 3ft | 8s | 6 9 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.6ft | 13s | 2ft | 8s | 2.5ft | 7s | 1 1 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
Monday 04/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 2.5ft | 13s | 1.9ft | 7s | 0.5ft | 12s | 7 18 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 2.5ft | 12s | 1.6ft | 7s | 0.5ft | 12s | 5 8 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 3ft | 13s | 0.4ft | 11s | 1.1ft | 7s | 7 17 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
Tuesday 04/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3.5ft | 15s | 5.5ft | 6s | 0.3ft | 11s | 9 26 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 3ft | 14s | 0.3ft | 10s | 5ft | 5s | 8 16 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 3ft | 13s | 2.5ft | 5s | 0.2ft | 13s | 3 3 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
Wednesday 04/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 11s | 0.2ft | 12s | 0.5ft | 4s | 5 8 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2ft | 10s | 0.9ft | 14s | 0.8ft | 3s | 6 9 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 9s | 0.9ft | 14s | 1.1ft | 3s | 2 3 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
Thursday 04/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.9ft | 10s | 0.8ft | 14s | 0.7ft | 3s | 0 1 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.8ft | 14s | 2ft | 10s | 0.2ft | 15s | 2 7 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 7s | 1.9ft | 12s | 1.5ft | 4s | 3 3 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
Friday 04/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 11s | 6.5ft | 6s | 0.2ft | 13s | 10 28 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 10s | 0.5ft | 13s | 6.5ft | 6s | 11 27 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 10s | 0.5ft | 13s | 0.2ft | 24s | 13 33 mph | 58°f | N/A |
Last Model Run: 17 Apr 06:00AM Local time (NZST) 16 Apr 06:00PM GMT Data Status: Incomplete. Run Age 17hrs
<iframe src="https://magicseaweed.com/Dee-Dees-Surf-Report/8184/Embed/" width="940" height="600" frameborder="0"></iframe>