3mph Light, Offshore
Sunny Air 64°f Sea 68 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 01/20 | ||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 1.7ft | 15s | 0.8ft | 13s | 5 5 mph | 62°f | 100% | ||||||||||||||||||||||||||||||
3am | 2-3ft | 1.7ft | 14s | 0.8ft | 13s | 6 6 mph | 62°f | 100% | ||||||||||||||||||||||||||||||
6am | 2-3ft | 1.6ft | 14s | 0.7ft | 13s | 4 4 mph | 62°f | 100% | ||||||||||||||||||||||||||||||
9am | 2ft | 1.5ft | 14s | 0.7ft | 13s | 3 4 mph | 63°f | 100% | ||||||||||||||||||||||||||||||
Noon | 2ft | 1.5ft | 13s | 0.8ft | 12s | 5 4 mph | 64°f | 100% | ||||||||||||||||||||||||||||||
3pm | 1-2ft | 1.4ft | 13s | 0.8ft | 12s | 4 3 mph | 64°f | 100% | ||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.3ft | 13s | 0.7ft | 12s | 3 4 mph | 64°f | 100% | ||||||||||||||||||||||||||||||
9pm | 1-2ft | 1.3ft | 12s | 0.7ft | 12s | 8 9 mph | 64°f | N/A | ||||||||||||||||||||||||||||||
Tide and daylight times for San Sebastian de la GomeraTide for San Sebastian de la Gomera![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
Thursday 01/21 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.4ft | 12s | 0.8ft | 14s | 0.7ft | 3s | 8 9 mph | 63°f | N/A | ||||||||||||||||||||||||||||
Noon | 1-2ft | 1.6ft | 12s | 0.6ft | 11s | 0.7ft | 3s | 7 9 mph | 66°f | N/A | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.5ft | 11s | 0.5ft | 11s | 1.2ft | 3s | 14 15 mph | 67°f | N/A | ||||||||||||||||||||||||||||
Friday 01/22 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.2ft | 11s | 0.7ft | 14s | 1.9ft | 4s | 16 20 mph | 65°f | N/A | ||||||||||||||||||||||||||||
Noon | 1-2ft | 1ft | 13s | 0.9ft | 10s | 2.5ft | 4s | 17 20 mph | 68°f | N/A | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.3ft | 12s | 0.7ft | 14s | 4ft | 5s | 27 33 mph | 68°f | N/A | ||||||||||||||||||||||||||||
Saturday 01/23 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.4ft | 13s | 0.8ft | 14s | 2.5ft | 4s | 19 24 mph | 65°f | N/A | ||||||||||||||||||||||||||||
Noon | 1-2ft | 1.4ft | 13s | 0.8ft | 13s | 3.5ft | 5s | 21 25 mph | 67°f | N/A | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.3ft | 12s | 0.9ft | 12s | 3.5ft | 5s | 22 24 mph | 66°f | N/A | ||||||||||||||||||||||||||||
Sunday 01/24 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.1ft | 12s | 0.9ft | 13s | 2.5ft | 4s | 20 24 mph | 65°f | N/A | ||||||||||||||||||||||||||||
Noon | 1-2ft | 1.1ft | 12s | 0.9ft | 13s | 3ft | 4s | 20 23 mph | 66°f | N/A | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.1ft | 17s | 1ft | 12s | 3.5ft | 5s | 21 24 mph | 66°f | N/A | ||||||||||||||||||||||||||||
Monday 01/25 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.4ft | 15s | 0.8ft | 15s | 3ft | 4s | 20 25 mph | 64°f | N/A | ||||||||||||||||||||||||||||
Noon | 2-3ft | 1.6ft | 15s | 0.9ft | 14s | 4.5ft | 5s | 27 29 mph | 66°f | N/A | ||||||||||||||||||||||||||||
6pm | 2-3ft | 1.5ft | 14s | 0.8ft | 14s | 5ft | 6s | 28 31 mph | 65°f | N/A | ||||||||||||||||||||||||||||
Tuesday 01/26 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.2ft | 13s | 0.7ft | 13s | 5.5ft | 6s | 27 33 mph | 64°f | N/A | ||||||||||||||||||||||||||||
Noon | 1-2ft | 1ft | 13s | 0.9ft | 13s | 6.5ft | 6s | 32 37 mph | 67°f | N/A | ||||||||||||||||||||||||||||
6pm | 1-2ft | 0.9ft | 12s | 0.8ft | 13s | 6.5ft | 6s | 29 32 mph | 67°f | N/A |
Last Model Run: 20 Jan 06:00AM Local time (WET) 20 Jan 06:00AM GMT Data Status: OK. Run Age 14hrs
<iframe src="https://magicseaweed.com/Derecha-del-Cartel-Surf-Report/1849/Embed/" width="940" height="600" frameborder="0"></iframe>