17mph Fresh, Offshore
Clear Air 36°f Sea 51 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 01/19 | |||||||||||||||||||||||||||||||||||||||||
12am | 0-1ft | 0.3ft | 10s | 2ft | 7s | 4.5ft | 5s | 18 24 mph | 38°f | 100% | |||||||||||||||||||||||||||||||
3am | 0-1ft | 0.4ft | 10s | 1.8ft | 7s | 4.5ft | 5s | 17 23 mph | 37°f | 100% | |||||||||||||||||||||||||||||||
6am | 0-1ft | 0.4ft | 10s | 1.7ft | 7s | 4ft | 5s | 17 25 mph | 36°f | 100% | |||||||||||||||||||||||||||||||
9am | 0-1ft | 0.4ft | 10s | 4ft | 5s | 1.6ft | 7s | 17 22 mph | 39°f | N/A | |||||||||||||||||||||||||||||||
Noon | 0-1ft | 0.4ft | 10s | 4.5ft | 5s | 1.3ft | 7s | 17 24 mph | 43°f | N/A | |||||||||||||||||||||||||||||||
3pm | 0-1ft | 0.3ft | 10s | 5ft | 5s | 1.3ft | 7s | 14 23 mph | 45°f | N/A | |||||||||||||||||||||||||||||||
6pm | 0-1ft | 0.3ft | 11s | 0.3ft | 10s | 5ft | 5s | 13 24 mph | 43°f | N/A | |||||||||||||||||||||||||||||||
9pm | 0-1ft | 0.3ft | 10s | 2.5ft | 4s | 3ft | 6s | 9 14 mph | 41°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Rehoboth Beach, DelawareTide for Rehoboth Beach, Delaware![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.3ft | 10s | 0.5ft | 4s | 3ft | 3s | 20 34 mph | 38°f | N/A | |||||||||||||||||||||||||||||||
Noon | 0-1ft | 0.3ft | 10s | 6.5ft | 6s | 1.9ft | 6s | 25 33 mph | 40°f | N/A | |||||||||||||||||||||||||||||||
6pm | 0-1ft | 0.3ft | 10s | 0.6ft | 7s | 5.5ft | 6s | 20 26 mph | 36°f | N/A | |||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1.3ft | 5s | 1.9ft | 3s | 0.9ft | 3s | 17 22 mph | 38°f | N/A | |||||||||||||||||||||||||||||||
Noon | 0-1ft | 0.3ft | 10s | 0.4ft | 5s | 5.5ft | 6s | 17 24 mph | 44°f | N/A | |||||||||||||||||||||||||||||||
6pm | 0-1ft | 0.3ft | 10s | 0.2ft | 9s | 5ft | 6s | 13 21 mph | 43°f | N/A | |||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | Flat | 1.5ft | 7s | 3.5ft | 4s | 2ft | 6s | 15 25 mph | 40°f | N/A | |||||||||||||||||||||||||||||||
Noon | 0-1ft | 0.3ft | 11s | 3.5ft | 5s | 2ft | 7s | 14 19 mph | 43°f | N/A | |||||||||||||||||||||||||||||||
6pm | 0-1ft | 0.3ft | 11s | 4ft | 5s | 1.6ft | 7s | 18 26 mph | 40°f | N/A | |||||||||||||||||||||||||||||||
Saturday 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.8ft | 10s | 0.7ft | 8s | 5.5ft | 5s | 24 30 mph | 29°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1ft | 0.8ft | 9s | 0.4ft | 7s | 6.5ft | 6s | 24 29 mph | 32°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 6.5ft | 6s | 0.6ft | 10s | 0.3ft | 11s | 22 27 mph | 33°f | N/A | |||||||||||||||||||||||||||||||
Sunday 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 4.5ft | 6s | 0.5ft | 10s | 0.3ft | 11s | 16 19 mph | 29°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 3ft | 6s | 0.6ft | 10s | 1.6ft | 4s | 8 10 mph | 33°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.9ft | 5s | 0.8ft | 8s | 1ft | 3s | 7 7 mph | 36°f | N/A | |||||||||||||||||||||||||||||||
Monday 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1.1ft | 8s | 0.8ft | 4s | 1.6ft | 3s | 20 28 mph | 42°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1ft | 0.9ft | 8s | 6.5ft | 6s | 21 37 mph | 45°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1ft | 0.5ft | 8s | 7ft | 7s | 18 26 mph | 49°f | N/A |
Last Model Run: 18 Jan 07:00PM Local time (EST) 19 Jan 12:00AM GMT Data Status: OK. Run Age 13hrs
<iframe src="https://magicseaweed.com/Dewey-Beach-Surf-Report/7923/Embed/" width="940" height="600" frameborder="0"></iframe>