14mph Moderate, Cross/Offshore
Overcast Air 38°f Sea 44 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 01/31 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 1.7ft | 11s | 1.8ft | 6s | 1.2ft | 3s | 13 18 mph | 49°f | 100% | |||||||||||||||||||||||||||||||
3am | 2-3ft | 1.7ft | 11s | 2ft | 6s | 13 18 mph | 49°f | 100% | |||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.7ft | 11s | 1.8ft | 6s | 18 21 mph | 46°f | 100% | |||||||||||||||||||||||||||||||||
9am | 2-3ft | 1.7ft | 11s | 1.5ft | 5s | 1.1ft | 3s | 21 21 mph | 39°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.6ft | 11s | 1.4ft | 5s | 0.3ft | 3s | 16 16 mph | 36°f | 100% | |||||||||||||||||||||||||||||||
3pm | 2ft | 1.6ft | 11s | 1.3ft | 5s | 0.8ft | 2s | 12 14 mph | 36°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2ft | 1.5ft | 11s | 1.2ft | 5s | 0.3ft | 8s | 6 9 mph | 37°f | 100% | |||||||||||||||||||||||||||||||
9pm | 1-2ft | 1.5ft | 11s | 1.3ft | 6s | 1.1ft | 3s | 14 14 mph | 38°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for Montauk Point, Long Island Sound, New YorkTide for Montauk Point, Long Island Sound, New York![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Wednesday 02/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.4ft | 11s | 1.7ft | 4s | 1.1ft | 6s | 20 20 mph | 32°f | 55% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.5ft | 11s | 0.8ft | 6s | 1ft | 4s | 15 15 mph | 32°f | 65% | |||||||||||||||||||||||||||||||
6pm | 2ft | 1.6ft | 11s | 0.6ft | 6s | 0.5ft | 6s | 16 18 mph | 36°f | 75% | |||||||||||||||||||||||||||||||
Thursday 02/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.4ft | 10s | 0.9ft | 6s | 0.4ft | 7s | 9 10 mph | 34°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.6ft | 10s | 0.7ft | 7s | 1.2ft | 3s | 16 18 mph | 38°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.4ft | 9s | 3ft | 5s | 24 26 mph | 41°f | 90% | |||||||||||||||||||||||||||||||||
Friday 02/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.9ft | 9s | 2.5ft | 6s | 2ft | 3s | 26 28 mph | 38°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1ft | 0.7ft | 9s | 1.3ft | 5s | 0.2ft | 3s | 32 34 mph | 24°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.5ft | 9s | 0.9ft | 6s | 3ft | 4s | 31 33 mph | 22°f | 100% | |||||||||||||||||||||||||||||||
Saturday 02/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.4ft | 9s | 0.3ft | 9s | 1.3ft | 5s | 28 33 mph | 20°f | 90% | |||||||||||||||||||||||||||||||
Noon | 1ft | 0.7ft | 9s | 0.3ft | 9s | 2ft | 3s | 21 24 mph | 20°f | 70% | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.8ft | 9s | 0.2ft | 10s | 0.7ft | 5s | 10 11 mph | 24°f | 70% | |||||||||||||||||||||||||||||||
Sunday 02/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 3ft | 4s | 0.2ft | 11s | 24 28 mph | 39°f | 40% | |||||||||||||||||||||||||||||||||
Noon | 2-3ft | 5.5ft | 6s | 28 38 mph | 47°f | 30% | |||||||||||||||||||||||||||||||||||
6pm | 3-4ft | 6.5ft | 7s | 30 42 mph | 50°f | 35% | |||||||||||||||||||||||||||||||||||
Monday 02/06 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 4.5ft | 7s | 17 23 mph | 46°f | 80% | |||||||||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 6s | 13 17 mph | 44°f | 65% | |||||||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 8s | 8 12 mph | 45°f | 50% |
Last Model Run: 31 Jan 01:00PM Local time (EST) 31 Jan 06:00PM GMT Data Status: OK. Run Age 9hrs
<iframe src="https://magicseaweed.com/Ditch-Plains-Surf-Report/2159/Embed/" width="940" height="600" frameborder="0"></iframe>