Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 05/17 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | | 2ft | 6s | 0.3ft | 4s | 5 5 mph | 68°f | |||||||||||||||||||||||||||||||||
3am | 1-2ft | | 2ft | 6s | 3 4 mph | 67°f | |||||||||||||||||||||||||||||||||||
6am | 1-2ft | | 1.9ft | 6s | 2 3 mph | 66°f | |||||||||||||||||||||||||||||||||||
9am | 1-2ft | | 1.8ft | 6s | 3 3 mph | 71°f | |||||||||||||||||||||||||||||||||||
Noon | 1ft | | 1.7ft | 6s | 10 10 mph | 74°f | |||||||||||||||||||||||||||||||||||
3pm | 1ft | | 1.6ft | 6s | 11 11 mph | 74°f | |||||||||||||||||||||||||||||||||||
6pm | 1ft | | 1.5ft | 6s | 10 12 mph | 72°f | |||||||||||||||||||||||||||||||||||
9pm | 1ft | | 1.4ft | 5s | 6 8 mph | 70°f | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Tel Aviv-YafoTide for Tel Aviv-Yafo![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Wednesday 05/18 | |||||||||||||||||||||||||||||||||||||||||
12am | 1ft | | 1.3ft | 5s | 2 2 mph | 68°f | |||||||||||||||||||||||||||||||||||
3am | 1ft | | 1ft | 5s | 0.9ft | 5s | 2 2 mph | 67°f | |||||||||||||||||||||||||||||||||
6am | 0-1ft | | 0.9ft | 5s | 0.8ft | 5s | 4 4 mph | 66°f | |||||||||||||||||||||||||||||||||
9am | 0-1ft | | 0.9ft | 5s | 0.8ft | 5s | 4 4 mph | 71°f | |||||||||||||||||||||||||||||||||
Noon | 0-1ft | | 0.9ft | 5s | 0.7ft | 5s | 9 9 mph | 75°f | |||||||||||||||||||||||||||||||||
3pm | 1ft | | 1ft | 5s | 0.5ft | 5s | 11 11 mph | 75°f | |||||||||||||||||||||||||||||||||
6pm | 1ft | | 1ft | 5s | 0.4ft | 5s | 0.3ft | 2s | 11 13 mph | 74°f | |||||||||||||||||||||||||||||||
9pm | 1ft | | 1ft | 5s | 0.3ft | 5s | 0.2ft | 2s | 8 10 mph | 71°f | |||||||||||||||||||||||||||||||
Tide and daylight times for Tel Aviv-YafoTide for Tel Aviv-Yafo![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Thursday 05/19 | |||||||||||||||||||||||||||||||||||||||||
12am | 1ft | | 1ft | 5s | 0.3ft | 5s | 4 5 mph | 69°f | |||||||||||||||||||||||||||||||||
3am | 1ft | | 0.9ft | 5s | 0.3ft | 5s | 2 2 mph | 67°f | |||||||||||||||||||||||||||||||||
6am | 1ft | | 0.9ft | 5s | 0 1 mph | 67°f | |||||||||||||||||||||||||||||||||||
9am | 0-1ft | | 0.9ft | 5s | 1 1 mph | 73°f | |||||||||||||||||||||||||||||||||||
Noon | 0-1ft | | 0.9ft | 5s | 11 11 mph | 76°f | |||||||||||||||||||||||||||||||||||
3pm | 1ft | | 0.9ft | 5s | 13 15 mph | 76°f | |||||||||||||||||||||||||||||||||||
6pm | 0-1ft | | 0.8ft | 5s | 0.7ft | 2s | 12 14 mph | 75°f | |||||||||||||||||||||||||||||||||
9pm | 0-1ft | | 0.7ft | 5s | 0.6ft | 2s | 9 12 mph | 71°f | |||||||||||||||||||||||||||||||||
Tide and daylight times for Tel Aviv-YafoTide for Tel Aviv-Yafo![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Friday 05/20 | |||||||||||||||||||||||||||||||||||||||||
12am | 0-1ft | | 0.7ft | 5s | 0.5ft | 2s | 6 7 mph | 69°f | |||||||||||||||||||||||||||||||||
3am | 0-1ft | | 0.7ft | 5s | 5 6 mph | 68°f | |||||||||||||||||||||||||||||||||||
6am | 0-1ft | | 0.6ft | 4s | 5 6 mph | 69°f | |||||||||||||||||||||||||||||||||||
9am | Flat | | 0.6ft | 4s | 11 13 mph | 73°f | |||||||||||||||||||||||||||||||||||
Noon | 0-1ft | | 0.8ft | 4s | 13 13 mph | 78°f | |||||||||||||||||||||||||||||||||||
3pm | 1ft | | 1.5ft | 3s | 16 17 mph | 78°f | |||||||||||||||||||||||||||||||||||
6pm | 1ft | | 0.9ft | 11s | 2ft | 4s | 16 21 mph | 76°f | |||||||||||||||||||||||||||||||||
9pm | 1-2ft | | 1.8ft | 10s | 2.5ft | 4s | 13 20 mph | 73°f | |||||||||||||||||||||||||||||||||
Tide and daylight times for Tel Aviv-YafoTide for Tel Aviv-Yafo![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Saturday 05/21 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | | 2.5ft | 9s | 2ft | 4s | 9 13 mph | 73°f | |||||||||||||||||||||||||||||||||
3am | 2ft | | 2.5ft | 8s | 1.9ft | 4s | 8 11 mph | 75°f | |||||||||||||||||||||||||||||||||
6am | 1-2ft | | 1.9ft | 7s | 1.7ft | 9s | 1.9ft | 5s | 8 10 mph | 72°f | |||||||||||||||||||||||||||||||
9am | 1-2ft | | 2.5ft | 8s | 2.5ft | 5s | 6 9 mph | 82°f | |||||||||||||||||||||||||||||||||
Noon | 1-2ft | | 2.5ft | 8s | 2ft | 5s | 4 6 mph | 86°f | |||||||||||||||||||||||||||||||||
3pm | 1-2ft | | 2ft | 7s | 3ft | 5s | 14 14 mph | 83°f | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | | 4ft | 5s | 1.7ft | 7s | 0.7ft | 9s | 19 26 mph | 81°f | |||||||||||||||||||||||||||||||
9pm | 1-2ft | | 4ft | 5s | 1.5ft | 7s | 1ft | 9s | 13 20 mph | 79°f | |||||||||||||||||||||||||||||||
Tide and daylight times for Tel Aviv-YafoTide for Tel Aviv-Yafo![]() ![]()
|