Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 06/28 | |||||||||||||||||||||||||||||||||||||||||
12am | 4-6ft | | 6ft | 11s | 6 7 mph | 56°f | |||||||||||||||||||||||||||||||||||
3am | 3-5ft | | 6ft | 11s | 4 4 mph | 53°f | |||||||||||||||||||||||||||||||||||
6am | 3-5ft | | 5.5ft | 11s | 5 5 mph | 52°f | |||||||||||||||||||||||||||||||||||
9am | 3-5ft | | 5ft | 10s | 6 7 mph | 54°f | |||||||||||||||||||||||||||||||||||
Noon | 3-4ft | | 4.5ft | 10s | 6 8 mph | 59°f | |||||||||||||||||||||||||||||||||||
3pm | 3-4ft | | 4ft | 10s | 9 13 mph | 62°f | |||||||||||||||||||||||||||||||||||
6pm | 3-5ft | | 4.5ft | 10s | 14 21 mph | 63°f | |||||||||||||||||||||||||||||||||||
9pm | 3-5ft | | 4.5ft | 9s | 12 21 mph | 62°f | |||||||||||||||||||||||||||||||||||
Tide and daylight times for El FerrolTide for El Ferrol![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Wednesday 06/29 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-5ft | | 5ft | 9s | 9 13 mph | 61°f | |||||||||||||||||||||||||||||||||||
3am | 4-6ft | | 5.5ft | 9s | 6 8 mph | 59°f | |||||||||||||||||||||||||||||||||||
6am | 4-7ft | | 6.5ft | 10s | 8 10 mph | 59°f | |||||||||||||||||||||||||||||||||||
9am | 6-9ft | | 8ft | 13s | 6 8 mph | 59°f | |||||||||||||||||||||||||||||||||||
Noon | 6-9ft | | 9ft | 13s | 8 8 mph | 61°f | |||||||||||||||||||||||||||||||||||
3pm | 6-9ft | | 9ft | 13s | 9 11 mph | 61°f | |||||||||||||||||||||||||||||||||||
6pm | 6-9ft | | 9ft | 13s | 10 11 mph | 60°f | |||||||||||||||||||||||||||||||||||
9pm | 6-9ft | | 8.5ft | 12s | 10 12 mph | 59°f | |||||||||||||||||||||||||||||||||||
Tide and daylight times for El FerrolTide for El Ferrol![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Thursday 06/30 | |||||||||||||||||||||||||||||||||||||||||
12am | 5-9ft | | 8ft | 12s | 8 10 mph | 58°f | |||||||||||||||||||||||||||||||||||
3am | 5-8ft | | 8ft | 12s | 8 10 mph | 57°f | |||||||||||||||||||||||||||||||||||
6am | 5-8ft | | 8ft | 12s | 4 6 mph | 57°f | |||||||||||||||||||||||||||||||||||
9am | 5-8ft | | 7.5ft | 11s | 5 6 mph | 57°f | |||||||||||||||||||||||||||||||||||
Noon | 5-7ft | | 7.5ft | 11s | 6 7 mph | 59°f | |||||||||||||||||||||||||||||||||||
3pm | 4-7ft | | 7ft | 11s | 9 9 mph | 61°f | |||||||||||||||||||||||||||||||||||
6pm | 4-6ft | | 6.5ft | 11s | 7 8 mph | 61°f | |||||||||||||||||||||||||||||||||||
9pm | 4-6ft | | 6ft | 10s | 4 5 mph | 61°f | |||||||||||||||||||||||||||||||||||
Tide and daylight times for El FerrolTide for El Ferrol![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Friday 07/01 | |||||||||||||||||||||||||||||||||||||||||
12am | 4-6ft | | 6ft | 10s | 5 6 mph | 57°f | |||||||||||||||||||||||||||||||||||
3am | 3-5ft | | 5.5ft | 10s | 5 5 mph | 55°f | |||||||||||||||||||||||||||||||||||
6am | 3-5ft | | 5ft | 10s | 4 5 mph | 54°f | |||||||||||||||||||||||||||||||||||
9am | 3-5ft | | 5ft | 9s | 3 3 mph | 57°f | |||||||||||||||||||||||||||||||||||
Noon | 3-5ft | | 4.5ft | 9s | 7 8 mph | 63°f | |||||||||||||||||||||||||||||||||||
3pm | 3-4ft | | 4.5ft | 9s | 13 13 mph | 67°f | |||||||||||||||||||||||||||||||||||
6pm | 2-3ft | | 3.5ft | 9s | 2ft | 8s | 2.5ft | 4s | 19 22 mph | 67°f | |||||||||||||||||||||||||||||||
9pm | 2-3ft | | 3ft | 9s | 2.5ft | 8s | 2.5ft | 5s | 17 23 mph | 65°f | |||||||||||||||||||||||||||||||
Tide and daylight times for El FerrolTide for El Ferrol![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Saturday 07/02 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | | 2.5ft | 8s | 3ft | 9s | 1.9ft | 5s | 13 19 mph | 60°f | |||||||||||||||||||||||||||||||
3am | 2-3ft | | 2.5ft | 8s | 2.5ft | 9s | 1.5ft | 5s | 10 16 mph | 59°f | |||||||||||||||||||||||||||||||
6am | 2-3ft | | 2ft | 8s | 3ft | 8s | 10 16 mph | 59°f | |||||||||||||||||||||||||||||||||
9am | 2-3ft | | 2ft | 8s | 2.5ft | 8s | 0.9ft | 5s | 11 18 mph | 62°f | |||||||||||||||||||||||||||||||
Noon | 2-3ft | | 2ft | 8s | 2ft | 8s | 2ft | 5s | 18 23 mph | 67°f | |||||||||||||||||||||||||||||||
3pm | 2-3ft | | 2ft | 8s | 1.7ft | 8s | 3ft | 5s | 22 26 mph | 69°f | |||||||||||||||||||||||||||||||
6pm | 2-3ft | | 2ft | 8s | 1.5ft | 8s | 3.5ft | 5s | 25 30 mph | 70°f | |||||||||||||||||||||||||||||||
9pm | 2ft | | 2ft | 8s | 1.2ft | 8s | 3ft | 6s | 22 29 mph | 66°f | |||||||||||||||||||||||||||||||
Tide and daylight times for El FerrolTide for El Ferrol![]() ![]()
|