Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced Forecast Tuesday 04/24 | |||||||||||||||||
6am | 2-3ft | 3ft | 7s | 74.57° | 0.4ft | 10s | 1.7ft | 13s | 8 10 mph | 75°f | 100% | ||||||
Noon | 2-3ft | 2ft | 8s | 88.55° | 2.5ft | 6s | 0.3ft | 10s | 21 26 mph | 79°f | 100% | ||||||
6pm | 1-2ft | 1.7ft | 8s | 89.66° | 2ft | 6s | 3ft | 5s | 10 12 mph | 75°f | 100% | ||||||
Wednesday 04/25 | |||||||||||||||||
6am | 1-2ft | 1.6ft | 8s | 92.93° | 3ft | 7s | 1.3ft | 6s | 4 5 mph | 73°f | 100% | ||||||
Noon | 1-2ft | 1.7ft | 8s | 91.46° | 3ft | 14s | 0.6ft | 14s | 10 10 mph | 77°f | 100% | ||||||
6pm | 1-2ft | 1.5ft | 8s | 91.34° | 0.8ft | 13s | 3ft | 14s | 9 14 mph | 76°f | 85% | ||||||
Thursday 04/26 | |||||||||||||||||
6am | 3-4ft | 4.5ft | 7s | 65.6° | 0.9ft | 12s | 2ft | 16s | 8 10 mph | 74°f | 52% | ||||||
Noon | 3-4ft | 5ft | 8s | 63.66° | 0.9ft | 12s | 1.8ft | 15s | 14 18 mph | 85°f | 85% | ||||||
6pm | 3-5ft | 5.5ft | 8s | 64.3° | 0.8ft | 11s | 2ft | 15s | 23 33 mph | 76°f | 100% | ||||||
Friday 04/27 | |||||||||||||||||
6am | 2ft | 2.5ft | 8s | 59.12° | 4ft | 6s | 0.7ft | 11s | 7 10 mph | 75°f | 100% | ||||||
Noon | 2-3ft | 5ft | 11s | 186.78° | 1.2ft | 8s | 1.4ft | 7s | 8 mph | 75°f | 95% | ||||||
6pm | 2ft | 6.5ft | 13s | 194.42° | 1.8ft | 7s | 9 11 mph | 74°f | 50% | ||||||||
Saturday 04/28 | |||||||||||||||||
6am | 2-3ft | 2ft | 10s | 78.17° | 3.5ft | 12s | 1.8ft | 4s | 12 16 mph | 72°f | 100% | ||||||
Noon | 2-3ft | 3.5ft | 6s | 63.2° | 1.6ft | 10s | 3.5ft | 11s | 12 14 mph | 78°f | 100% | ||||||
6pm | 2-3ft | 3.5ft | 6s | 70.88° | 1.5ft | 10s | 3ft | 10s | 10 13 mph | 77°f | 90% | ||||||
Sunday 04/29 | |||||||||||||||||
6am | 2-4ft | 3ft | 9s | 76.39° | 2.5ft | 9s | 1.8ft | 14s | 5 6 mph | 72°f | 57% | ||||||
Noon | 2-4ft | 3ft | 9s | 74.49° | 2ft | 8s | 2ft | 14s | 13 15 mph | 81°f | 52% | ||||||
6pm | 2-3ft | 3.5ft | 6s | 75.32° | 1.8ft | 8s | 2.5ft | 13s | 25 36 mph | 77°f | 86% | ||||||
Monday 04/30 | |||||||||||||||||
6am | 2-3ft | 2.5ft | 7s | 70.08° | 5.5ft | 7s | 2.5ft | 14s | 15 20 mph | 71°f | 77% | ||||||
Noon | 2-3ft | 5ft | 7s | 175.08° | 1.3ft | 7s | 1ft | 8s | 5 6 mph | 72°f | 53% | ||||||
6pm | 2ft | 4ft | 7s | 173.08° | 1.3ft | 6s | 1ft | 8s | 9 12 mph | 72°f | 24% |
Local time: (SAST). 24 Apr 00:00AM GMT. Data Status: Incomplete. Run Age: 12hrs
<iframe src="https://magicseaweed.com/Durban-Surf-Report/87/Embed/" width="940" height="600" frameborder="0"></iframe>