31mph Very Strong, Cross-shore
Brief Showers Possible Air 72°f Sea 71 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 04/20 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-5ft | 6.5ft | 8s | 3.5ft | 9s | 2.5ft | 12s | 17 15 mph | 69°f | 100% | |||||||||||||||||||||||||||||||
3am | 3-5ft | 6.5ft | 9s | 4.5ft | 9s | 1.8ft | 12s | 14 13 mph | 69°f | 100% | |||||||||||||||||||||||||||||||
6am | 4-7ft | 7.5ft | 9s | 3ft | 10s | 0.6ft | 8s | 18 17 mph | 69°f | 100% | |||||||||||||||||||||||||||||||
9am | 4-7ft | 7ft | 10s | 4.5ft | 11s | 19 20 mph | 68°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 5-8ft | 8.5ft | 10s | 1.9ft | 11s | 20 23 mph | 68°f | 100% | |||||||||||||||||||||||||||||||||
3pm | 5-8ft | 8ft | 11s | 2ft | 11s | 25 26 mph | 70°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 5-8ft | 7.5ft | 11s | 1.8ft | 11s | 29 30 mph | 71°f | 100% | |||||||||||||||||||||||||||||||||
9pm | 3-5ft | 6ft | 7s | 4.5ft | 10s | 1.3ft | 11s | 31 32 mph | 72°f | 75% | |||||||||||||||||||||||||||||||
Tide and daylight times for East LondonTide for East London![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Wednesday 04/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 5.5ft | 7s | 3.5ft | 12s | 1ft | 10s | 20 23 mph | 71°f | 95% | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 5.5ft | 8s | 3.5ft | 12s | 0.7ft | 10s | 21 22 mph | 74°f | 75% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 6ft | 7s | 3.5ft | 11s | 23 25 mph | 76°f | 80% | |||||||||||||||||||||||||||||||||
Thursday 04/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 5.5ft | 8s | 2.5ft | 14s | 2.5ft | 11s | 20 22 mph | 70°f | 90% | |||||||||||||||||||||||||||||||
Noon | 4-6ft | 6ft | 8s | 3.5ft | 13s | 18 18 mph | 71°f | 70% | |||||||||||||||||||||||||||||||||
6pm | 4-6ft | 6ft | 8s | 3.5ft | 15s | 25 26 mph | 73°f | 85% | |||||||||||||||||||||||||||||||||
Friday 04/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 7ft | 8s | 3ft | 13s | 25 26 mph | 73°f | 85% | |||||||||||||||||||||||||||||||||
Noon | 4-6ft | 6.5ft | 8s | 3ft | 13s | 0.2ft | 16s | 28 30 mph | 73°f | 90% | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 7.5ft | 8s | 3ft | 13s | 31 32 mph | 73°f | 85% | |||||||||||||||||||||||||||||||||
Saturday 04/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 6ft | 9s | 2ft | 11s | 1.3ft | 13s | 22 24 mph | 71°f | 90% | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 6ft | 9s | 1.7ft | 11s | 1.2ft | 12s | 21 22 mph | 72°f | 85% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 6ft | 9s | 1.4ft | 12s | 1.1ft | 17s | 22 22 mph | 73°f | 85% | |||||||||||||||||||||||||||||||
Sunday 04/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-7ft | 7ft | 11s | 1.5ft | 15s | 0.9ft | 10s | 14 14 mph | 71°f | 85% | |||||||||||||||||||||||||||||||
Noon | 4-7ft | 6.5ft | 11s | 1.6ft | 14s | 0.6ft | 10s | 7 8 mph | 69°f | 95% | |||||||||||||||||||||||||||||||
6pm | 4-7ft | 6.5ft | 11s | 1.6ft | 13s | 17 17 mph | 74°f | 90% | |||||||||||||||||||||||||||||||||
Monday 04/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 6ft | 10s | 1.3ft | 13s | 23 27 mph | 73°f | 95% | |||||||||||||||||||||||||||||||||
Noon | 4-6ft | 6ft | 10s | 1.4ft | 12s | 23 23 mph | 73°f | 95% | |||||||||||||||||||||||||||||||||
6pm | 4-5ft | 5.5ft | 10s | 1.5ft | 12s | 10 10 mph | 76°f | 100% |
Last Model Run: 20 Apr 02:00AM Local time (SAST) 20 Apr 12:00AM GMT Data Status: Incomplete. Run Age 19hrs
<iframe src="https://magicseaweed.com/East-London-Surf-Report/716/Embed/" width="940" height="600" frameborder="0"></iframe>