1mph Very Light, Offshore
Clear Air 65°f Sea 59 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 01/18Advanced Forecast | |||||||||||||||||||||||||||||||||||||||||
12am | 3-4ft | 1.4ft | 23s | 1.6ft | 13s | 1ft | 16s | 1 3 mph | 65°f | 100% | |||||||||||||||||||||||||||||||
3am | 3-4ft | 1.6ft | 22s | 1.5ft | 12s | 0.9ft | 16s | 3 4 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
6am | 3-5ft | 1.8ft | 21s | 1ft | 16s | 1.3ft | 12s | 3 4 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
9am | 3-5ft | 2ft | 20s | 0.9ft | 16s | 1.3ft | 12s | 5 6 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 2ft | 19s | 1ft | 16s | 0.9ft | 14s | 5 4 mph | 72°f | N/A | |||||||||||||||||||||||||||||||
3pm | 4-6ft | 2.5ft | 19s | 1ft | 16s | 6 6 mph | 70°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 2.5ft | 18s | 1.3ft | 13s | 0.9ft | 16s | 5 6 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
9pm | 3-5ft | 2ft | 17s | 1.4ft | 13s | 0.9ft | 16s | 1 2 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for El Segundo, Santa Monica Bay, CaliforniaTide for El Segundo, Santa Monica Bay, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Tuesday 01/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 2ft | 16s | 0.8ft | 15s | 0.2ft | 11s | 8 13 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.6ft | 16s | 0.8ft | 15s | 0.2ft | 9s | 6 9 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.3ft | 15s | 0.8ft | 15s | 0.2ft | 20s | 10 18 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 0.7ft | 14s | 0.9ft | 14s | 0.4ft | 19s | 10 19 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 0.7ft | 14s | 0.7ft | 13s | 0.4ft | 18s | 7 10 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 0.7ft | 14s | 0.6ft | 18s | 0.4ft | 18s | 8 12 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 0.9ft | 16s | 0.9ft | 16s | 0.4ft | 13s | 7 8 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2ft | 0.9ft | 16s | 0.8ft | 16s | 0.4ft | 13s | 4 4 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1ft | 16s | 0.8ft | 15s | 0.7ft | 7s | 8 10 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 1ft | 15s | 0.8ft | 18s | 0.7ft | 13s | 6 9 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.3ft | 15s | 0.6ft | 13s | 0.9ft | 4s | 9 9 mph | 60°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 1.5ft | 16s | 0.6ft | 13s | 0.2ft | 18s | 8 10 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
Saturday 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1ft | 16s | 1.1ft | 14s | 1.5ft | 4s | 11 15 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.5ft | 15s | 1.3ft | 10s | 1.4ft | 4s | 5 7 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 2.5ft | 10s | 1.6ft | 15s | 0.7ft | 14s | 13 15 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
Sunday 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.4ft | 15s | 2.5ft | 6s | 1.1ft | 13s | 5 8 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.2ft | 14s | 2ft | 6s | 0.9ft | 13s | 2 2 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 7s | 1.1ft | 14s | 0.6ft | 23s | 11 11 mph | 56°f | N/A |
Last Model Run: 17 Jan 04:00PM Local time (PST) 18 Jan 12:00AM GMT Data Status: OK. Run Age 10hrs
<iframe src="https://magicseaweed.com/El-Porto-Beach-Surf-Report/2677/Embed/" width="940" height="600" frameborder="0"></iframe>