10kph Gentle, Cross/Onshore
Clear Air 10°c Sea 14 °c
| Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 03/04 | |||||||||||||||||||||||||||||||||||||||||
| 12am | 0.5-0.8m | 0.7m | 7s | 0.2m | 10s | 10 18 kph | 10°c | 100% | |||||||||||||||||||||||||||||||||
| 3am | 0.5-0.7m | 0.7m | 7s | 0.2m | 10s | 12 23 kph | 9°c | 100% | |||||||||||||||||||||||||||||||||
| 6am | 0.4-0.7m | 0.6m | 6s | 0.2m | 9s | 13 28 kph | 8°c | 100% | |||||||||||||||||||||||||||||||||
| 9am | 0.4-0.7m | 0.7m | 6s | 0.2m | 16s | 0.2m | 16s | 18 30 kph | 11°c | 100% | |||||||||||||||||||||||||||||||
| Noon | 0.5-0.8m | 0.8m | 7s | 0.3m | 15s | 0.2m | 15s | 23 31 kph | 14°c | 55% | |||||||||||||||||||||||||||||||
| 3pm | 0.6-0.9m | 0.9m | 7s | 0.4m | 15s | 25 34 kph | 14°c | 55% | |||||||||||||||||||||||||||||||||
| 6pm | 0.6-0.9m | 0.9m | 7s | 0.5m | 14s | 23 33 kph | 11°c | 80% | |||||||||||||||||||||||||||||||||
| 9pm | 0.6-0.9m | 0.6m | 13s | 0.9m | 7s | 18 33 kph | 9°c | 80% | |||||||||||||||||||||||||||||||||
Tide and daylight times for Cantareira Rio DouroTide for Cantareira Rio Douro
| |||||||||||||||||||||||||||||||||||||||||
Thursday 04/04 | |||||||||||||||||||||||||||||||||||||||||
| 6am | 0.8-1.2m | 0.8m | 13s | 4 5 kph | 6°c | 100% | |||||||||||||||||||||||||||||||||||
| Noon | 0.7-1m | 0.7m | 12s | 16 21 kph | 11°c | 100% | |||||||||||||||||||||||||||||||||||
| 6pm | 0.5-0.8m | 0.8m | 6s | 0.3m | 11s | 15 28 kph | 8°c | 100% | |||||||||||||||||||||||||||||||||
Friday 05/04 | |||||||||||||||||||||||||||||||||||||||||
| 6am | 1.1-1.8m | 1.3m | 12s | 10 19 kph | 6°c | 100% | |||||||||||||||||||||||||||||||||||
| Noon | 1.4-2.2m | 1.7m | 13s | 14 17 kph | 11°c | 95% | |||||||||||||||||||||||||||||||||||
| 6pm | 1.5-2.3m | 1.8m | 13s | 15 24 kph | 11°c | 100% | |||||||||||||||||||||||||||||||||||
Saturday 06/04 | |||||||||||||||||||||||||||||||||||||||||
| 6am | 1.3-2.1m | 1.5m | 13s | 9 18 kph | 7°c | 95% | |||||||||||||||||||||||||||||||||||
| Noon | 1.6-2.5m | 2m | 13s | 18 29 kph | 10°c | 60% | |||||||||||||||||||||||||||||||||||
| 6pm | 1.6-2.5m | 1.9m | 13s | 20 36 kph | 10°c | 60% | |||||||||||||||||||||||||||||||||||
Sunday 07/04 | |||||||||||||||||||||||||||||||||||||||||
| 6am | 1.1-1.7m | 1.3m | 12s | 3 4 kph | 7°c | 55% | |||||||||||||||||||||||||||||||||||
| Noon | 0.9-1.4m | 1m | 12s | 0.1m | 18s | 10 12 kph | 15°c | 70% | |||||||||||||||||||||||||||||||||
| 6pm | 0.7-1.2m | 0.8m | 12s | 0.1m | 17s | 14 32 kph | 10°c | 95% | |||||||||||||||||||||||||||||||||
Monday 08/04 | |||||||||||||||||||||||||||||||||||||||||
| 6am | 0.6-0.9m | 0.8m | 7s | 0.3m | 15s | 10 25 kph | 9°c | 49% | |||||||||||||||||||||||||||||||||
| Noon | 1.5-2.3m | 1.6m | 14s | 25 41 kph | 13°c | 44% | |||||||||||||||||||||||||||||||||||
| 6pm | 1.9-2.9m | 2.3m | 14s | 23 41 kph | 11°c | 45% | |||||||||||||||||||||||||||||||||||
Tuesday 09/04 | |||||||||||||||||||||||||||||||||||||||||
| 6am | 1.6-2.5m | 2m | 13s | 20 38 kph | 10°c | 52% | |||||||||||||||||||||||||||||||||||
| Noon | 1.4-2.2m | 1.8m | 12s | 16 27 kph | 12°c | 45% | |||||||||||||||||||||||||||||||||||
| 6pm | 1.3-2m | 1.6m | 12s | 18 34 kph | 11°c | 38% | |||||||||||||||||||||||||||||||||||
Last Model Run: 02 Apr 01:00PM Local time (WEST) 02 Apr 12:00PM GMT Data Status: OK. Run Age 12hrs
<iframe src="https://magicseaweed.com/Esmoriz-Surf-Report/1228/Embed/" width="940" height="600" frameborder="0"></iframe>